Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Penn State Berks (15-5) -VS- Susquehanna (8-13)

Box Score

Penn State Berks logo
0
vs
Susquehanna logo
3

Penn State Berks (15-5)
-VS-
Susquehanna (8-13)

Team Score By Period
Team 1 2 3
Penn State Berks PSBW2011 17 18 13
Winner Susquehanna SUS 25 25 25
Date:
10/8/2011
Time:
1:00 pm
Site:
Selinsgrove, PA (Houts Gymnasium)
Attendance:
0
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Penn State Berks Susquehanna
K E TA % K E TA %
Set #1 8 7 38 .026 13 5 36 .222
Set #2 9 7 33 .061 15 5 35 .286
Set #3 4 9 29 -.172 6 6 31 .000
Total 21 23 100 -.020 34 16 102 .176
Team Statistical Comparison
Statistic Team Comparison
PSBW2011 - SUS
Points
25.0
48.0
Kills
21
34
Aces
2
7
Blocks
2
7
Assists
20
28
Digs
37
50

Game Leaders

PSBW2011 - Leaders
Statistic Leaders
Kills Hinden, Dana (6), Amy Shelton (5), Gomez, Laura (3)
Aces Crawford, Kayla (1), Tennant, Emma (1)
Blocks Amy Shelton (2), Tennant, Emma (1)
Assists Crawford, Kayla (12), Conway, Becky (5), Gomez, Laura (1)
Digs Tennant, Emma (8), Conway, Becky (8), Katie Sostak (7)
SUS - Leaders
Statistic Leaders
Kills Emily Carson (10), Kaylee Monga (8), Jessica Holm (5)
Aces Amanda Miles (4), J. Cornman-Homonoff (1), Kristin Shanabrook (1)
Blocks Kaylee Monga (6), Emily Carson (4), Hayley Dunkel (1)
Assists Julia Caruso (18), Samantha Adler (7), Natalie Cicioni (1)
Digs Kate Reese (16), Emily Carson (12), Kristin Shanabrook (7)

Individual Statistics

Penn State Berks (15-5)

PSBW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hinden, Dana 3 6 6 20 .000 0 0 0 0 0-0 0 0 0 3 0 0 6.0
2 2 Crawford, Kayla 3 1 1 4 .000 12 0 1 0 1-0 0 0 0 5 1 0 2.0
7 7 Gomez, Laura 3 3 2 15 .067 1 0 0 0 0-0 0 0 0 0 1 0 3.0
10 10 Tennant, Emma 3 2 1 14 .071 0 0 1 2 1-2 0 1 0 8 0 2 3.5
12 12 Truesdale, Leslie 3 3 5 19 -.105 1 0 0 0 0-0 0 0 0 3 0 1 3.0
13 13 Conway, Becky 3 0 0 0 0 5 0 0 0 0-0 0 0 0 8 2 0 0.0
14 14 Katie Sostak 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Adebanjo, Tola 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 2 0.0
20 20 Amy Shelton 3 5 4 18 .056 1 0 0 2 0-2 1 1 0 1 0 0 6.5
8 8 Herrick, Karissa 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Wickersham, Kaitlynn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 23 101 -.020 20 0 2 4 2-4 1 2 0 37 4 5 25
PSBW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hinden, Dana 3 0 0 0 3 0 0 6.0
2 2 Crawford, Kayla 3 0 0 0 5 1 0 2.0
7 7 Gomez, Laura 3 0 0 0 0 1 0 3.0
10 10 Tennant, Emma 3 0 1 0 8 0 2 3.5
12 12 Truesdale, Leslie 3 0 0 0 3 0 1 3.0
13 13 Conway, Becky 3 0 0 0 8 2 0 0.0
14 14 Katie Sostak 3 0 0 0 7 0 0 0.0
15 15 Adebanjo, Tola 3 0 0 0 0 0 2 0.0
20 20 Amy Shelton 3 1 1 0 1 0 0 6.5
8 8 Herrick, Karissa 2 0 0 0 0 0 0 1.0
11 11 Wickersham, Kaitlynn 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 37 4 5 25

Susquehanna (8-13)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 1 4 12 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Kate Reese 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 16 0 0 2.0
6 6 Julia Caruso 3 1 0 8 .125 18 0 0 2 0-2 0 1 0 4 2 0 1.5
11 11 Natalie Cicioni 3 4 1 15 .200 1 0 0 0 0-0 0 1 0 3 0 1 4.5
14 14 Jessica Holm 3 5 5 14 .000 0 0 0 1 0-1 0 1 0 2 0 0 5.5
15 15 Kaylee Monga 3 8 1 12 .583 1 0 1 0 1-0 0 6 0 1 0 0 12.0
18 18 Emily Carson 3 10 3 26 .269 1 0 0 0 0-0 0 4 1 12 2 0 12.0
3 3 J. Cornman-Homonoff 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
9 9 Samantha Adler 1 1 0 4 .250 7 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Kristin Shanabrook 1 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
16 16 Amanda Miles 1 0 0 0 0 0 0 4 0 4-0 0 0 0 2 0 0 4.0
21 21 Carlie Krill 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 16 102 .176 28 0 7 4 7-4 0 14 1 50 4 2 48
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 1 0 0 0 0 1.5
4 4 Kate Reese 3 0 0 0 16 0 0 2.0
6 6 Julia Caruso 3 0 1 0 4 2 0 1.5
11 11 Natalie Cicioni 3 0 1 0 3 0 1 4.5
14 14 Jessica Holm 3 0 1 0 2 0 0 5.5
15 15 Kaylee Monga 3 0 6 0 1 0 0 12.0
18 18 Emily Carson 3 0 4 1 12 2 0 12.0
3 3 J. Cornman-Homonoff 2 0 0 0 2 0 0 2.0
9 9 Samantha Adler 1 0 0 0 1 0 0 1.0
13 13 Kristin Shanabrook 1 0 0 0 7 0 1 1.0
16 16 Amanda Miles 1 0 0 0 2 0 0 4.0
21 21 Carlie Krill 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 14 1 50 4 2 48