Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

York (Pa.) (10-9, 2-3 CAC) -VS- Mary Washington (14-4, 4-1 CAC)

Box Score

York (Pa.) logo
1
vs
Mary Washington logo
3

York (Pa.) (10-9, 2-3 CAC)
-VS-
Mary Washington (14-4, 4-1 CAC)

Team Score By Period
Team 1 2 3 4
York (Pa.) YCP 22 26 23 16
Winner Mary Washington UMW 25 24 25 25
Date:
10/5/2011
Time:
7:00 pm
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
75
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set York (Pa.) Mary Washington
K E TA % K E TA %
Set #1 13 8 44 .114 0 0 0 .000
Set #2 12 5 39 .179 0 0 0 .000
Set #3 9 8 36 .028 0 0 0 .000
Set #4 6 6 27 .000 0 0 0 .000
Total 40 27 146 .089 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - UMW
Points
45.0
53.0
Kills
40
39
Aces
3
6
Blocks
2
8
Assists
40
34
Digs
88
75

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Jessica Moyer (9), Heather Bucher (8), Katie Huston (8)
Aces Katie Huston (2), Ashley Rineman (1)
Blocks Heather Bucher (1.0), Katie Huston (1.0), Noelle Bricker (1.0)
Assists Cortni Rentzel (32), Heather Bucher (6), Katie Huston (1)
Digs Ashley Rineman (22), Heather Bucher (18), Cortni Rentzel (17)
UMW - Leaders
Statistic Leaders
Kills Gomez, Laura (10), Adebanjo, Tola (9), Smethurst, Ellen (7)
Aces Tran, Christine (2), Adebanjo, Tola (2), Shiflett, Katie (1)
Blocks Gomez, Laura (3.0), Herrick, Karissa (3.0), Smethurst, Ellen (2.0)
Assists Shiflett, Katie (34)
Digs Tran, Christine (19), Shiflett, Katie (14), Adebanjo, Tola (14)

Individual Statistics

York (Pa.) (10-9, 2-3 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Bucher 4 8 5 31 .097 6 0 0 3 0-3 0 1 0 18 4 2 8.5
3 3 Katie Huston 4 8 3 21 .238 1 0 2 1 2-1 0 1 1 3 0 0 10.5
4 4 Jana Arentz 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 11 0 0 1.0
5 5 Noelle Bricker 4 4 2 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Jackie Schwarm 4 7 7 33 .000 0 0 0 0 0-0 0 0 0 3 1 2 7.0
8 8 Cortni Rentzel 4 2 2 7 .000 32 0 0 1 0-1 0 0 0 17 2 0 2.0
18 18 Ashley Rineman 4 0 1 2 -.500 1 0 1 2 1-2 0 0 0 22 0 1 1.0
19 19 Jessica Moyer 4 9 7 27 .074 0 0 0 1 0-1 0 1 0 10 0 2 9.5
11 11 Kristin Martinak 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Julie Coombs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 40 27 146 .089 40 0 3 8 3-8 0 4 1 88 7 9 45
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Bucher 4 0 1 0 18 4 2 8.5
3 3 Katie Huston 4 0 1 1 3 0 0 10.5
4 4 Jana Arentz 4 0 0 0 11 0 0 1.0
5 5 Noelle Bricker 4 0 1 0 1 0 0 4.5
6 6 Jackie Schwarm 4 0 0 0 3 1 2 7.0
8 8 Cortni Rentzel 4 0 0 0 17 2 0 2.0
18 18 Ashley Rineman 4 0 0 0 22 0 1 1.0
19 19 Jessica Moyer 4 0 1 0 10 0 2 9.5
11 11 Kristin Martinak 2 0 0 0 0 0 0 1.0
12 12 Julie Coombs 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 0 4 1 88 7 9 45

Mary Washington (14-4, 4-1 CAC)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shiflett, Katie 4 2 0 7 .286 34 0 1 1 1-1 0 0 0 14 2 0 3.0
5 5 Smethurst, Ellen 4 7 2 21 .238 0 0 0 0 0-0 1 1 0 3 0 0 8.5
7 7 Gomez, Laura 4 10 4 36 .167 0 0 0 4 0-4 2 1 0 1 0 0 12.5
8 8 Herrick, Karissa 4 7 5 29 .069 0 0 0 0 0-0 2 1 0 0 0 0 9.5
9 9 Tran, Christine 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 19 0 0 2.0
11 11 Wickersham, Kaitlynn 4 3 3 40 .000 0 0 0 3 0-3 0 1 0 11 0 3 3.5
15 15 Adebanjo, Tola 4 9 3 37 .162 0 0 2 3 2-3 1 0 1 14 0 0 12.0
16 16 Shea, Emily 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 13 0 2 1.0
1 1 Hinden, Dana 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Crawford, Kayla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 19 177 .113 34 0 6 16 6-16 6 4 1 75 2 5 53
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shiflett, Katie 4 0 0 0 14 2 0 3.0
5 5 Smethurst, Ellen 4 1 1 0 3 0 0 8.5
7 7 Gomez, Laura 4 2 1 0 1 0 0 12.5
8 8 Herrick, Karissa 4 2 1 0 0 0 0 9.5
9 9 Tran, Christine 4 0 0 0 19 0 0 2.0
11 11 Wickersham, Kaitlynn 4 0 1 0 11 0 3 3.5
15 15 Adebanjo, Tola 4 1 0 1 14 0 0 12.0
16 16 Shea, Emily 4 0 0 0 13 0 2 1.0
1 1 Hinden, Dana 1 0 0 0 0 0 0 1.0
2 2 Crawford, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 4 1 75 2 5 53