Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington () -VS- Johns Hopkins (18-8)

Box Score

Mary Washington logo
2
vs
Johns Hopkins logo
3

Mary Washington ()
-VS-
Johns Hopkins (18-8)

Team Score By Period
Team 1 2 3 4 5
Mary Washington UMW 18 25 20 25 4
Winner Johns Hopkins JHU 25 22 25 23 15
Date:
10/30/2010
Time:
7:00 pm
Site:
Baltimore, Md. ()
Attendance:
200
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Mary Washington Johns Hopkins
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - JHU
Points
51.0
0
Kills
36
0
Aces
4
0
Blocks
11
0
Assists
33
0
Digs
80
0

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Gomez, Laura (10), Adebanjo, Tola (9), Herrick, Karissa (8)
Aces Wickersham, Kaitlynn (2), Gomez, Laura (1), Conway, Becky (1)
Blocks Herrick, Karissa (7.0), Smethurst, Ellen (4.0), Lawson, Hannah (3.0)
Assists Shiflett, Katie (33)
Digs Wickersham, Kaitlynn (24), Lawson, Hannah (14), Shiflett, Katie (10)
JHU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Mary Washington

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shiflett, Katie 5 0 0 1 .000 33 0 0 0 0-0 0 0 0 10 1 0 0.0
5 5 Smethurst, Ellen 5 3 2 13 .077 0 0 0 0 0-0 2 2 0 2 1 0 6.0
6 6 Lawson, Hannah 5 3 2 33 .030 0 0 0 0 0-0 0 3 2 14 0 5 4.5
7 7 Gomez, Laura 5 10 2 22 .364 0 0 1 2 1-2 0 2 1 2 1 0 12.0
8 8 Herrick, Karissa 5 8 5 22 .136 0 0 0 0 0-0 4 3 1 2 2 0 13.5
9 9 Tran, Christine 5 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 4 0.0
11 11 Wickersham, Kaitlynn 5 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 24 0 2 2.0
12 12 Truesdale, Leslie 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Adebanjo, Tola 5 9 7 26 .077 0 0 0 2 0-2 0 0 0 4 0 1 9.0
13 13 Conway, Becky 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
1 1 Hinden, Dana 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Wren, Sally 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Shea, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 22 128 .109 33 0 4 9 4-9 6 10 4 80 5 12 51
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shiflett, Katie 5 0 0 0 10 1 0 0.0
5 5 Smethurst, Ellen 5 2 2 0 2 1 0 6.0
6 6 Lawson, Hannah 5 0 3 2 14 0 5 4.5
7 7 Gomez, Laura 5 0 2 1 2 1 0 12.0
8 8 Herrick, Karissa 5 4 3 1 2 2 0 13.5
9 9 Tran, Christine 5 0 0 0 5 0 4 0.0
11 11 Wickersham, Kaitlynn 5 0 0 0 24 0 2 2.0
12 12 Truesdale, Leslie 5 0 0 0 8 0 0 0.0
15 15 Adebanjo, Tola 5 0 0 0 4 0 1 9.0
13 13 Conway, Becky 4 0 0 0 7 0 0 1.0
1 1 Hinden, Dana 3 0 0 0 0 0 0 3.0
10 10 Wren, Sally 1 0 0 0 0 0 0 0.0
16 16 Shea, Emily 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 10 4 80 5 12 51

Johns Hopkins (18-8)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0