Skip To Main Content

University of Mary Washington

2010 Women's Volleyball Cumulative Statistics - University of Mary Washington

2010 Women's Volleyball Cumulative Statistics

Team (17-11, 6-2)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 800 789
Errors 396 409
Attempts 2299 2577
Percent .176 .147
Kills Per Set 7.9 7.8
Set
Assists 693 700
Assists Per Set 6.9 6.9
Ball Handling Errors 42 44
Serve
Aces 146 144
Errors 223 176
Aces Per Set 1.4 1.4
Receptions
Errors 133 175
Errors Per Set 1.3 1.7
Defense
Digs 962 1196
Digs Per Set 9.5 11.8
Blocking
Solo 66 56
Assists 146 176
Errors 43 31
Blocks 139.0 144.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 4 2 0 0 0.00 0 0.00 0 6 .000 26 6.50 0 0.00 0  
1 Heavenrich, Jessie 3 1 1 3.5 1.17 2 0.67 0 8 .250 37 12.33 1 0.33 1  
1 Hinden, Dana 18 10 0 21.5 1.19 19 1.06 6 48 .271 0 0.00 1 0.06 0
2 Baker, Cleo 15 9 0 13.0 0.87 9 0.60 16 58 -.121 0 0.00 0 0.00 0
2 Mcclure, Chelsea 3 1 0 6.0 2.00 5 1.67 2 13 .231 0 0.00 1 0.33 1  
3 Balzano, Alyssa 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
3 Killion, Meghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Shifflett, Katie 20 5 0 12.5 0.63 5 0.25 0 7 .714 151 7.55 7 0.35 3  
3 Shiflett, Katie 31 8 5 21.5 0.69 14 0.45 5 34 .265 270 8.71 6 0.19 8
4 Fellows, Christie 1 1 0 1.0 1.00 1 1.00 1 8 .000 0 0.00 0 0.00 0  
4 George, Kelly 8 2 0 3.0 0.38 1 0.13 0 2 .500 3 0.38 2 0.25 2  
4 Hogue, Sammy 16 6 0 5.0 0.31 0 0.00 0 0 0 41 2.56 5 0.31 9
5 Elder, Kara 3 1 1 11.0 3.67 11 3.67 7 39 .103 1 0.33 0 0.00 0  
5 Metheny, Hillary 4 1 0 7.5 1.88 6 1.50 7 27 -.037 0 0.00 1 0.25 0  
5 Smethurst, Ellen 45 13 5 70.5 1.57 49 1.09 26 156 .147 6 0.13 3 0.07 6
6 Augspurger, Erin 8 2 0 7.5 0.94 7 0.88 6 28 .036 1 0.13 0 0.00 0  
6 Hogge, Abby 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
6 Lawson, Hannah 51 13 5 185.5 3.64 136 2.67 49 365 .238 3 0.06 21 0.41 25
7 Aaron, Paige 5 1 0 3.0 0.60 0 0.00 0 0 0 1 0.20 3 0.60 3  
7 Gomez, Laura 49 13 5 141.0 2.88 101 2.06 43 234 .248 3 0.06 22 0.45 23
7 Jensen, Bailey 3 1 1 12.0 4.00 10 3.33 2 20 .400 1 0.33 0 0.00 0  
7 Tingle, Mackenzie 8 2 0 16.0 2.00 10 1.25 2 23 .348 47 5.88 4 0.50 1  
8 Ayers, Shana 8 2 0 0 0.00 0 0.00 2 5 -.400 1 0.13 0 0.00 3  
8 Herrick, Karissa 51 13 5 120.5 2.36 90 1.76 36 231 .234 0 0.00 0 0.00 0
8 Jansen, Caitlyn 3 1 1 10.0 3.33 10 3.33 1 24 .375 1 0.33 0 0.00 2  
9 Sparks, Allison 3 1 0 13.0 4.33 9 3.00 7 34 .059 2 0.67 2 0.67 1  
9 Tran, Christine 36 10 0 7.0 0.19 1 0.03 2 4 -.250 2 0.06 6 0.17 18
10 Kidd, Alyssa 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
10 Lucas, Kristi 8 2 0 3.0 0.38 2 0.25 1 7 .143 14 1.75 1 0.13 1  
10 Moore, Brittany 5 1 0 1.0 0.20 1 0.20 0 8 .125 1 0.20 0 0.00 0  
10 Wren, Sally 8 5 0 9.5 1.19 7 0.88 5 21 .095 0 0.00 0 0.00 0
10 Wrenn, Sally 3 2 0 4.0 1.33 3 1.00 3 7 .000 0 0.00 1 0.33 2  
11 Strickland, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Wickersham, Kaitlynn 51 13 0 24.0 0.47 3 0.06 6 14 -.214 6 0.12 19 0.37 33
12 Butts, Savanna 2 1 0 6.0 3.00 5 2.50 2 10 .300 0 0.00 0 0.00 0  
12 Smith, Meredith 8 2 0 28.0 3.50 20 2.50 8 60 .200 0 0.00 4 0.50 2  
12 Truesdale, Leslie 32 11 0 3.0 0.09 0 0.00 2 4 -.500 1 0.03 3 0.09 1
13 Conway, Becky 16 7 0 25.0 1.56 19 1.19 16 76 .039 0 0.00 4 0.25 6
13 Sparks, Sarah 5 1 0 17.0 3.40 13 2.60 5 25 .320 0 0.00 1 0.20 3  
14 Deaver, Holly 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0  
14 Horner, Mary 3 1 1 0 0.00 0 0.00 0 3 .000 1 0.33 0 0.00 0  
14 Saunders, Erika 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
15 Adebanjo, Tola 47 13 5 119.5 2.54 107 2.28 56 289 .176 3 0.06 10 0.21 35
15 Walters, Brittany 2 1 0 4.0 2.00 2 1.00 1 10 .100 0 0.00 0 0.00 0  
16 Deratt, Barbara 8 2 0 12.5 1.56 12 1.50 7 37 .135 0 0.00 0 0.00 0  
16 Harris, Cory 3 1 1 11.5 3.83 10 3.33 3 27 .259 0 0.00 1 0.33 2  
16 Jones, Jesse 5 1 0 6.5 1.30 6 1.20 0 13 .462 47 9.40 0 0.00 1  
16 Shea, Emily 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Knowlton, Paige 4 1 0 1.0 0.25 1 0.25 0 3 .333 2 0.50 0 0.00 2  
17 Sabo, Rebecca 6 2 0 6.0 1.00 6 1.00 6 25 .000 0 0.00 0 0.00 0  
18 Hart, Anna 8 2 0 21.0 2.63 17 2.13 11 56 .107 3 0.38 0 0.00 1  
18 Wetherald, Hannah 5 1 0 16.5 3.30 15 3.00 1 26 .538 1 0.20 0 0.00 0  
20 Hensley, Brooke 3 1 0 7.5 2.50 7 2.33 6 28 .036 2 0.67 0 0.00 5  
Total 101 27 1,021.0 10.11 754 7.47 360 2131 .185 679 6.72 130 1.29 203
Opponents 101 27 1,077.0 10.66 789 7.81 409 2577 .147 700 6.93 144 1.43 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Heavenrich, Jessie 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
1 Hinden, Dana 18 2 0.11 0 0 .000 0.00 0 3 3.0 0.17 2 0
2 Baker, Cleo 15 1 0.07 0 0 .000 0.00 2 4 6.0 0.40 3 0
2 Mcclure, Chelsea 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Balzano, Alyssa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Killion, Meghan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shifflett, Katie 20 36 1.80 0 0 .000 0.00 0 1 1.0 0.05 1 2  
3 Shiflett, Katie 31 49 1.58 14 0 .000 0.45 0 3 3.0 0.10 0 3
4 Fellows, Christie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 George, Kelly 8 46 5.75 4 0 .000 0.50 0 0 0 0.00 0 0  
4 Hogue, Sammy 16 9 0.56 1 0 .000 0.06 0 0 0 0.00 0 0
5 Elder, Kara 3 20 6.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Metheny, Hillary 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
5 Smethurst, Ellen 45 23 0.51 0 0 .000 0.00 8 21 29.0 0.64 0 6
6 Augspurger, Erin 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 1  
6 Hogge, Abby 3 12 4.00 2 0 .000 0.67 0 0 0 0.00 0 0  
6 Lawson, Hannah 51 123 2.41 18 21 .143 0.35 20 17 37.0 0.73 3 1
7 Aaron, Paige 5 23 4.60 3 0 .000 0.60 0 0 0 0.00 0 0  
7 Gomez, Laura 49 20 0.41 1 0 .000 0.02 5 26 31.0 0.63 4 2
7 Jensen, Bailey 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 1  
7 Tingle, Mackenzie 8 11 1.38 0 0 .000 0.00 0 4 4.0 0.50 0 6  
8 Ayers, Shana 8 16 2.00 2 0 .000 0.25 0 0 0 0.00 0 0  
8 Herrick, Karissa 51 10 0.20 0 0 .000 0.00 17 27 44.0 0.86 16 2
8 Jansen, Caitlyn 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Sparks, Allison 3 4 1.33 1 0 .000 0.33 1 2 3.0 1.00 0 1  
9 Tran, Christine 36 52 1.44 14 6 -1.333 0.39 0 0 0 0.00 0 2
10 Kidd, Alyssa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Lucas, Kristi 8 19 2.38 3 0 .000 0.38 0 0 0 0.00 0 1  
10 Moore, Brittany 5 7 1.40 2 0 .000 0.40 0 0 0 0.00 0 0  
10 Wren, Sally 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 1 0
10 Wrenn, Sally 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Strickland, Ashley 1 2 2.00 2 0 .000 2.00 0 0 0 0.00 0 0  
11 Wickersham, Kaitlynn 51 172 3.37 26 32 .188 0.51 1 2 3.0 0.06 0 1
12 Butts, Savanna 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0  
12 Smith, Meredith 8 4 0.50 0 0 .000 0.00 2 4 6.0 0.75 1 1  
12 Truesdale, Leslie 32 59 1.84 3 6 .500 0.09 0 0 0 0.00 0 0
13 Conway, Becky 16 14 0.88 0 0 .000 0.00 0 4 4.0 0.25 1 0
13 Sparks, Sarah 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 0 0  
14 Deaver, Holly 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Horner, Mary 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
14 Saunders, Erika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
15 Adebanjo, Tola 47 77 1.64 13 7 -.857 0.28 1 3 4.0 0.09 1 4
15 Walters, Brittany 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 1 0  
16 Deratt, Barbara 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 1  
16 Harris, Cory 3 12 4.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Jones, Jesse 5 14 2.80 0 0 .000 0.00 0 1 1.0 0.20 0 1  
16 Shea, Emily 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Knowlton, Paige 4 4 1.00 2 0 .000 0.50 0 0 0 0.00 0 0  
17 Sabo, Rebecca 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hart, Anna 8 17 2.13 4 0 .000 0.50 3 2 5.0 0.63 3 0  
18 Wetherald, Hannah 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0  
20 Hensley, Brooke 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 3 0  
Total 101 922 9.13 119 72 -.653 1.18 64 146 137.0 1.36 43 38
Opponents 101 1196 11.84 175 197 .112 1.73 56 176 144.0 1.43 31 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinden, Dana 10 5 0 12.5 1.25 12 1.20 4 27 .296 0 0.00 0 0.00 0
2 Baker, Cleo 6 3 0 3.0 0.50 2 0.33 5 23 -.130 0 0.00 0 0.00 0
3 Balzano, Alyssa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
3 Shifflett, Katie 4 1 0 2.0 0.50 0 0.00 0 0 0 25 6.25 2 0.50 0  
3 Shiflett, Katie 15 4 4 8.0 0.53 5 0.33 5 21 .000 119 7.93 2 0.13 2
4 George, Kelly 5 1 0 3.0 0.60 1 0.20 0 2 .500 2 0.40 2 0.40 1  
4 Hogue, Sammy 7 2 0 2.0 0.29 0 0.00 0 0 0 12 1.71 2 0.29 5
5 Metheny, Hillary 4 1 0 7.5 1.88 6 1.50 7 27 -.037 0 0.00 1 0.25 0  
5 Smethurst, Ellen 16 5 4 23.5 1.47 20 1.25 10 57 .175 1 0.06 0 0.00 2
6 Augspurger, Erin 5 1 0 5.0 1.00 5 1.00 4 20 .050 0 0.00 0 0.00 0  
6 Lawson, Hannah 19 5 4 71.0 3.74 52 2.74 20 145 .221 2 0.11 11 0.58 7
7 Aaron, Paige 5 1 0 3.0 0.60 0 0.00 0 0 0 1 0.20 3 0.60 3  
7 Gomez, Laura 18 5 4 49.0 2.72 37 2.06 17 92 .217 2 0.11 7 0.39 12
7 Tingle, Mackenzie 5 1 0 11.5 2.30 7 1.40 2 17 .294 30 6.00 3 0.60 1  
8 Ayers, Shana 5 1 0 0 0.00 0 0.00 1 3 -.333 1 0.20 0 0.00 0  
8 Herrick, Karissa 19 5 4 46.0 2.42 34 1.79 14 100 .200 0 0.00 0 0.00 0
9 Sparks, Allison 3 1 0 13.0 4.33 9 3.00 7 34 .059 2 0.67 2 0.67 1  
9 Tran, Christine 14 4 0 2.0 0.14 0 0.00 1 2 -.500 1 0.07 2 0.14 6
10 Lucas, Kristi 5 1 0 3.0 0.60 2 0.40 1 5 .200 14 2.80 1 0.20 1  
10 Moore, Brittany 5 1 0 1.0 0.20 1 0.20 0 8 .125 1 0.20 0 0.00 0  
10 Wren, Sally 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wrenn, Sally 2 1 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 2  
11 Strickland, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Wickersham, Kaitlynn 19 5 0 5.5 0.29 2 0.11 4 9 -.222 3 0.16 3 0.16 13
12 Butts, Savanna 2 1 0 6.0 3.00 5 2.50 2 10 .300 0 0.00 0 0.00 0  
12 Smith, Meredith 5 1 0 22.0 4.40 16 3.20 3 30 .433 0 0.00 4 0.80 2  
12 Truesdale, Leslie 11 4 0 3.0 0.27 0 0.00 0 2 .000 1 0.09 3 0.27 1
13 Conway, Becky 4 2 0 7.0 1.75 5 1.25 5 25 .000 0 0.00 1 0.25 3
13 Sparks, Sarah 5 1 0 17.0 3.40 13 2.60 5 25 .320 0 0.00 1 0.20 3  
15 Adebanjo, Tola 16 5 4 47.0 2.94 41 2.56 26 128 .117 1 0.06 5 0.31 15
15 Walters, Brittany 2 1 0 4.0 2.00 2 1.00 1 10 .100 0 0.00 0 0.00 0  
16 Deratt, Barbara 5 1 0 7.5 1.50 7 1.40 4 25 .120 0 0.00 0 0.00 0  
16 Jones, Jesse 5 1 0 6.5 1.30 6 1.20 0 13 .462 47 9.40 0 0.00 1  
16 Shea, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Knowlton, Paige 4 1 0 1.0 0.25 1 0.25 0 3 .333 2 0.50 0 0.00 2  
17 Sabo, Rebecca 4 1 0 5.0 1.25 5 1.25 3 14 .143 0 0.00 0 0.00 0  
18 Hart, Anna 5 1 0 14.0 2.80 13 2.60 8 41 .122 2 0.40 0 0.00 1  
18 Wetherald, Hannah 5 1 0 16.5 3.30 15 3.00 1 26 .538 1 0.20 0 0.00 0  
20 Hensley, Brooke 3 1 0 7.5 2.50 7 2.33 6 28 .036 2 0.67 0 0.00 5  
Total 35 9 438.0 12.51 333 9.51 169 978 .168 272 7.77 55 1.57 90
Opponents 35 9 450.5 12.87 342 9.77 195 1155 .127 313 8.94 59 1.69 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinden, Dana 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 2 0
2 Baker, Cleo 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 2 0
3 Balzano, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shifflett, Katie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 1 1  
3 Shiflett, Katie 15 27 1.80 0 0 .000 0.00 0 2 2.0 0.13 0 1
4 George, Kelly 5 30 6.00 3 0 .000 0.60 0 0 0 0.00 0 0  
4 Hogue, Sammy 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
5 Metheny, Hillary 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
5 Smethurst, Ellen 16 9 0.56 0 0 .000 0.00 0 7 7.0 0.44 0 4
6 Augspurger, Erin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Lawson, Hannah 19 61 3.21 9 21 .571 0.47 5 6 11.0 0.58 0 1
7 Aaron, Paige 5 23 4.60 3 0 .000 0.60 0 0 0 0.00 0 0  
7 Gomez, Laura 18 8 0.44 1 0 .000 0.06 0 10 10.0 0.56 1 1
7 Tingle, Mackenzie 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 4  
8 Ayers, Shana 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Herrick, Karissa 19 5 0.26 0 0 .000 0.00 7 10 17.0 0.89 8 0
9 Sparks, Allison 3 4 1.33 1 0 .000 0.33 1 2 3.0 1.00 0 1  
9 Tran, Christine 14 32 2.29 3 6 .500 0.21 0 0 0 0.00 0 2
10 Lucas, Kristi 5 11 2.20 2 0 .000 0.40 0 0 0 0.00 0 1  
10 Moore, Brittany 5 7 1.40 2 0 .000 0.40 0 0 0 0.00 0 0  
10 Wren, Sally 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Wrenn, Sally 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Strickland, Ashley 1 2 2.00 2 0 .000 2.00 0 0 0 0.00 0 0  
11 Wickersham, Kaitlynn 19 60 3.16 9 32 .719 0.47 0 1 1.0 0.05 0 1
12 Butts, Savanna 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0  
12 Smith, Meredith 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 0 0  
12 Truesdale, Leslie 11 28 2.55 2 6 .667 0.18 0 0 0 0.00 0 0
13 Conway, Becky 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Sparks, Sarah 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 0 0  
15 Adebanjo, Tola 16 32 2.00 3 7 .571 0.19 0 2 2.0 0.13 0 3
15 Walters, Brittany 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 1 0  
16 Deratt, Barbara 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
16 Jones, Jesse 5 14 2.80 0 0 .000 0.00 0 1 1.0 0.20 0 1  
16 Shea, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Knowlton, Paige 4 4 1.00 2 0 .000 0.50 0 0 0 0.00 0 0  
17 Sabo, Rebecca 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hart, Anna 5 11 2.20 2 0 .000 0.40 0 2 2.0 0.40 0 0  
18 Wetherald, Hannah 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0  
20 Hensley, Brooke 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 3 0  
Total 35 424 12.11 44 72 .389 1.26 16 68 50.0 1.43 19 21
Opponents 35 547 15.63 73 135 .459 2.09 17 65 49.5 1.41 8 21

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2010 at Sweet Briar W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2010 vs Mary Baldwin W 3 24 14 79 .127 24 12 14 1 26 3 8 3 7.0 0 43.0
9/03/2010 vs Stevenson W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2010 at Eastern Mennonite W 4 42 19 111 .207 40 16 19 5 45 2 16 2 10.0 2 68.0
9/04/2010 vs Catholic W 5 70 29 162 .253 65 5 24 18 52 19 9 3 23.5 1 98.5
9/08/2010 at Randolph-Macon L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2010 vs Puget Sound Loggers W 3 49 16 142 .232 42 4 7 4 70 1 4 0 3.0 3 56.0
9/10/2010 vs Mary Washington L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2010 vs Averett L 3 23 18 87 .057 20 8 10 7 22 1 0 0 1.0 2 32.0
9/11/2010 vs Averett L 3 23 18 87 .057 20 8 10 7 22 1 0 0 1.0 2 32.0
9/15/2010 Wesley W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2010 Virginia Wesleyan L 4 46 23 126 .183 43 8 8 9 51 3 8 2 7.0 1 61.0
9/21/2010 Hood W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2010 vs Gettysburg L 5 57 20 122 .303 48 9 11 12 56 5 6 2 8.0 0 74.0
9/24/2010 vs Immaculata W 3 36 15 90 .233 32 8 9 3 27 3 1 3 3.5 0 47.5
9/25/2010 vs NC Wesleyan L 5 65 29 184 .196 56 7 15 10 68 3 16 5 11.0 2 83.0
9/25/2010 vs Averett W 5 56 27 158 .184 49 10 6 7 80 1 8 0 5.0 5 71.0
9/28/2010 Salisbury W 4 49 21 124 .226 30 12 18 4 36 2 10 4 7.0 5 68.0
10/02/2010 at York (Pa.) L 4 32 34 133 -.015 22 1 14 6 53 5 6 2 8.0 2 41.0
10/07/2010 Gallaudet W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2010 at St. Mary's (Md.) W 5 56 20 153 .235 48 10 13 8 85 3 8 6 7.0 5 73.0
10/16/2010 Lynchburg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2010 at Stevenson W 3 37 21 125 .128 35 7 9 0 60 0 14 2 7.0 1 51.0
10/27/2010 at Marymount W 3 38 17 101 .208 32 8 15 9 42 2 6 0 5.0 1 51.0
10/30/2010 at Johns Hopkins L 5 36 22 128 .109 33 4 9 12 80 6 10 4 11.0 5 51.0
11/04/2010 Salisbury W 3 41 16 96 .260 34 8 8 5 36 2 12 1 8.0 0 57.0
11/06/2010 at Christopher Newport L 3 20 17 91 .033 20 1 4 6 51 4 4 4 6.0 5 27.0
Mary Washington 101 800 396 2299 .176 693 146 223 133 962 66 146 43 139.0 42 1,085.0
Opponents 101 789 409 2577 .147 700 144 176 175 1196 56 176 31 144.0 44 1,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 7.92
Assists Per Set 6.86
Service Aces Per Set 1.45
Reception Errors Per Set 1.32
Digs Per Set 9.52
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.42
Points Per Set 10.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2010 Sweet Briar L 3 20 18 71 .028 18 6 7 10 34 1 4 3 3.0 0 29.0
9/03/2010 vs Mary Baldwin L 3 13 9 72 .056 10 1 8 11 22 3 5 0 5.5 0 19.5
9/03/2010 vs Stevenson L 4 33 27 119 .050 26 6 11 7 54 1 12 1 7.0 2 46.0
9/04/2010 Eastern Mennonite L 4 20 24 93 -.043 18 5 7 16 44 1 0 1 1.0 6 26.0
9/04/2010 vs Catholic L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2010 Randolph-Macon W 4 34 14 112 .179 34 17 13 0 47 6 11 8 11.5 0 62.5
9/10/2010 vs Puget Sound Loggers L 3 32 14 128 .141 27 4 5 4 67 0 12 0 6.0 2 42.0
9/10/2010 vs Mary Washington W 5 57 20 165 .224 39 6 16 11 69 10 12 7 16.0 3 79.0
9/11/2010 vs Averett W 3 35 7 67 .418 32 7 10 8 42 4 8 0 8.0 0 50.0
9/11/2010 vs Averett W 3 35 7 67 .418 32 7 10 8 42 4 8 0 8.0 0 50.0
9/15/2010 at Wesley L 3 30 15 89 .169 34 11 7 8 50 3 6 0 6.0 3 47.0
9/16/2010 at Virginia Wesleyan W 4 46 9 128 .289 44 11 2 8 50 4 10 1 9.0 6 66.0
9/21/2010 at Hood L 3 11 19 81 -.099 10 4 7 8 32 0 2 0 1.0 4 16.0
9/24/2010 vs Gettysburg W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2010 vs Immaculata L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 vs NC Wesleyan W 5 56 27 158 .184 49 10 6 7 80 1 8 0 5.0 5 71.0
9/25/2010 vs Averett L 5 65 29 184 .196 56 7 15 10 68 3 16 5 11.0 2 83.0
9/28/2010 at Salisbury L 4 38 21 137 .124 31 5 6 13 80 0 2 0 1.0 2 44.0
10/02/2010 York (Pa.) W 4 34 21 121 .107 33 5 11 2 57 2 11 1 7.5 3 46.5
10/07/2010 at Gallaudet L 3 22 15 84 .083 18 4 6 10 36 1 0 0 1.0 0 27.0
10/14/2010 St. Mary's (Md.) L 5 49 19 166 .181 44 8 3 10 81 7 4 0 9.0 1 66.0
10/16/2010 at Lynchburg L 3 31 17 104 .135 27 2 5 0 52 3 1 0 3.5 0 36.5
10/19/2010 Stevenson L 3 33 25 124 .065 30 0 3 7 56 1 6 1 4.0 1 37.0
10/27/2010 Marymount L 3 26 19 95 .074 26 9 12 8 43 0 10 1 5.0 0 40.0
10/30/2010 Johns Hopkins W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2010 at Salisbury L 3 26 16 95 .105 23 3 3 8 42 1 12 1 7.0 2 36.0
11/06/2010 Christopher Newport W 3 43 17 117 .222 39 6 3 1 48 0 16 1 8.0 2 57.0
Opponents 101 789 409 2577 .147 700 144 176 175 1196 56 176 31 144.0 44 1,077.0
Mary Washington 101 800 396 2299 .176 693 146 223 133 962 66 146 43 139.0 42 1,085.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 7.81
Assists Per Set 6.93
Service Aces Per Set 1.43
Reception Errors Per Set 1.73
Digs Per Set 11.84
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.44
Points Per Set 10.66

Leaders

Team Leaders: Kills
Player High
Kills
Lawson, Hannah 136
Adebanjo, Tola 107
Gomez, Laura 101
Herrick, Karissa 90
Smethurst, Ellen 49
Team Leaders: Assists
Player High
Assists
Shiflett, Katie 270
Shifflett, Katie 151
Jones, Jesse 47
Tingle, Mackenzie 47
Hogue, Sammy 41
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Laura 22
Lawson, Hannah 21
