Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almeda, Paola 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Badner, Erika 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Broomall, Sophia 3-3 2-0 1-3 0-0  —   —   —   —   —  2-0 W 2 3-3 0-0 0-0
Calvert, Samantha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Capone, Sophie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Carroccio, Claire 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Copeland, Jacey 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Cotthem, Van, Manuela 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Daynovsky, Jackie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dry, Alix 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Feltman, Naomi 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Felts, Addison 5-1 2-0 3-1 0-0 2-0  —   —   —   —   —  W 3 5-1 0-0 0-0
Gazda, Victoria 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Geoghegan, Olivia 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Holman, Mady 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Howell, Natalie 1-3 0-0 1-3 0-0  —   —   —   —   —   —  W 1 1-3 0-0 0-0
Kanumuri, Raju, Ika 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kim, Natalie 4-2 2-0 2-2 0-0  —   —  2-0  —   —   —  W 3 4-2 0-0 0-0
Knox, Ella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Levit, Sarah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Loftus, Claire 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lorenz 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mazzeo, Gabriella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
McCarty, Madison 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Phanord, Erika 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pogrebivsky, Uma 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Prochnow, Aarti 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rao, Riya 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rotaru, Isabella 6-1 2-0 4-1 0-0  —  2-0  —   —   —   —  W 4 6-1 0-0 0-0
Sandoval Banuelos, Sarah 3-3 2-0 1-3 0-0  —   —   —  2-0  —   —  W 2 3-3 0-0 0-0
Snyder, Evie 3-4 2-0 1-4 0-0  —   —   —   —  2-0  —  W 2 3-4 0-0 0-0
Solomon, Cleopatra 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Szmodis, Isabella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Talko, Erin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tambat, Shloka 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tharpe, Emily 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Uyumazturk, Merve 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vliegen, Zoe 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wang, Abiela 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Whiteside, Evelyn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wonderling, Maggie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wong, Chun, Ling, Jane 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zhelyaskova, Arina 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zink, Jolie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 45-45 12-0 33-45 0-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .500 1.000 .423 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Copeland, Jacey / Broomall, Sophia Broomall, Sophia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Copeland, Jacey / Geoghegan, Olivia Geoghegan, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Copeland, Jacey / Sandoval Banuelos, Sarah Sandoval Banuelos, Sarah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Felts, Addison / Kim, Natalie Kim, Natalie 6-1 2-0 4-1 0-0 2-0  —   —  W 4 6-1 0-0 0-0
McCarty, Madison / Holman, Mady Holman, Mady 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Snyder, Evie / Geoghegan, Olivia Geoghegan, Olivia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Snyder, Evie / Feltman, Naomi Feltman, Naomi 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wang, Abiela / Tharpe, Emily Tharpe, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rotaru, Isabella / Broomall, Sophia Broomall, Sophia 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Rotaru, Isabella / Copeland, Jacey Copeland, Jacey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rotaru, Isabella / Sandoval Banuelos, Sarah Sandoval Banuelos, Sarah 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Sandoval Banuelos, Sarah / Broomall, Sophia Broomall, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Howell, Natalie / Sandoval Banuelos, Sarah Sandoval Banuelos, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Carver, Emma / Gross, Erin Gross, Erin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Custard, Isabella / Ladd Ladd 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Heller, Chloe / Szych, Loretta Szych, Loretta 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hsieh, Allison / Li, Rachel Li, Rachel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Joshi, Anika / Gazda, Victoria Gazda, Victoria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kach, Jordan / Koziol, Olivia Koziol, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanumuri, Raju, Ika / Zinchenko, Shelly Zinchenko, Shelly 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kreutel, Adelaide / Reddy, Mallika Reddy, Mallika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lovejoy, Lauren / Wilson, Zoe Wilson, Zoe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Prochnow, Aarti / Zink, Jolie Zink, Jolie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Smith, Natalia / Shifman, Sydney Shifman, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Uyumazturk, Merve / Sharnoff, Natasha Sharnoff, Natasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Webb, Greer / Jennings Jennings 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Whiteside, Evelyn / Hall, Olivia Hall, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 20-20 6-0 14-20 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .500 1.000 .412 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Broomall, Sophia 3-3 2-0 1-3 0-0  —   —  2-0 W 2 3-3 0-0 0-0
Copeland, Jacey 3-2 2-0 1-2 0-0  —   —  2-0 W 2 3-2 0-0 0-0
Felts, Addison 6-1 2-0 4-1 0-0 2-0  —   —  W 4 6-1 0-0 0-0
Geoghegan, Olivia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Kim, Natalie 6-1 2-0 4-1 0-0 2-0  —   —  W 4 6-1 0-0 0-0
McCarty, Madison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Snyder, Evie 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Tharpe, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Abiela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Feltman, Naomi 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Holman, Mady 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rotaru, Isabella 3-3 2-0 1-3 0-0  —  2-0  —  W 2 3-3 0-0 0-0
Sandoval Banuelos, Sarah 3-2 2-0 1-2 0-0  —  2-0  —  W 2 3-2 0-0 0-0
Howell, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Carver, Emma 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Custard, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gazda, Victoria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gross, Erin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hall, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Heller, Chloe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hsieh, Allison 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jennings 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Joshi, Anika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kach, Jordan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanumuri, Raju, Ika 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Koziol, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kreutel, Adelaide 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ladd 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Rachel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lovejoy, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Prochnow, Aarti 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reddy, Mallika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sharnoff, Natasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shifman, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Smith, Natalia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Szych, Loretta 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Uyumazturk, Merve 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Webb, Greer 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Whiteside, Evelyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wilson, Zoe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zinchenko, Shelly 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Zink, Jolie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 20-20 6-0 14-20 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .500 1.000 .412 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 Bill and Sandra Moore Invitational - Annapolis, MD
9/14/25 CNU Dual Mock -
9/29/25 ITA Regional Tournament - Fredericksburg, Va.
2/14/26 Franklin and Marshall W 7-0 W W W W W W W W W #39
3/2/26 Allegheny W 7-0 W W W W W W W W W #37