Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Battaglia, Ryan 5-1 2-1 3-0 0-0  —  2-0  —  0-1  —   —  W 2 5-1 0-0 0-0
Blenkiron, Dylan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Boopathi, Mukundh 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Borisov, Daniel 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Campbell, Eli 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Chialva, Tichi 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Fahim, Zavan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fisher, Evan 3-2 3-0 0-2 0-0  —   —  1-0 2-0  —   —  W 3 3-2 0-0 0-0
Foster, Ryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fromherz, Will 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Gadiraju, Pranav 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gipner, Ryan 4-1 4-1 0-0 0-0  —  1-0 1-0  —   —  2-1 W 1 4-1 0-0 0-0
Gong, Allen 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Isiker, Demir 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kim, Joshua 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
King, Ryan 1-1 1-1 0-0 0-0  —   —  0-1  —  1-0  —  L 1 1-1 0-0 0-0
Kozhoev, Keldibek 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kumar, Ekansh 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lehman, Cooper 4-1 4-1 0-0 0-0  —   —   —  1-0 2-1 1-0 W 1 4-1 0-0 0-0
Li, Jason 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lindquist, Petter 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Lopez, Daniel 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Lotlikar, Monil 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Manchala, Rithik 1-1 1-1 0-0 0-0  —   —   —  0-1  —  1-0 L 1 1-1 0-0 0-0
Mrdak, Marko 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Novitski, Nicholas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Okyay, Deniz 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Perkins, Kohl 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Plane, Rufus 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Puech, Timeo 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Rajendra, Chakor 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Rankins, Rhajzon 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Raut, Ninad 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Regue, A. 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Rein, Trevor 1-3 1-1 0-2 0-0 1-0 0-1  —   —   —   —  L 1 1-3 0-0 0-0
Riordan, Jack 3-4 2-2 1-2 0-0 1-0 0-1 1-0  —  0-1  —  L 1 3-4 0-0 0-0
Saeed, Shari 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Scott, Matt 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Sealy, Julian 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Storberg, Petter 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Synnestvedt, Maxi 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Uribe, Alejandro 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Vilain, Edgar 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wexler, Jack 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Willenborg, Asher 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Wroblewski, Oskar 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Yi, Brian 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Zuleta, Urgal, Jorge 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 68-42 20-10 48-32 0-0 4-1 3-2 3-2 3-2 3-2 4-1 0-0 0-0
Percentage .618 .667 .600 .000 .800 .600 .600 .600 .600 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fisher, Evan / Rein, Trevor Rein, Trevor 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Fisher, Evan / Battaglia, Ryan Battaglia, Ryan 3-1 3-1 0-0 0-0  —  3-1  —  W 1 3-1 0-0 0-0
Meehan, Aidan / Novitski, Nicholas Novitski, Nicholas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Riordan, Jack / Fromherz, Will Fromherz, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Riordan, Jack / Battaglia, Ryan Battaglia, Ryan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Riordan, Jack / Gipner, Ryan Gipner, Ryan 3-0 3-0 0-0 0-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Scott, Matt / Fromherz, Will Fromherz, Will 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Battaglia, Ryan / Gipner, Ryan Gipner, Ryan 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Campbell, Eli / Fromherz, Will Fromherz, Will 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Willenborg, Asher / Rein, Trevor Rein, Trevor 5-0 5-0 0-0 0-0 5-0  —   —  W 5 5-0 0-0 0-0
Borisov, Daniel / Lindquist, Petter Lindquist, Petter 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Gong, Allen / Rajendra, Chakor Rajendra, Chakor 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Greene, Daniel / Akers, Owen Akers, Owen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Huang, Gary / Foster, Ryan Foster, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Isiker, Demir / Sealy, Julian Sealy, Julian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kim, Joshua / Boopathi, Mukundh Boopathi, Mukundh 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Jason / Boopathi, Mukundh Boopathi, Mukundh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lotlikar, Monil / Simunyola, Niza Simunyola, Niza 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mrdak, Marko / Foster, Ryan Foster, Ryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mrdak, Marko / Puech, Timeo Puech, Timeo 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Okyay, Deniz / Saeed, Shari Saeed, Shari 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perkins, Kohl / Oskar Oskar 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Raut, Ninad / Plane, Rufus Plane, Rufus 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Regue, A. / Fahim, Zavan Fahim, Zavan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Synnestvedt, Maxi / Chialva, Tichi Chialva, Tichi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Uribe, Alejandro / Lopez, Daniel Lopez, Daniel 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Vilain, Edgar / Kumar, Ekansh Kumar, Ekansh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Xu, Gabe / Wexler, Jack Wexler, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yi, Brian / Blenkiron, Dylan Blenkiron, Dylan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Zhu, Andy / Gadiraju, Pranav Gadiraju, Pranav 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zuleta, Urgal, Jorge / Storberg, Petter Storberg, Petter 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 38-24 14-1 24-23 0-0 5-0 4-1 5-0 0-0 0-0
Percentage .613 .933 .511 .000 1.000 .800 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fisher, Evan 6-1 3-1 3-0 0-0  —  3-1  —  W 1 6-1 0-0 0-0
Fromherz, Will 4-2 3-0 1-2 0-0  —   —  3-0 W 4 4-2 0-0 0-0
Meehan, Aidan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rein, Trevor 8-0 5-0 3-0 0-0 5-0  —   —  W 8 8-0 0-0 0-0
Riordan, Jack 7-0 4-0 3-0 0-0  —  1-0 3-0 W 7 7-0 0-0 0-0
Scott, Matt 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Battaglia, Ryan 7-3 3-1 4-2 0-0  —  3-1  —  W 1 7-3 0-0 0-0
Campbell, Eli 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Gipner, Ryan 4-2 3-0 1-2 0-0  —  1-0 2-0 W 3 4-2 0-0 0-0
Willenborg, Asher 5-0 5-0 0-0 0-0 5-0  —   —  W 5 5-0 0-0 0-0
Akers, Owen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Blenkiron, Dylan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Boopathi, Mukundh 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Borisov, Daniel 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Chialva, Tichi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fahim, Zavan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Foster, Ryan 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Gadiraju, Pranav 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gong, Allen 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Greene, Daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Huang, Gary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Isiker, Demir 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kim, Joshua 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kumar, Ekansh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Jason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lindquist, Petter 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Lopez, Daniel 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Lotlikar, Monil 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mrdak, Marko 1-3 0-0 1-3 0-0  —   —   —  L 2 1-3 0-0 0-0
Novitski, Nicholas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Okyay, Deniz 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Oskar 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perkins, Kohl 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Plane, Rufus 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Puech, Timeo 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Rajendra, Chakor 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Raut, Ninad 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Regue, A. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saeed, Shari 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sealy, Julian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Simunyola, Niza 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Storberg, Petter 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Synnestvedt, Maxi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Uribe, Alejandro 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Vilain, Edgar 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wexler, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Xu, Gabe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yi, Brian 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Zhu, Andy 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zuleta, Urgal, Jorge 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 38-24 14-1 24-23 0-0 5-0 4-1 5-0 0-0 0-0
Percentage .613 .933 .511 .000 1.000 .800 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/25 Navy Invitational - Annapolis, MD
9/21/25 UMW Kickoff Classic - Fredericksburg, Va.
10/19/25 ITA Cup - Rome, Ga.
2/14/26 Shenandoah W 5-2 L W L W W W W W W #23
2/14/26 Franklin and Marshall (#35) W 5-2 W L W L W W W W W #23
2/21/26 Washington College W 5-2 W W L L W W W W W #23
2/21/26 Sewanee (#22) W 4-3 W L W W L L W L W #23
2/22/26 Va. Wesleyan W 6-1 W W W Wr L W W W W #23