Skip To Main Content

University of Mary Washington

2021 Women's Volleyball Cumulative Statistics - University of Mary Washington

2021 Women's Volleyball Cumulative Statistics

Team (19-12, 1-1)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 1266 1180
Errors 617 617
Attempts 3767 3847
Percent .172 .146
Kills Per Set 11.6 10.8
Set
Assists 1154 1057
Assists Per Set 10.6 9.7
Ball Handling Errors 24 44
Serve
Aces 200 160
Errors 167 240
Aces Per Set 1.8 1.5
Receptions
Errors 142 197
Errors Per Set 1.3 1.8
Defense
Digs 1747 1674
Digs Per Set 16.0 15.4
Blocking
Solo 53 53
Assists 340 229
Errors 37 41
Blocks 223.0 167.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Jordan 108 30 27 256.5 2.38 200 1.85 130 735 .095 5 0.05 41 0.38 30
2 Santinga, Makenna 103 30 12 32.0 0.31 8 0.08 2 35 .171 501 4.86 24 0.23 18
3 Guidon, Madeline 9 6 0 2.0 0.22 2 0.22 6 16 -.250 1 0.11 0 0.00 0
4 Wiles, Abby 41 13 0 10.0 0.24 0 0.00 2 16 -.125 32 0.78 10 0.24 9  
5 Livermon, Hannah 18 10 1 12.0 0.67 0 0.00 2 3 -.667 5 0.28 12 0.67 8
6 Mineweaser, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Casey, Olivia 98 30 25 237.5 2.42 197 2.01 112 657 .129 10 0.10 19 0.19 25
8 Rodgers, Krista 104 29 26 314.5 3.02 226 2.17 60 504 .329 13 0.13 27 0.26 22
9 Flamm, Emily 26 13 2 44.0 1.69 39 1.50 13 86 .302 4 0.15 1 0.04 1
10 Burch, Caitlyn 17 11 2 28.0 1.65 19 1.12 10 52 .173 0 0.00 0 0.00 0
11 Jenkins, Claire 23 10 1 9.5 0.41 3 0.13 3 21 .000 87 3.78 6 0.26 6
12 Fletcher, Ally 68 27 0 92.5 1.36 77 1.13 54 254 .091 4 0.06 0 0.00 0
13 Crosen, Chloe 40 16 0 51.5 1.29 45 1.13 26 149 .128 1 0.03 0 0.00 0
14 Hadley, Emma 65 22 15 142.5 2.19 103 1.58 42 264 .231 4 0.06 0 0.00 1
15 Finegan, Aidan 67 20 20 180.0 2.69 157 2.34 53 387 .269 1 0.01 0 0.00 0
15 Finnegan, Aidan 27 7 4 103.0 3.81 89 3.30 41 218 .220 3 0.11 0 0.00 0  
16 Piston, Kaitlyn 22 10 2 24.5 1.11 20 0.91 13 82 .085 0 0.00 1 0.05 1
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
20 Moore, Sarah 76 27 2 27.5 0.36 12 0.16 10 79 .025 42 0.55 15 0.20 16
21 Tank, Abby 48 23 0 14.0 0.29 1 0.02 1 6 .000 6 0.13 13 0.27 11
23 Butler, Marie 19 12 0 20.0 1.05 14 0.74 4 47 .213 1 0.05 4 0.21 2
24 Foley, Lauren 84 23 17 34.5 0.41 9 0.11 2 34 .206 433 5.15 25 0.30 12
25 Browne, Kayla 26 14 6 53.0 2.04 45 1.73 31 122 .115 1 0.04 2 0.08 4
Total 109 30 1,689.0 15.50 1266 11.61 617 3767 .172 1154 10.59 200 1.83 167
Opponents 109 30 1,507.5 13.83 1180 10.83 617 3847 .146 1057 9.70 160 1.47 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Jordan 108 342 3.17 39 477 .918 0.36 3 25 28.0 0.26 5 0
2 Santinga, Makenna 103 231 2.24 0 26 1.000 0.00 0 0 0 0.00 0 15
3 Guidon, Madeline 9 6 0.67 2 14 .857 0.22 0 0 0 0.00 0 0
4 Wiles, Abby 41 141 3.44 10 161 .938 0.24 0 0 0 0.00 0 0  
5 Livermon, Hannah 18 29 1.61 11 51 .784 0.61 0 0 0 0.00 0 0
6 Mineweaser, Brittany 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Casey, Olivia 98 299 3.05 27 304 .911 0.28 5 33 38.0 0.39 2 0
8 Rodgers, Krista 104 60 0.58 1 17 .941 0.01 17 89 106.0 1.02 12 0
9 Flamm, Emily 26 11 0.42 0 1 1.000 0.00 0 8 8.0 0.31 1 1
10 Burch, Caitlyn 17 3 0.18 0 2 1.000 0.00 4 10 14.0 0.82 2 0
11 Jenkins, Claire 23 18 0.78 0 1 1.000 0.00 0 1 1.0 0.04 0 1
12 Fletcher, Ally 68 30 0.44 1 3 .667 0.01 2 27 29.0 0.43 2 0
13 Crosen, Chloe 40 21 0.53 0 1 1.000 0.00 0 13 13.0 0.33 0 0
14 Hadley, Emma 65 13 0.20 0 14 1.000 0.00 11 57 68.0 1.05 6 0
15 Finegan, Aidan 67 38 0.57 0 1 1.000 0.00 4 38 42.0 0.63 2 0
15 Finnegan, Aidan 27 14 0.52 0 3 1.000 0.00 5 18 23.0 0.85 1 0  
16 Piston, Kaitlyn 22 11 0.50 2 13 .846 0.09 1 5 6.0 0.27 0 0
18 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Moore, Sarah 76 254 3.34 25 310 .919 0.33 0 1 1.0 0.01 1 2
21 Tank, Abby 48 64 1.33 9 62 .855 0.19 0 0 0 0.00 0 0
23 Butler, Marie 19 11 0.58 0 0 .000 0.00 1 2 3.0 0.16 2 0
24 Foley, Lauren 84 141 1.68 0 3 1.000 0.00 0 1 1.0 0.01 0 5
25 Browne, Kayla 26 8 0.31 0 0 .000 0.00 0 12 12.0 0.46 1 0
Total 109 1747 16.03 142 1467 .903 1.30 53 340 223.0 2.05 37 24
Opponents 109 1674 15.36 197 1562 .874 1.81 53 229 167.5 1.54 41 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Jordan 6 2 1 12.0 2.00 7 1.17 8 35 -.029 0 0.00 3 0.50 0
2 Santinga, Makenna 6 2 0 0 0.00 0 0.00 0 3 .000 24 4.00 0 0.00 1
4 Wiles, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Casey, Olivia 6 2 1 14.0 2.33 11 1.83 12 49 -.020 0 0.00 2 0.33 3
8 Rodgers, Krista 6 2 1 13.5 2.25 10 1.67 2 21 .381 1 0.17 2 0.33 1
9 Flamm, Emily 3 1 0 4.0 1.33 4 1.33 3 12 .083 0 0.00 0 0.00 0
10 Burch, Caitlyn 3 2 1 5.5 1.83 4 1.33 3 11 .091 0 0.00 0 0.00 0
11 Jenkins, Claire 3 1 1 1.5 0.50 1 0.33 2 8 -.125 1 0.33 0 0.00 0
12 Fletcher, Ally 1 1 0 3.0 3.00 3 3.00 1 5 .400 0 0.00 0 0.00 0
14 Hadley, Emma 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Finnegan, Aidan 3 1 0 9.5 3.17 9 3.00 6 21 .143 1 0.33 0 0.00 0  
20 Moore, Sarah 6 2 0 1.0 0.17 1 0.17 0 4 .250 5 0.83 0 0.00 1
21 Tank, Abby 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
23 Butler, Marie 3 1 0 4.5 1.50 3 1.00 1 14 .143 0 0.00 0 0.00 0
24 Foley, Lauren 6 2 1 2.0 0.33 1 0.17 0 3 .333 22 3.67 1 0.17 1
25 Browne, Kayla 3 2 0 5.0 1.67 4 1.33 2 13 .154 0 0.00 0 0.00 0
Total 6 2 77.0 12.83 58 9.67 40 201 .090 54 9.00 9 1.50 8
Opponents 6 2 91.0 15.17 66 11.00 30 207 .174 59 9.83 9 1.50 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Jordan 6 19 3.17 1 21 .952 0.17 1 2 3.0 0.50 2 0
2 Santinga, Makenna 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
4 Wiles, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Casey, Olivia 6 17 2.83 1 38 .974 0.17 0 2 2.0 0.33 2 0
8 Rodgers, Krista 6 2 0.33 0 1 1.000 0.00 0 3 3.0 0.50 0 0
9 Flamm, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Burch, Caitlyn 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0
11 Jenkins, Claire 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Fletcher, Ally 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hadley, Emma 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
15 Finnegan, Aidan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
20 Moore, Sarah 6 21 3.50 3 48 .938 0.50 0 0 0 0.00 0 1
21 Tank, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Butler, Marie 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
24 Foley, Lauren 6 12 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Browne, Kayla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 6 87 14.50 5 111 .955 0.83 3 14 10.0 1.67 4 2
Opponents 6 87 14.50 7 110 .936 1.17 4 24 16.0 2.67 0 5

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Randolph-Macon L 3 33 21 94 .128 32 1 6 4 30 0 4 0 2 1 36.0
9/03/2021 vs Clarkson W 3 38 19 109 .174 36 3 8 3 57 4 12 2 10.0 2 51.0
9/03/2021 vs Southern Va. L 4 33 31 131 .015 32 11 6 9 55 0 8 2 4.0 0 48.0
9/04/2021 vs Mount Aloysius W 3 42 14 81 .346 38 16 4 3 41 0 12 0 6 1 64.0
9/04/2021 vs Meredith L 4 42 29 155 .084 39 9 3 12 67 0 6 2 3.0 1 54.0
9/07/2021 East. Mennonite W 3 39 8 85 .365 36 7 4 0 36 2 2 0 3.0 0 49.0
9/10/2021 vs DeSales W 5 63 19 165 .267 55 5 5 10 87 1 8 2 5.0 2 73.0
9/11/2021 at Stevenson W 3 40 20 125 .160 34 9 4 5 65 4 16 1 12.0 1 61.0
9/11/2021 vs Dickinson W 3 42 18 107 .224 40 6 7 4 63 3 8 0 7 2 55.0
9/14/2021 McDaniel W 4 48 25 146 .158 27 6 6 0 70 3 12 0 9.0 0 63.0
9/18/2021 Catholic W 3 43 19 100 .240 41 5 4 6 48 2 8 0 6.0 0 54.0
9/18/2021 Washington and Lee W 5 63 21 162 .259 58 9 2 0 77 1 24 0 13.0 0 85.0
9/22/2021 at Gallaudet W 4 57 20 157 .236 55 9 3 6 81 1 8 2 5.0 1 71.0
9/24/2021 vs SUNY Brockport L 3 32 21 105 .105 30 6 6 8 36 1 16 0 9 0 47.0
9/25/2021 vs Juniata L 4 43 30 150 .087 38 6 7 6 64 3 16 1 11.0 3 60.0
9/25/2021 at Messiah L 3 28 21 113 .062 25 2 4 5 52 1 14 2 8 2 38.0
9/28/2021 at Chris. Newport L 5 41 24 139 .122 37 1 7 12 77 4 10 1 9.0 2 51.0
10/02/2021 at Salisbury W 3 33 17 105 .152 30 6 5 3 50 2 8 4 6.0 2 45.0
10/06/2021 at Lynchburg L 4 52 24 168 .167 49 6 4 5 79 2 8 3 6.0 2 64.0
10/09/2021 Chris. Newport L 3 25 23 96 .021 24 3 3 2 37 1 6 0 4.0 0 32.0
10/12/2021 at St. Mary's (MD) W 4 46 24 119 .185 40 11 10 4 44 2 10 0 7 0 64.0
10/13/2021 Va. Wesleyan W 3 36 12 104 .231 36 1 6 3 52 3 16 0 11.0 0 48.0
10/23/2021 vs Marywood W 3 34 13 90 .233 31 12 11 2 36 0 16 2 8 0 54.0
10/23/2021 at Marymount (VA) W 3 43 13 108 .278 37 6 7 2 45 2 8 0 6 0 55.0
10/27/2021 at Bridgewater (VA) L 5 44 32 176 .068 44 6 6 6 71 4 16 4 12 1 62
10/29/2021 at Carnegie Mellon L 3 33 17 117 .137 32 4 4 2 52 1 10 0 6.0 0 43.0
10/30/2021 vs Wittenberg W 4 54 24 174 .172 50 6 3 6 86 1 14 3 8.0 0 68.0
10/30/2021 vs SUNY-Geneseo W 4 50 19 158 .196 46 9 3 4 86 2 16 1 10.0 0 69.0
11/05/2021 vs Mount Mary W 3 41 7 75 .453 38 11 7 5 38 0 8 1 4.0 1 56.0
11/05/2021 vs Chris. Newport L 5 48 32 153 .105 44 8 12 5 65 3 20 4 13.0 0 69.0
Mary Washington 109 1266 617 3767 .172 1154 200 167 142 1747 53 340 37 223.0 24 1,689.0
Opponents 109 1180 617 3847 .146 1057 160 240 197 1674 53 229 41 167.5 44 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.61
Assists Per Set 10.59
Service Aces Per Set 1.83
Reception Errors Per Set 1.30
Digs Per Set 16.03
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.22
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Randolph-Macon W 3 39 8 84 .369 33 4 6 1 29 1 10 0 6 0 49.0
9/03/2021 vs Clarkson L 3 30 29 124 .008 25 3 7 3 45 0 11 0 5.5 1 39.0
9/03/2021 vs Southern Va. W 4 44 20 133 .180 42 9 11 10 60 1 20 1 11.0 1 64.0
9/04/2021 vs Mount Aloysius L 3 13 12 71 .014 12 3 2 16 23 0 4 2 2 3 18.0
9/04/2021 vs Meredith W 4 50 17 141 .234 45 12 12 9 74 5 2 3 6.0 2 68.0
9/07/2021 at East. Mennonite L 3 36 16 93 .215 29 2 8 9 47 2 4 4 4.0 3 42.0
9/10/2021 vs DeSales L 5 53 26 177 .153 46 10 9 5 73 2 8 1 6.0 1 69.0
9/11/2021 Stevenson L 3 32 25 127 .055 26 5 3 9 60 2 6 1 5.0 0 42.0
9/11/2021 vs Dickinson L 3 26 18 113 .071 19 4 6 6 42 2 4 0 4 1 34.0
9/14/2021 at McDaniel L 4 29 21 138 .058 28 1 16 6 84 8 0 5 8.0 2 38.0
9/18/2021 at Catholic L 3 25 16 99 .091 25 6 8 5 38 0 6 0 3.0 5 34.0
9/18/2021 at Washington and Lee L 5 49 26 164 .140 47 10 3 8 65 2 6 0 5.0 0 64.0
9/22/2021 Gallaudet L 4 51 20 168 .185 47 6 10 9 71 1 6 1 4.0 1 61.0
9/24/2021 vs SUNY Brockport W 3 41 15 110 .236 38 8 8 6 43 1 8 1 5 1 54.0
9/25/2021 vs Juniata W 4 50 24 153 .170 45 6 11 5 66 1 12 0 7.0 2 63.0
9/25/2021 Messiah W 3 45 17 122 .230 39 5 8 2 60 3 2 0 4 0 54.0
9/28/2021 Chris. Newport W 5 55 26 168 .173 47 12 16 1 64 2 16 0 10.0 1 77.0
10/02/2021 Salisbury L 3 28 19 104 .087 27 3 8 6 45 3 10 0 8.0 5 39.0
10/06/2021 Lynchburg W 4 58 17 168 .244 51 5 6 6 83 2 8 1 6.0 2 69.0
10/09/2021 at Chris. Newport W 3 38 11 103 .262 32 6 7 1 42 1 14 0 8.0 0 52.0
10/12/2021 St. Mary's (MD) L 4 33 26 112 .063 27 4 7 11 40 1 4 2 3 3 40.0
10/13/2021 at Va. Wesleyan L 3 24 28 99 -.040 18 4 6 1 38 0 4 4 2.0 2 30.0
10/23/2021 vs Marywood L 3 17 19 75 -.027 17 2 6 12 33 0 4 0 2 2 21.0
10/23/2021 Marymount (VA) L 3 39 19 117 .171 36 2 6 6 47 0 8 2 4 1 45.0
10/27/2021 Bridgewater (VA) W 5 51 38 173 .075 47 6 7 6 87 2 10 4 7 0 64
10/29/2021 Carnegie Mellon W 3 52 11 124 .331 49 2 9 4 63 1 8 0 5.0 0 59.0
10/30/2021 vs Wittenberg L 4 61 23 193 .197 58 6 8 6 83 4 8 4 8.0 4 75.0
10/30/2021 vs SUNY-Geneseo L 4 47 24 174 .132 42 4 9 9 79 3 12 3 9.0 0 60.0
11/05/2021 vs Mount Mary L 3 17 15 71 .028 16 5 6 11 26 0 0 1 0.0 1 22.0
11/05/2021 vs Chris. Newport W 5 47 31 149 .107 44 5 11 8 64 3 14 1 10.0 0 62.0
Opponents 109 1180 617 3847 .146 1057 160 240 197 1674 53 229 41 167.5 44 1,508.0
Mary Washington 109 1266 617 3767 .172 1154 200 167 142 1747 53 340 37 223.0 24 1,689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.83
Assists Per Set 9.70
Service Aces Per Set 1.47
Reception Errors Per Set 1.81
Digs Per Set 15.36
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.40
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Rodgers, Krista 226
Lyons, Jordan 200
Casey, Olivia 197
Finegan, Aidan 157
Hadley, Emma 103
Team Leaders: Assists
Player High
Assists
Santinga, Makenna 501
Foley, Lauren 433
Jenkins, Claire 87
Moore, Sarah 42
Wiles, Abby 32
Team Leaders: Service Aces
Player High
Service Aces
Lyons, Jordan 41
Rodgers, Krista 27
Foley, Lauren 25
Santinga, Makenna 24
Casey, Olivia 19
Team Leaders: Digs
Player High
Digs
Lyons, Jordan 342
Casey, Olivia 299
Moore, Sarah 254
Santinga, Makenna 231
Foley, Lauren 141
Team Leaders: Blocks
Player High
Blocks
Rodgers, Krista 106.0
Hadley, Emma 68.0
Finegan, Aidan 42.0
Casey, Olivia 38.0
Fletcher, Ally 29.0

Copyright © 2025 University of Mary Washington