Skip To Main Content

University of Mary Washington

2025-26 Women's Basketball Cumulative Statistics - University of Mary Washington

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-12)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 1170 1133
Points Per Game 58.5 56.7
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 441-1181 423-1202
FG: Percentage .373 .352
FG: Per Game 22.1 21.2
3PT: Made-Attempted 100-336 99-390
3PT: Percentage .298 .254
3PT: Per Game 5.0 5.0
FT: Made-Attempted 188-332 188-290
FT: Percentage .566 .648
FT: Per Game 9.4 9.4
Rebounding
Total 845 754
Per Game 42.3 37.7
Margin 4.6 --
Assists
Total 268 230
Per Game 13.4 11.5
Turnovers
Total 399 350
Per Game 20.0 17.5
Margin -2.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.9 17.5
Steals
Total 161 189
Per Game 8.1 9.5
Blocks
Total 37 66
Per Game 1.9 3.3
Attendance
Total 1103 1444
Per Game 8-138 7-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Mabie, Juliona 18 15 399 22.2 68 146 .466 0 0 .000 27 54 .500 163 9.1 35 63 98 5.4 48 24 39 17 6
03 Steadman, Jenna 20 20 525 26.3 66 172 .384 18 63 .286 24 43 .558 174 8.7 21 48 69 3.5 37 41 38 23 7
50 Weaver, Rileigh 20 19 500 25.0 67 154 .435 0 1 .000 38 60 .633 172 8.6 37 66 103 5.2 26 24 36 14 8
05 Jenisch, Maddy 20 19 484 24.2 49 159 .308 25 73 .342 18 29 .621 141 7.1 18 69 87 4.4 28 55 46 30 1
10 Wood, Dylan 8 2 135 16.9 15 42 .357 10 31 .323 10 15 .667 50 6.3 4 14 18 2.3 12 5 7 3 5
23 Phillips, Ainsley 20 1 362 18.1 44 118 .373 4 20 .200 7 17 .412 99 5.0 31 37 68 3.4 21 19 37 14 5
21 Wharton, Mackenzie 19 0 208 10.9 30 78 .385 22 55 .400 12 17 .706 94 4.9 7 31 38 2.0 8 14 13 6 1
15 Terry, Emma 20 19 537 26.9 32 104 .308 13 56 .232 12 24 .500 89 4.5 9 88 97 4.9 41 40 56 31 2
20 Fisher, Julianna 20 3 352 17.6 31 76 .408 0 1 .000 23 47 .489 85 4.3 20 45 65 3.3 36 17 40 6 1
01 Huff, McKenna 18 0 237 13.2 25 63 .397 5 16 .313 10 16 .625 65 3.6 12 55 67 3.7 17 20 41 14 0
22 Sweeney, Cheyenne 11 2 148 13.5 7 43 .163 3 20 .150 4 6 .667 21 1.9 6 18 24 2.2 15 8 21 3 0
25 Warschaw, Hannah 16 0 113 7.1 7 26 .269 0 0 .000 3 4 .750 17 1.1 11 12 23 1.4 8 1 12 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 4.4 0 0 13 0 0  
Total 20 4000 200.0 441 1181 .373 100 336 .298 188 332 .566 1170 58.50 256 589 845 42.3 297 268 399 161 37
Opponents 20 4001 200.1 423 1202 .352 99 390 .254 188 290 .648 1133 56.65 217 537 754 37.7 352 230 350 189 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Mabie, Juliona 18 15 399 68 146 .466 0 0 .000 27 54 .500 163 9.1
03 Steadman, Jenna 20 20 525 66 172 .384 18 63 .286 24 43 .558 174 8.7
50 Weaver, Rileigh 20 19 500 67 154 .435 0 1 .000 38 60 .633 172 8.6
05 Jenisch, Maddy 20 19 484 49 159 .308 25 73 .342 18 29 .621 141 7.1
10 Wood, Dylan 8 2 135 15 42 .357 10 31 .323 10 15 .667 50 6.3
23 Phillips, Ainsley 20 1 362 44 118 .373 4 20 .200 7 17 .412 99 5.0
15 Terry, Emma 20 19 537 32 104 .308 13 56 .232 12 24 .500 89 4.5
20 Fisher, Julianna 20 3 352 31 76 .408 0 1 .000 23 47 .489 85 4.3
21 Wharton, Mackenzie 19 0 208 30 78 .385 22 55 .400 12 17 .706 94 4.9
01 Huff, McKenna 18 0 237 25 63 .397 5 16 .313 10 16 .625 65 3.6
22 Sweeney, Cheyenne 11 2 148 7 43 .163 3 20 .150 4 6 .667 21 1.9
25 Warschaw, Hannah 16 0 113 7 26 .269 0 0 .000 3 4 .750 17 1.1
Total 20 4000 441 1181 .373 100 336 .298 188 332 .566 1170 58.50
Opponents 20 4001 423 1202 .352 99 390 .254 188 290 .648 1133 56.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Mabie, Juliona 18 22.2 .466 .000 .500 1.9 3.5 5.4 1.3 0.9 0.3 9.1
03 Steadman, Jenna 20 26.3 .384 .286 .558 1.1 2.4 3.5 2.1 1.2 0.4 8.7
50 Weaver, Rileigh 20 25.0 .435 .000 .633 1.9 3.3 5.2 1.2 0.7 0.4 8.6
05 Jenisch, Maddy 20 24.2 .308 .342 .621 0.9 3.5 4.4 2.8 1.5 0.1 7.1
10 Wood, Dylan 8 16.9 .357 .323 .667 0.5 1.8 2.3 0.6 0.4 0.6 6.3
23 Phillips, Ainsley 20 18.1 .373 .200 .412 1.6 1.9 3.4 1.0 0.7 0.3 5.0
15 Terry, Emma 20 26.9 .308 .232 .500 0.5 4.4 4.9 2.0 1.6 0.1 4.5
20 Fisher, Julianna 20 17.6 .408 .000 .489 1.0 2.3 3.3 0.9 0.3 0.1 4.3
21 Wharton, Mackenzie 19 10.9 .385 .400 .706 0.4 1.6 2.0 0.7 0.3 0.1 4.9
01 Huff, McKenna 18 13.2 .397 .313 .625 0.7 3.1 3.7 1.1 0.8 0.0 3.6
22 Sweeney, Cheyenne 11 13.5 .163 .150 .667 0.5 1.6 2.2 0.7 0.3 0.0 1.9
25 Warschaw, Hannah 16 7.1 .269 .000 .750 0.7 0.8 1.4 0.1 0.0 0.1 1.1
Total 20 200.0 .373 .298 .566 12.8 29.5 42.3 13.4 8.1 1.9 58.50
Opponents 20 200.1 .352 .254 .648 10.9 26.9 37.7 11.5 9.5 3.3 56.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Susquehanna 11/08/25 60-83 L 19-54 .352 9-19 .474 13-25 .520 7 28 35 35.0 18 13 21 3 4 60 60.0
vs DeSales 11/09/25 59-81 L 18-61 .295 9-32 .281 14-21 .667 11 31 42 38.5 21 12 19 0 5 59 59.5
at N.C. Wesleyan 11/12/25 70-64 W 21-54 .389 8-20 .400 20-28 .714 13 31 44 40.3 18 13 25 3 10 70 63.0
at Chatham 11/14/25 56-86 L 19-52 .365 6-19 .316 12-21 .571 10 28 38 39.8 16 10 30 1 7 56 61.3
at Allegheny 11/15/25 70-63 W 26-67 .388 8-14 .571 10-20 .500 14 36 50 41.8 18 9 17 1 11 70 63.0
at Randolph-Macon 11/21/25 48-60 L 21-51 .412 4-13 .308 2-3 .667 6 23 29 39.7 14 13 14 3 1 48 60.5
vs Shenandoah 11/22/25 45-58 L 18-59 .305 1-17 .059 8-15 .533 12 32 44 40.3 14 11 15 2 5 45 58.3
vs Randolph 11/25/25 46-49 L 15-49 .306 3-14 .214 13-20 .650 10 29 39 40.1 17 11 24 1 3 46 56.8
at Southern Va. 12/03/25 42-54 L 16-55 .291 2-8 .250 8-22 .364 11 31 42 40.3 17 7 20 1 6 42 55.1
vs Dickinson 12/06/25 37-54 L 15-49 .306 1-9 .111 6-14 .429 12 33 45 40.8 17 10 27 3 4 37 53.3
vs Messiah 12/13/25 37-44 L 13-55 .236 2-15 .133 9-10 .900 10 26 36 40.4 15 7 18 2 9 37 51.8
vs Lynchburg 12/14/25 51-60 L 20-60 .333 2-13 .154 9-11 .818 11 29 40 40.3 13 10 17 3 8 51 51.8
vs Bridgewater (Va.) 12/17/25 63-56 W 26-53 .491 5-14 .357 6-13 .462 12 23 35 39.9 15 17 20 2 5 63 52.6
at Brooklyn 12/29/25 65-75 L 26-67 .388 8-20 .400 5-10 .500 14 25 39 39.9 13 20 24 1 5 65 53.5
vs Cedar Crest 12/30/25 64-50 W 25-65 .385 5-21 .238 9-22 .409 18 33 51 40.6 16 19 19 3 17 64 54.2
vs Hood 01/03/26 60-33 W 25-67 .373 4-12 .333 6-12 .500 19 31 50 41.2 8 17 17 3 14 60 54.6
vs Swarthmore 01/05/26 68-46 W 25-64 .391 8-18 .444 10-16 .625 18 32 50 41.7 11 21 14 2 9 68 55.4
at Regent 01/10/26 80-33 W 33-66 .500 5-21 .238 9-19 .474 15 28 43 41.8 14 14 17 0 12 80 56.7
at Johnson & Wales - Charlotte 01/17/26 61-64 L 24-58 .414 3-15 .200 10-18 .556 13 25 38 41.6 14 14 26 0 7 61 56.9
vs Regent 01/23/26 88-20 W 36-75 .480 7-22 .318 9-12 .750 20 35 55 42.3 8 20 15 3 19 88 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/25 83-60 W 33-72 .458 8-21 .381 9-18 .500 15 34 49 49.0 22 22 11 6 10 83 83.0
DeSales 11/09/25 81-59 W 31-71 .437 4-16 .250 15-24 .625 11 33 44 46.5 21 20 9 5 12 81 82.0
N.C. Wesleyan 11/12/25 64-70 L 25-67 .373 5-22 .227 9-17 .529 16 22 38 43.7 27 9 21 1 13 64 76.0
Chatham 11/14/25 86-56 W 31-69 .449 9-27 .333 15-22 .682 14 25 39 42.5 18 13 15 2 17 86 78.5
Allegheny 11/15/25 63-70 L 20-73 .274 9-29 .310 14-19 .737 17 31 48 43.6 18 12 15 4 9 63 75.4
Randolph-Macon 11/21/25 60-48 W 24-67 .358 3-21 .143 9-13 .692 21 25 46 44.0 10 15 7 1 8 60 72.8
Shenandoah 11/22/25 58-45 W 21-62 .339 6-23 .261 10-13 .769 10 33 43 43.9 12 14 11 5 5 58 70.7
Randolph 11/25/25 49-46 W 13-45 .289 6-16 .375 17-22 .773 5 28 33 42.5 23 8 21 4 11 49 68.0
Southern Va. 12/03/25 54-42 W 19-64 .297 7-29 .241 9-16 .563 14 29 43 42.6 17 12 13 5 14 54 66.4
Dickinson 12/06/25 54-37 W 22-65 .338 4-19 .211 6-12 .500 12 29 41 42.4 18 13 15 1 12 54 65.2
Messiah 12/13/25 44-37 W 17-51 .333 4-19 .211 6-8 .750 8 33 41 42.3 19 13 21 2 6 44 63.3
Lynchburg 12/14/25 60-51 W 22-56 .393 5-21 .238 11-14 .786 6 31 37 41.8 16 15 15 4 5 60 63.0
Bridgewater (Va.) 12/17/25 56-63 L 21-53 .396 2-13 .154 12-20 .600 12 17 29 40.8 16 9 17 1 10 56 62.5
Brooklyn 12/29/25 75-65 W 31-62 .500 9-16 .563 4-11 .364 9 29 38 40.6 16 12 23 7 12 75 63.4
Cedar Crest 12/30/25 50-64 L 17-58 .293 8-25 .320 8-10 .800 9 29 38 40.5 14 13 23 2 8 50 62.5
Hood 01/03/26 33-60 L 15-55 .273 1-11 .091 2-4 .500 10 25 35 40.1 14 6 24 5 5 33 60.6
Swarthmore 01/05/26 46-68 L 16-55 .291 2-17 .118 12-16 .750 8 23 31 39.6 17 7 14 3 8 46 59.8
Regent 01/10/26 33-80 L 13-53 .245 3-18 .167 4-11 .364 7 17 24 38.7 19 4 20 1 2 33 58.3
Johnson & Wales - Charlotte 01/17/26 64-61 W 24-58 .414 3-10 .300 13-15 .867 8 23 31 38.3 21 12 23 2 17 64 58.6
Regent 01/23/26 20-88 L 8-46 .174 1-17 .059 3-5 .600 5 21 26 37.7 14 1 32 5 5 20 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/25 60-83 -23 19-54/33-72 .352/.458 9-19/8-21 .474/.381 13-25/9-18 .520-.500 35/49 -14 13/22 21/11 3/6 4/10 18/22
DeSales 11/09/25 59-81 -22 18-61/31-71 .295/.437 9-32/4-16 .281/.250 14-21/15-24 .667-.625 42/44 -2 12/20 19/9 0/5 5/12 21/21
N.C. Wesleyan 11/12/25 70-64 6 21-54/25-67 .389/.373 8-20/5-22 .400/.227 20-28/9-17 .714-.529 44/38 6 13/9 25/21 3/1 10/13 18/27
Chatham 11/14/25 56-86 -30 19-52/31-69 .365/.449 6-19/9-27 .316/.333 12-21/15-22 .571-.682 38/39 -1 10/13 30/15 1/2 7/17 16/18
Allegheny 11/15/25 70-63 7 26-67/20-73 .388/.274 8-14/9-29 .571/.310 10-20/14-19 .500-.737 50/48 2 9/12 17/15 1/4 11/9 18/18
Randolph-Macon 11/21/25 48-60 -12 21-51/24-67 .412/.358 4-13/3-21 .308/.143 2-3/9-13 .667-.692 29/46 -17 13/15 14/7 3/1 1/8 14/10
Shenandoah 11/22/25 45-58 -13 18-59/21-62 .305/.339 1-17/6-23 .059/.261 8-15/10-13 .533-.769 44/43 1 11/14 15/11 2/5 5/5 14/12
Randolph 11/25/25 46-49 -3 15-49/13-45 .306/.289 3-14/6-16 .214/.375 13-20/17-22 .650-.773 39/33 6 11/8 24/21 1/4 3/11 17/23
Southern Va. 12/03/25 42-54 -12 16-55/19-64 .291/.297 2-8/7-29 .250/.241 8-22/9-16 .364-.563 42/43 -1 7/12 20/13 1/5 6/14 17/17
Dickinson 12/06/25 37-54 -17 15-49/22-65 .306/.338 1-9/4-19 .111/.211 6-14/6-12 .429-.500 45/41 4 10/13 27/15 3/1 4/12 17/18
Messiah 12/13/25 37-44 -7 13-55/17-51 .236/.333 2-15/4-19 .133/.211 9-10/6-8 .900-.750 36/41 -5 7/13 18/21 2/2 9/6 15/19
Lynchburg 12/14/25 51-60 -9 20-60/22-56 .333/.393 2-13/5-21 .154/.238 9-11/11-14 .818-.786 40/37 3 10/15 17/15 3/4 8/5 13/16
Bridgewater (Va.) 12/17/25 63-56 7 26-53/21-53 .491/.396 5-14/2-13 .357/.154 6-13/12-20 .462-.600 35/29 6 17/9 20/17 2/1 5/10 15/16
Brooklyn 12/29/25 65-75 -10 26-67/31-62 .388/.500 8-20/9-16 .400/.563 5-10/4-11 .500-.364 39/38 1 20/12 24/23 1/7 5/12 13/16
Cedar Crest 12/30/25 64-50 14 25-65/17-58 .385/.293 5-21/8-25 .238/.320 9-22/8-10 .409-.800 51/38 13 19/13 19/23 3/2 17/8 16/14
Hood 01/03/26 60-33 27 25-67/15-55 .373/.273 4-12/1-11 .333/.091 6-12/2-4 .500-.500 50/35 15 17/6 17/24 3/5 14/5 8/14
Swarthmore 01/05/26 68-46 22 25-64/16-55 .391/.291 8-18/2-17 .444/.118 10-16/12-16 .625-.750 50/31 19 21/7 14/14 2/3 9/8 11/17
Regent 01/10/26 80-33 47 33-66/13-53 .500/.245 5-21/3-18 .238/.167 9-19/4-11 .474-.364 43/24 19 14/4 17/20 0/1 12/2 14/19
Johnson & Wales - Charlotte 01/17/26 61-64 -3 24-58/24-58 .414/.414 3-15/3-10 .200/.300 10-18/13-15 .556-.867 38/31 7 14/12 26/23 0/2 7/17 14/21
Regent 01/23/26 88-20 68 36-75/8-46 .480/.174 7-22/1-17 .318/.059 9-12/3-5 .750-.600 55/26 29 20/1 15/32 3/5 19/5 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Regent (01/23/26)
FIELD GOALS MADE 36 Regent (01/23/26)
FIELD GOAL ATTEMPTS 75 Regent (01/23/26)
3 PT FIELD GOALS MADE 9 DeSales (11/09/25); Susquehanna (11/08/25)
3 PT FG ATTEMPTS 32 DeSales (11/09/25)
FREE THROWS MADE 20 N.C. Wesleyan (11/12/25)
FREE THROW ATTEMPTS 28 N.C. Wesleyan (11/12/25)
REBOUNDS 55 Regent (01/23/26)
ASSISTS 21 Swarthmore (01/05/26)
STEALS 19 Regent (01/23/26)
BLOCKED SHOTS 3 Dickinson (12/06/25); Lynchburg (12/14/25); Cedar Crest (12/30/25); Hood (01/03/26); Regent (01/23/26); Susquehanna (11/08/25); N.C. Wesleyan (11/12/25); Randolph-Macon (11/21/25)
TURNOVERS 30 Chatham (11/14/25)
FOULS 21 DeSales (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Mabie,Juliona; Juliona Mabie Southern Va. (12/03/25); Johnson & Wales - Charlotte (01/17/26)
FIELD GOALS MADE 9 Juliona Mabie Johnson & Wales - Charlotte (01/17/26)
FIELD GOAL ATTEMPTS 16 Steadman,Jenna Brooklyn (12/29/25)
3 PT FIELD GOALS MADE 5 Mackenzie Wharton Regent (01/23/26)
3 PT FG ATTEMPTS 10 Mackenzie Wharton; Wharton,Mackenzie Regent (01/23/26); Regent (01/10/26)
FREE THROWS MADE 6 Weaver,Rileigh; Mabie,Juliona N.C. Wesleyan (11/12/25); Southern Va. (12/03/25)
FREE THROW ATTEMPTS 16 Mabie,Juliona Southern Va. (12/03/25)
REBOUNDS 12 Rileigh Weaver Swarthmore (01/05/26)
ASSISTS 7 Jenisch,Maddy; Maddy Jenisch Brooklyn (12/29/25); Johnson & Wales - Charlotte (01/17/26)
STEALS 7 Maddy Jenisch Regent (01/23/26)
BLOCKED SHOTS 3 Rileigh Weaver Lynchburg (12/14/25)
TURNOVERS 7 Sweeney,Cheyenne Susquehanna (11/08/25)
FOULS 5 Jenna Steadman; Juliona Mabie; Emma Terry; Fisher,Julianna; Mabie,Juliona Randolph (11/25/25); Dickinson (12/06/25); Messiah (12/13/25); Susquehanna (11/08/25); Randolph-Macon (11/21/25); Brooklyn (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Steadman, Jenna 20 174 8.7
#50 Weaver, Rileigh 20 172 8.6
#34 Mabie, Juliona 18 163 9.1
#05 Jenisch, Maddy 20 141 7.1
#23 Phillips, Ainsley 20 99 5.0
#21 Wharton, Mackenzie 19 94 4.9
#15 Terry, Emma 20 89 4.5
#20 Fisher, Julianna 20 85 4.3
#01 Huff, McKenna 18 65 3.6
#10 Wood, Dylan 8 50 6.3
#22 Sweeney, Cheyenne 11 21 1.9
#25 Warschaw, Hannah 16 17 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Mabie, Juliona 18 68 146 .466 3.8 8.1
#50 Weaver, Rileigh 20 67 154 .435 3.4 7.7
#03 Steadman, Jenna 20 66 172 .384 3.3 8.6
#05 Jenisch, Maddy 20 49 159 .308 2.5 8.0
#23 Phillips, Ainsley 20 44 118 .373 2.2 5.9
#15 Terry, Emma 20 32 104 .308 1.6 5.2
#20 Fisher, Julianna 20 31 76 .408 1.6 3.8
#21 Wharton, Mackenzie 19 30 78 .385 1.6 4.1
#01 Huff, McKenna 18 25 63 .397 1.4 3.5
#10 Wood, Dylan 8 15 42 .357 1.9 5.3
#22 Sweeney, Cheyenne 11 7 43 .163 0.6 3.9
#25 Warschaw, Hannah 16 7 26 .269 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jenisch, Maddy 20 25 73 .342 1.3 3.7
#21 Wharton, Mackenzie 19 22 55 .400 1.2 2.9
#03 Steadman, Jenna 20 18 63 .286 0.9 3.2
#15 Terry, Emma 20 13 56 .232 0.7 2.8
#10 Wood, Dylan 8 10 31 .323 1.3 3.9
#01 Huff, McKenna 18 5 16 .313 0.3 0.9
#23 Phillips, Ainsley 20 4 20 .200 0.2 1.0
#22 Sweeney, Cheyenne 11 3 20 .150 0.3 1.8
#20 Fisher, Julianna 20 0 1 .000 0.0 0.1
#50 Weaver, Rileigh 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Weaver, Rileigh 20 38 60 .633 1.9 3.0
#34 Mabie, Juliona 18 27 54 .500 1.5 3.0
#03 Steadman, Jenna 20 24 43 .558 1.2 2.2
#20 Fisher, Julianna 20 23 47 .489 1.2 2.4
#05 Jenisch, Maddy 20 18 29 .621 0.9 1.5
#15 Terry, Emma 20 12 24 .500 0.6 1.2
#21 Wharton, Mackenzie 19 12 17 .706 0.6 0.9
#01 Huff, McKenna 18 10 16 .625 0.6 0.9
#10 Wood, Dylan 8 10 15 .667 1.3 1.9
#23 Phillips, Ainsley 20 7 17 .412 0.4 0.9
#22 Sweeney, Cheyenne 11 4 6 .667 0.4 0.5
#25 Warschaw, Hannah 16 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Weaver, Rileigh 20 103 5.2 37 1.9 66 3.3
#34 Mabie, Juliona 18 98 5.4 35 1.9 63 3.5
#15 Terry, Emma 20 97 4.9 9 0.5 88 4.4
#TM Team 20 88 4.4 45 2.3 43 2.2
#05 Jenisch, Maddy 20 87 4.4 18 0.9 69 3.5
#03 Steadman, Jenna 20 69 3.5 21 1.1 48 2.4
#23 Phillips, Ainsley 20 68 3.4 31 1.6 37 1.9
#01 Huff, McKenna 18 67 3.7 12 0.7 55 3.1
#20 Fisher, Julianna 20 65 3.3 20 1.0 45 2.3
#21 Wharton, Mackenzie 19 38 2.0 7 0.4 31 1.6
#22 Sweeney, Cheyenne 11 24 2.2 6 0.5 18 1.6
#25 Warschaw, Hannah 16 23 1.4 11 0.7 12 0.8
#10 Wood, Dylan 8 18 2.3 4 0.5 14 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jenisch, Maddy 20 55 2.8
#03 Steadman, Jenna 20 41 2.1
#15 Terry, Emma 20 40 2.0
#34 Mabie, Juliona 18 24 1.3
#50 Weaver, Rileigh 20 24 1.2
#01 Huff, McKenna 18 20 1.1
#23 Phillips, Ainsley 20 19 1.0
#20 Fisher, Julianna 20 17 0.9
#21 Wharton, Mackenzie 19 14 0.7
#22 Sweeney, Cheyenne 11 8 0.7
#10 Wood, Dylan 8 5 0.6
#25 Warschaw, Hannah 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Weaver, Rileigh 20 8 0.4
#03 Steadman, Jenna 20 7 0.4
#34 Mabie, Juliona 18 6 0.3
#23 Phillips, Ainsley 20 5 0.3
#10 Wood, Dylan 8 5 0.6
#15 Terry, Emma 20 2 0.1
#20 Fisher, Julianna 20 1 0.1
#05 Jenisch, Maddy 20 1 0.1
#25 Warschaw, Hannah 16 1 0.1
#21 Wharton, Mackenzie 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Terry, Emma 20 31 1.6
#05 Jenisch, Maddy 20 30 1.5
#03 Steadman, Jenna 20 23 1.2
#34 Mabie, Juliona 18 17 0.9
#01 Huff, McKenna 18 14 0.8
#23 Phillips, Ainsley 20 14 0.7
#50 Weaver, Rileigh 20 14 0.7
#20 Fisher, Julianna 20 6 0.3
#21 Wharton, Mackenzie 19 6 0.3
#22 Sweeney, Cheyenne 11 3 0.3
#10 Wood, Dylan 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Terry, Emma 20 56 2.8
#05 Jenisch, Maddy 20 46 2.3
#01 Huff, McKenna 18 41 2.3
#20 Fisher, Julianna 20 40 2.0
#34 Mabie, Juliona 18 39 2.2
#03 Steadman, Jenna 20 38 1.9
#23 Phillips, Ainsley 20 37 1.9
#50 Weaver, Rileigh 20 36 1.8
#22 Sweeney, Cheyenne 11 21 1.9
#TM Team 20 13 0.7
#21 Wharton, Mackenzie 19 13 0.7
#25 Warschaw, Hannah 16 12 0.8
#10 Wood, Dylan 8 7 0.9

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Mabie, Juliona 18 48 2.7
#15 Terry, Emma 20 41 2.1
#03 Steadman, Jenna 20 37 1.9
#20 Fisher, Julianna 20 36 1.8
#05 Jenisch, Maddy 20 28 1.4
#50 Weaver, Rileigh 20 26 1.3
#23 Phillips, Ainsley 20 21 1.1
#01 Huff, McKenna 18 17 0.9
#22 Sweeney, Cheyenne 11 15 1.4
#10 Wood, Dylan 8 12 1.5
#25 Warschaw, Hannah 16 8 0.5
#21 Wharton, Mackenzie 19 8 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Terry, Emma 20 537 26.9
#03 Steadman, Jenna 20 525 26.3
#50 Weaver, Rileigh 20 500 25.0
#05 Jenisch, Maddy 20 484 24.2
#34 Mabie, Juliona 18 399 22.2
#23 Phillips, Ainsley 20 362 18.1
#20 Fisher, Julianna 20 352 17.6
#01 Huff, McKenna 18 237 13.2
#21 Wharton, Mackenzie 19 208 10.9
#22 Sweeney, Cheyenne 11 148 13.5
#10 Wood, Dylan 8 135 16.9
#25 Warschaw, Hannah 16 113 7.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Jenisch, Maddy 20 55 46 1.20
#03 Steadman, Jenna 20 41 38 1.08
#21 Wharton, Mackenzie 19 14 13 1.08

Copyright © 2026 University of Mary Washington