Skip To Main Content

University of Mary Washington

2023-24 Men's Basketball Cumulative Statistics - University of Mary Washington

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-10)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 1834 1612
Points Per Game 67.9 59.7
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 663-1517 534-1421
FG: Percentage .437 .376
FG: Per Game 24.6 19.8
3PT: Made-Attempted 150-476 194-646
3PT: Percentage .315 .300
3PT: Per Game 5.6 7.2
FT: Made-Attempted 358-521 350-490
FT: Percentage .687 .714
FT: Per Game 13.3 13.0
Rebounding
Total 976 917
Per Game 36.1 34.0
Margin 2.2 --
Assists
Total 320 297
Per Game 11.9 11.0
Turnovers
Total 316 402
Per Game 11.7 14.9
Margin 3.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 11.5
Steals
Total 207 162
Per Game 7.7 6.0
Blocks
Total 74 110
Per Game 2.7 4.1
Attendance
Total 3475 5528
Per Game 11-316 13-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rowson, Greg 10 9 271 27.1 42 93 .452 9 35 .257 47 57 .825 140 14.0 13 56 69 6.9 20 12 21 12 6
03 Blue, Zack 27 26 824 30.5 108 245 .441 32 100 .320 71 111 .640 319 11.8 8 94 102 3.8 58 73 65 59 1
04 Davis, Dorian 26 0 568 21.8 97 242 .401 42 109 .385 43 53 .811 279 10.7 27 74 101 3.9 33 24 23 21 7
24 Peterson, Daniel 27 25 711 26.3 97 217 .447 22 67 .328 31 52 .596 247 9.1 36 155 191 7.1 38 34 25 15 21
12 Pittman, Trey 27 8 497 18.4 99 214 .463 4 19 .211 28 45 .622 230 8.5 37 59 96 3.6 50 19 25 10 10
10 Bates, Kaden 1 0 9 9.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 4 4 4.0 1 1 0 1 0
05 McCravy, Cameron 27 22 671 24.9 46 119 .387 18 55 .327 38 48 .792 148 5.5 11 48 59 2.2 58 41 33 17 2
21 Prock, Matias 23 16 381 16.6 46 92 .500 12 35 .343 21 32 .656 125 5.4 8 38 46 2.0 16 28 20 16 10
11 Johnson, Devin 10 0 102 10.2 16 35 .457 0 0 .000 5 9 .556 37 3.7 9 15 24 2.4 15 5 10 5 2
13 Rowson, Drew 27 11 475 17.6 35 76 .461 0 7 .000 27 44 .614 97 3.6 18 39 57 2.1 61 39 29 20 8
22 Randall, Jay 26 6 353 13.6 34 66 .515 0 0 .000 20 32 .625 88 3.4 21 44 65 2.5 32 16 10 13 5
10 Bates, Kaden 19 2 215 11.3 14 40 .350 0 7 .000 8 15 .533 36 1.9 7 22 29 1.5 18 10 18 9 0
02 Goldberg, Peter 20 4 131 6.6 11 18 .611 5 10 .500 2 2 1.000 29 1.5 0 8 8 0.4 9 13 11 3 0
14 Burgess, Jadon 20 1 106 5.3 8 27 .296 2 13 .154 9 11 .818 27 1.4 5 8 13 0.7 10 4 4 3 1
00 Wilson, Gabe 11 0 24 2.2 4 6 .667 1 2 .500 5 6 .833 14 1.3 0 8 8 0.7 1 0 1 2 0
23 Grant, Zyon 17 5 93 5.5 3 20 .150 2 14 .143 3 4 .750 11 0.6 4 5 9 0.5 9 0 8 1 1
33 Jones, Cam 7 0 11 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 0 1 0 0 0
50 Kpalobi, Raphael 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 3.4 0 0 13 0 0  
Total 27 5447 201.7 663 1517 .437 150 476 .315 358 521 .687 1834 67.93 256 720 976 36.1 430 320 316 207 74
Opponents 27 5448 201.8 534 1421 .376 194 646 .300 350 490 .714 1612 59.70 238 679 917 34.0 512 297 402 162 110

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rowson, Greg 10 9 271 42 93 .452 9 35 .257 47 57 .825 140 14.0
03 Blue, Zack 27 26 824 108 245 .441 32 100 .320 71 111 .640 319 11.8
04 Davis, Dorian 26 0 568 97 242 .401 42 109 .385 43 53 .811 279 10.7
24 Peterson, Daniel 27 25 711 97 217 .447 22 67 .328 31 52 .596 247 9.1
12 Pittman, Trey 27 8 497 99 214 .463 4 19 .211 28 45 .622 230 8.5
10 Bates, Kaden 1 0 9 3 5 .600 1 2 .500 0 0 .000 7 7.0
05 McCravy, Cameron 27 22 671 46 119 .387 18 55 .327 38 48 .792 148 5.5
21 Prock, Matias 23 16 381 46 92 .500 12 35 .343 21 32 .656 125 5.4
13 Rowson, Drew 27 11 475 35 76 .461 0 7 .000 27 44 .614 97 3.6
22 Randall, Jay 26 6 353 34 66 .515 0 0 .000 20 32 .625 88 3.4
11 Johnson, Devin 10 0 102 16 35 .457 0 0 .000 5 9 .556 37 3.7
02 Goldberg, Peter 20 4 131 11 18 .611 5 10 .500 2 2 1.000 29 1.5
10 Bates, Kaden 19 2 215 14 40 .350 0 7 .000 8 15 .533 36 1.9
14 Burgess, Jadon 20 1 106 8 27 .296 2 13 .154 9 11 .818 27 1.4
00 Wilson, Gabe 11 0 24 4 6 .667 1 2 .500 5 6 .833 14 1.3
23 Grant, Zyon 17 5 93 3 20 .150 2 14 .143 3 4 .750 11 0.6
33 Jones, Cam 7 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
50 Kpalobi, Raphael 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5447 663 1517 .437 150 476 .315 358 521 .687 1834 67.93
Opponents 27 5448 534 1421 .376 194 646 .300 350 490 .714 1612 59.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rowson, Greg 10 27.1 .452 .257 .825 1.3 5.6 6.9 1.2 1.2 0.6 14.0
03 Blue, Zack 27 30.5 .441 .320 .640 0.3 3.5 3.8 2.7 2.2 0.0 11.8
04 Davis, Dorian 26 21.8 .401 .385 .811 1.0 2.8 3.9 0.9 0.8 0.3 10.7
24 Peterson, Daniel 27 26.3 .447 .328 .596 1.3 5.7 7.1 1.3 0.6 0.8 9.1
12 Pittman, Trey 27 18.4 .463 .211 .622 1.4 2.2 3.6 0.7 0.4 0.4 8.5
10 Bates, Kaden 1 9.0 .600 .500 .000 0.0 4.0 4.0 1.0 1.0 0.0 7.0
05 McCravy, Cameron 27 24.9 .387 .327 .792 0.4 1.8 2.2 1.5 0.6 0.1 5.5
21 Prock, Matias 23 16.6 .500 .343 .656 0.3 1.7 2.0 1.2 0.7 0.4 5.4
13 Rowson, Drew 27 17.6 .461 .000 .614 0.7 1.4 2.1 1.4 0.7 0.3 3.6
22 Randall, Jay 26 13.6 .515 .000 .625 0.8 1.7 2.5 0.6 0.5 0.2 3.4
11 Johnson, Devin 10 10.2 .457 .000 .556 0.9 1.5 2.4 0.5 0.5 0.2 3.7
02 Goldberg, Peter 20 6.6 .611 .500 1.000 0.0 0.4 0.4 0.7 0.2 0.0 1.5
10 Bates, Kaden 19 11.3 .350 .000 .533 0.4 1.2 1.5 0.5 0.5 0.0 1.9
14 Burgess, Jadon 20 5.3 .296 .154 .818 0.3 0.4 0.7 0.2 0.2 0.1 1.4
00 Wilson, Gabe 11 2.2 .667 .500 .833 0.0 0.7 0.7 0.0 0.2 0.0 1.3
23 Grant, Zyon 17 5.5 .150 .143 .750 0.2 0.3 0.5 0.0 0.1 0.1 0.6
33 Jones, Cam 7 1.6 .000 .000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.0
50 Kpalobi, Raphael 5 1.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 27 201.7 .437 .315 .687 9.5 26.7 36.1 11.9 7.7 2.7 67.93
Opponents 27 201.8 .376 .300 .714 8.8 25.1 34.0 11.0 6.0 4.1 59.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/08/23 59-60 L 20-62 .323 8-29 .276 11-13 .846 8 23 31 31.0 13 10 7 2 4 59 59.0
vs N.C. Wesleyan 11/11/23 81-56 W 29-56 .518 8-21 .381 15-22 .682 13 28 41 36.0 25 17 14 4 7 81 70.0
at Hood 11/15/23 81-72 W 28-61 .459 11-31 .355 14-20 .700 7 31 38 36.7 15 18 12 1 7 81 73.7
vs Lynchburg 11/18/23 79-52 W 25-52 .481 8-21 .381 21-30 .700 6 29 35 36.3 14 9 15 3 12 79 75.0
vs Rowan 11/25/23 75-76 L (OT) 28-74 .378 0-12 .000 19-29 .655 18 42 60 41.0 15 15 21 6 8 75 75.0
at Buffalo State 11/26/23 94-42 W 35-62 .565 2-10 .200 22-28 .786 10 28 38 40.5 15 16 10 7 14 94 78.2
at Southern Va. 11/29/23 73-48 W 22-49 .449 8-18 .444 21-25 .840 4 27 31 39.1 14 14 12 1 11 73 77.4
vs Marymount (Va.) 12/02/23 52-49 W 18-47 .383 1-11 .091 15-26 .577 11 24 35 38.6 14 8 13 5 10 52 74.3
at Randolph-Macon 12/05/23 51-79 L 21-47 .447 0-7 .000 9-20 .450 11 20 31 37.8 14 7 14 1 5 51 71.7
vs Guilford 12/08/23 62-65 L 20-53 .377 10-29 .345 12-20 .600 9 17 26 36.6 20 13 15 1 9 62 70.7
at Bridgewater (VA) 12/18/23 69-52 W 24-51 .471 5-9 .556 16-25 .640 9 31 40 36.9 11 12 12 3 6 69 70.5
at Emory 12/29/23 55-61 L 22-66 .333 3-17 .176 8-12 .667 13 38 51 38.1 21 12 14 4 8 55 69.3
vs Maryville (TN) 12/30/23 79-71 W (OT) 28-66 .424 4-18 .222 19-24 .792 9 33 42 38.4 23 14 12 8 8 79 70.0
vs Franklin & Marshall 01/03/24 63-46 W 24-47 .511 1-6 .167 14-22 .636 8 35 43 38.7 13 9 14 3 6 63 69.5
vs Chris. Newport 01/17/24 57-59 L 17-47 .362 7-21 .333 16-24 .667 9 25 34 38.4 25 10 16 0 8 57 68.7
vs Johns Hopkins 01/22/24 56-72 L 20-61 .328 6-17 .353 10-18 .556 10 22 32 38.0 14 8 9 3 6 56 67.9
at Wilson 01/24/24 72-48 W 26-50 .520 9-17 .529 11-13 .846 8 23 31 37.6 15 13 12 3 9 72 68.1
vs East. Mennonite 01/27/24 78-49 W 30-60 .500 8-24 .333 10-13 .769 14 26 40 37.7 10 14 6 0 6 78 68.7
vs UC Santa Cruz 01/28/24 74-71 W 24-55 .436 5-17 .294 21-27 .778 4 31 35 37.6 18 14 10 2 6 74 68.9
at Averett 01/31/24 53-44 W 23-48 .479 4-10 .400 3-9 .333 6 25 31 37.3 13 11 10 4 8 53 68.2
at Valley Forge 02/02/24 76-47 W 32-61 .525 5-14 .357 7-7 1.000 9 26 35 37.1 16 2 10 1 10 76 68.5
vs Salisbury 02/07/24 64-57 W 24-56 .429 6-22 .273 10-14 .714 6 26 32 36.9 13 12 5 2 6 64 68.3
at Chris. Newport 02/10/24 71-80 L 24-69 .348 6-16 .375 17-28 .607 21 22 43 37.2 21 13 11 4 9 71 68.4
at Salisbury 02/14/24 65-64 W 27-56 .482 3-15 .200 8-14 .571 6 24 30 36.9 11 14 8 3 9 65 68.3
at Hampden-Sydney 02/17/24 59-70 L 22-50 .440 6-19 .316 9-11 .818 7 20 27 36.5 12 14 13 1 6 59 67.9
vs Salisbury 02/23/24 80-60 W 29-55 .527 11-22 .500 11-16 .688 10 26 36 36.5 17 12 9 1 4 80 68.4
at Chris. Newport 02/24/24 56-62 L 21-56 .375 5-23 .217 9-11 .818 10 18 28 36.1 18 9 12 1 5 56 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/08/23 60-59 W 20-46 .435 11-25 .440 9-11 .818 4 36 40 40.0 17 13 18 3 1 60 60.0
N.C. Wesleyan 11/11/23 56-81 L 16-45 .356 2-10 .200 22-29 .759 5 16 21 30.5 21 6 18 3 5 56 58.0
Hood 11/15/23 72-81 L 24-63 .381 15-42 .357 9-16 .563 6 27 33 31.3 19 19 11 0 9 72 62.7
Lynchburg 11/18/23 52-79 L 17-55 .309 6-27 .222 12-13 .923 9 25 34 32.0 27 8 23 2 8 52 60.0
Rowan 11/25/23 76-75 W (OT) 27-73 .370 10-36 .278 12-18 .667 9 32 41 33.8 23 11 18 10 11 76 63.2
Buffalo State 11/26/23 42-94 L 12-51 .235 5-26 .192 13-16 .813 14 21 35 34.0 22 6 25 9 5 42 59.7
Southern Va. 11/29/23 48-73 L 17-48 .354 3-23 .130 11-14 .786 3 21 24 32.6 18 9 18 2 5 48 58.0
Marymount (Va.) 12/02/23 49-52 L 17-47 .362 7-22 .318 8-14 .571 9 23 32 32.5 22 14 16 5 6 49 56.9
Randolph-Macon 12/05/23 79-51 W 24-56 .429 17-39 .436 14-17 .824 12 20 32 32.4 19 20 9 2 9 79 59.3
Guilford 12/08/23 65-62 W 17-39 .436 9-24 .375 22-28 .786 8 26 34 32.6 22 14 22 3 7 65 59.9
Bridgewater (VA) 12/18/23 52-69 L 16-63 .254 6-33 .182 14-17 .824 18 23 41 33.4 21 9 12 8 6 52 59.2
Emory 12/29/23 61-55 W 20-53 .377 7-23 .304 14-25 .560 5 33 38 33.8 15 15 11 8 8 61 59.3
Maryville (TN) 12/30/23 71-79 L (OT) 22-61 .361 7-21 .333 20-27 .741 10 28 38 34.1 21 13 15 3 8 71 60.2
Franklin & Marshall 01/03/24 46-63 L 17-55 .309 3-21 .143 9-12 .750 4 21 25 33.4 15 6 8 3 3 46 59.2
Chris. Newport 01/17/24 59-57 W 18-46 .391 4-14 .286 19-33 .576 14 25 39 33.8 26 8 17 4 7 59 59.2
Johns Hopkins 01/22/24 72-56 W 27-58 .466 8-25 .320 10-17 .588 13 36 49 34.8 20 17 13 4 8 72 60.0
Wilson 01/24/24 48-72 L 17-48 .354 6-19 .316 8-9 .889 8 16 24 34.1 13 9 18 1 6 48 59.3
East. Mennonite 01/27/24 49-78 L 16-47 .340 6-29 .207 11-16 .688 6 18 24 33.6 13 11 11 1 1 49 58.7
UC Santa Cruz 01/28/24 71-74 L 25-57 .439 10-23 .435 11-21 .524 7 31 38 33.8 22 12 13 3 6 71 59.4
Averett 01/31/24 44-53 L 17-57 .298 1-14 .071 9-12 .750 16 25 41 34.2 18 5 12 7 7 44 58.6
Valley Forge 02/02/24 47-76 L 15-44 .341 6-18 .333 11-18 .611 4 19 23 33.6 14 2 17 3 3 47 58.0
Salisbury 02/07/24 57-64 L 19-56 .339 5-22 .227 14-16 .875 12 28 40 33.9 14 7 8 0 3 57 58.0
Chris. Newport 02/10/24 80-71 W 26-55 .473 12-25 .480 16-22 .727 11 32 43 34.3 23 21 19 10 8 80 59.0
Salisbury 02/14/24 64-65 L 23-53 .434 7-22 .318 11-16 .688 10 26 36 34.4 15 12 13 6 3 64 59.2
Hampden-Sydney 02/17/24 70-59 W 25-51 .490 10-29 .345 10-11 .909 6 22 28 34.1 16 16 11 3 7 70 59.6
Salisbury 02/23/24 60-80 L 22-55 .400 5-22 .227 11-19 .579 11 22 33 34.1 20 7 10 4 5 60 59.6
Chris. Newport 02/24/24 62-56 W 18-39 .462 6-12 .500 20-23 .870 4 27 31 34.0 16 7 16 3 7 62 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/08/23 59-60 -1 20-62/20-46 .323/.435 8-29/11-25 .276/.440 11-13/9-11 .846-.818 31/40 -9 10/13 7/18 2/3 4/1 13/17
N.C. Wesleyan 11/11/23 81-56 25 29-56/16-45 .518/.356 8-21/2-10 .381/.200 15-22/22-29 .682-.759 41/21 20 17/6 14/18 4/3 7/5 25/21
Hood 11/15/23 81-72 9 28-61/24-63 .459/.381 11-31/15-42 .355/.357 14-20/9-16 .700-.563 38/33 5 18/19 12/11 1/0 7/9 15/19
Lynchburg 11/18/23 79-52 27 25-52/17-55 .481/.309 8-21/6-27 .381/.222 21-30/12-13 .700-.923 35/34 1 9/8 15/23 3/2 12/8 14/27
Rowan 11/25/23 75-76 -1 28-74/27-73 .378/.370 0-12/10-36 .000/.278 19-29/12-18 .655-.667 60/41 19 15/11 21/18 6/10 8/11 15/23
Buffalo State 11/26/23 94-42 52 35-62/12-51 .565/.235 2-10/5-26 .200/.192 22-28/13-16 .786-.813 38/35 3 16/6 10/25 7/9 14/5 15/22
Southern Va. 11/29/23 73-48 25 22-49/17-48 .449/.354 8-18/3-23 .444/.130 21-25/11-14 .840-.786 31/24 7 14/9 12/18 1/2 11/5 14/18
Marymount (Va.) 12/02/23 52-49 3 18-47/17-47 .383/.362 1-11/7-22 .091/.318 15-26/8-14 .577-.571 35/32 3 8/14 13/16 5/5 10/6 14/22
Randolph-Macon 12/05/23 51-79 -28 21-47/24-56 .447/.429 0-7/17-39 .000/.436 9-20/14-17 .450-.824 31/32 -1 7/20 14/9 1/2 5/9 14/19
Guilford 12/08/23 62-65 -3 20-53/17-39 .377/.436 10-29/9-24 .345/.375 12-20/22-28 .600-.786 26/34 -8 13/14 15/22 1/3 9/7 20/22
Bridgewater (VA) 12/18/23 69-52 17 24-51/16-63 .471/.254 5-9/6-33 .556/.182 16-25/14-17 .640-.824 40/41 -1 12/9 12/12 3/8 6/6 11/21
Emory 12/29/23 55-61 -6 22-66/20-53 .333/.377 3-17/7-23 .176/.304 8-12/14-25 .667-.560 51/38 13 12/15 14/11 4/8 8/8 21/15
Maryville (TN) 12/30/23 79-71 8 28-66/22-61 .424/.361 4-18/7-21 .222/.333 19-24/20-27 .792-.741 42/38 4 14/13 12/15 8/3 8/8 23/21
Franklin & Marshall 01/03/24 63-46 17 24-47/17-55 .511/.309 1-6/3-21 .167/.143 14-22/9-12 .636-.750 43/25 18 9/6 14/8 3/3 6/3 13/15
Chris. Newport 01/17/24 57-59 -2 17-47/18-46 .362/.391 7-21/4-14 .333/.286 16-24/19-33 .667-.576 34/39 -5 10/8 16/17 0/4 8/7 25/26
Johns Hopkins 01/22/24 56-72 -16 20-61/27-58 .328/.466 6-17/8-25 .353/.320 10-18/10-17 .556-.588 32/49 -17 8/17 9/13 3/4 6/8 14/20
Wilson 01/24/24 72-48 24 26-50/17-48 .520/.354 9-17/6-19 .529/.316 11-13/8-9 .846-.889 31/24 7 13/9 12/18 3/1 9/6 15/13
East. Mennonite 01/27/24 78-49 29 30-60/16-47 .500/.340 8-24/6-29 .333/.207 10-13/11-16 .769-.688 40/24 16 14/11 6/11 0/1 6/1 10/13
UC Santa Cruz 01/28/24 74-71 3 24-55/25-57 .436/.439 5-17/10-23 .294/.435 21-27/11-21 .778-.524 35/38 -3 14/12 10/13 2/3 6/6 18/22
Averett 01/31/24 53-44 9 23-48/17-57 .479/.298 4-10/1-14 .400/.071 3-9/9-12 .333-.750 31/41 -10 11/5 10/12 4/7 8/7 13/18
Valley Forge 02/02/24 76-47 29 32-61/15-44 .525/.341 5-14/6-18 .357/.333 7-7/11-18 1.000-.611 35/23 12 2/2 10/17 1/3 10/3 16/14
Salisbury 02/07/24 64-57 7 24-56/19-56 .429/.339 6-22/5-22 .273/.227 10-14/14-16 .714-.875 32/40 -8 12/7 5/8 2/0 6/3 13/14
Chris. Newport 02/10/24 71-80 -9 24-69/26-55 .348/.473 6-16/12-25 .375/.480 17-28/16-22 .607-.727 43/43 0 13/21 11/19 4/10 9/8 21/23
Salisbury 02/14/24 65-64 1 27-56/23-53 .482/.434 3-15/7-22 .200/.318 8-14/11-16 .571-.688 30/36 -6 14/12 8/13 3/6 9/3 11/15
Hampden-Sydney 02/17/24 59-70 -11 22-50/25-51 .440/.490 6-19/10-29 .316/.345 9-11/10-11 .818-.909 27/28 -1 14/16 13/11 1/3 6/7 12/16
Salisbury 02/23/24 80-60 20 29-55/22-55 .527/.400 11-22/5-22 .500/.227 11-16/11-19 .688-.579 36/33 3 12/7 9/10 1/4 4/5 17/20
Chris. Newport 02/24/24 56-62 -6 21-56/18-39 .375/.462 5-23/6-12 .217/.500 9-11/20-23 .818-.870 28/31 -3 9/7 12/16 1/3 5/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Buffalo State (11/26/23)
FIELD GOALS MADE 35 Buffalo State (11/26/23)
FIELD GOAL ATTEMPTS 74 Rowan (11/25/23)
3 PT FIELD GOALS MADE 11 Salisbury (02/23/24); Hood (11/15/23)
3 PT FG ATTEMPTS 31 Hood (11/15/23)
FREE THROWS MADE 22 Buffalo State (11/26/23)
FREE THROW ATTEMPTS 30 Lynchburg (11/18/23)
REBOUNDS 60 Rowan (11/25/23)
ASSISTS 18 Hood (11/15/23)
STEALS 14 Buffalo State (11/26/23)
BLOCKED SHOTS 8 Maryville (TN) (12/30/23)
TURNOVERS 21 Rowan (11/25/23)
FOULS 25 N.C. Wesleyan (11/11/23); Chris. Newport (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Blue, Zack Maryville (TN) (12/30/23)
FIELD GOALS MADE 11 Trey Pittman Valley Forge (02/02/24)
FIELD GOAL ATTEMPTS 18 Greg Rowson Rowan (11/25/23)
3 PT FIELD GOALS MADE 5 Zack Blue; Dorian Davis; Davis,Dorian Guilford (12/08/23); Salisbury (02/23/24); Hood (11/15/23); Wilson (01/24/24)
3 PT FG ATTEMPTS 12 Davis,Dorian Hood (11/15/23)
FREE THROWS MADE 9 Rowson,Greg Catholic (11/08/23)
FREE THROW ATTEMPTS 13 Zack Blue Bridgewater (VA) (12/18/23)
REBOUNDS 17 Daniel Peterson Rowan (11/25/23)
ASSISTS 7 Zack Blue Rowan (11/25/23); UC Santa Cruz (01/28/24)
STEALS 5 Blue, Zack Maryville (TN) (12/30/23)
BLOCKED SHOTS 6 Peterson, Daniel Maryville (TN) (12/30/23)
TURNOVERS 6 Zack Blue; Blue,Zack; Daniel Peterson Franklin & Marshall (01/03/24); Randolph-Macon (12/05/23); Bridgewater (VA) (12/18/23)
FOULS 5 Devin Johnson; Andrew Rowson; Zack Blue N.C. Wesleyan (11/11/23); Chris. Newport (01/17/24); Chris. Newport (02/10/24); Chris. Newport (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Blue, Zack 27 319 11.8
#04 Davis, Dorian 26 279 10.7
#24 Peterson, Daniel 27 247 9.1
#12 Pittman, Trey 27 230 8.5
#05 McCravy, Cameron 27 148 5.5
#15 Rowson, Greg 10 140 14.0
#21 Prock, Matias 23 125 5.4
#13 Rowson, Drew 27 97 3.6
#22 Randall, Jay 26 88 3.4
#11 Johnson, Devin 10 37 3.7
#10 Bates, Kaden 19 36 1.9
#02 Goldberg, Peter 20 29 1.5
#14 Burgess, Jadon 20 27 1.4
#00 Wilson, Gabe 11 14 1.3
#23 Grant, Zyon 17 11 0.6
#10 Bates, Kaden 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Blue, Zack 27 108 245 .441 4.0 9.1
#12 Pittman, Trey 27 99 214 .463 3.7 7.9
#04 Davis, Dorian 26 97 242 .401 3.7 9.3
#24 Peterson, Daniel 27 97 217 .447 3.6 8.0
#05 McCravy, Cameron 27 46 119 .387 1.7 4.4
#21 Prock, Matias 23 46 92 .500 2.0 4.0
#15 Rowson, Greg 10 42 93 .452 4.2 9.3
#13 Rowson, Drew 27 35 76 .461 1.3 2.8
#22 Randall, Jay 26 34 66 .515 1.3 2.5
#11 Johnson, Devin 10 16 35 .457 1.6 3.5
#10 Bates, Kaden 19 14 40 .350 0.7 2.1
#02 Goldberg, Peter 20 11 18 .611 0.6 0.9
#14 Burgess, Jadon 20 8 27 .296 0.4 1.4
#00 Wilson, Gabe 11 4 6 .667 0.4 0.5
#23 Grant, Zyon 17 3 20 .150 0.2 1.2
#10 Bates, Kaden 1 3 5 .600 3.0 5.0
#33 Jones, Cam 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Davis, Dorian 26 42 109 .385 1.6 4.2
#03 Blue, Zack 27 32 100 .320 1.2 3.7
#24 Peterson, Daniel 27 22 67 .328 0.8 2.5
#05 McCravy, Cameron 27 18 55 .327 0.7 2.0
#21 Prock, Matias 23 12 35 .343 0.5 1.5
#15 Rowson, Greg 10 9 35 .257 0.9 3.5
#02 Goldberg, Peter 20 5 10 .500 0.3 0.5
#12 Pittman, Trey 27 4 19 .211 0.1 0.7
#14 Burgess, Jadon 20 2 13 .154 0.1 0.7
#23 Grant, Zyon 17 2 14 .143 0.1 0.8
#10 Bates, Kaden 1 1 2 .500 1.0 2.0
#00 Wilson, Gabe 11 1 2 .500 0.1 0.2
#10 Bates, Kaden 19 0 7 .000 0.0 0.4
#33 Jones, Cam 7 0 1 .000 0.0 0.1
#13 Rowson, Drew 27 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Blue, Zack 27 71 111 .640 2.6 4.1
#15 Rowson, Greg 10 47 57 .825 4.7 5.7
#04 Davis, Dorian 26 43 53 .811 1.7 2.0
#05 McCravy, Cameron 27 38 48 .792 1.4 1.8
#24 Peterson, Daniel 27 31 52 .596 1.1 1.9
#12 Pittman, Trey 27 28 45 .622 1.0 1.7
#13 Rowson, Drew 27 27 44 .614 1.0 1.6
#21 Prock, Matias 23 21 32 .656 0.9 1.4
#22 Randall, Jay 26 20 32 .625 0.8 1.2
#14 Burgess, Jadon 20 9 11 .818 0.5 0.6
#10 Bates, Kaden 19 8 15 .533 0.4 0.8
#11 Johnson, Devin 10 5 9 .556 0.5 0.9
#00 Wilson, Gabe 11 5 6 .833 0.5 0.5
#23 Grant, Zyon 17 3 4 .750 0.2 0.2
#02 Goldberg, Peter 20 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Peterson, Daniel 27 191 7.1 36 1.3 155 5.7
#03 Blue, Zack 27 102 3.8 8 0.3 94 3.5
#04 Davis, Dorian 26 101 3.9 27 1.0 74 2.8
#12 Pittman, Trey 27 96 3.6 37 1.4 59 2.2
#TM Team 27 92 3.4 51 1.9 41 1.5
#15 Rowson, Greg 10 69 6.9 13 1.3 56 5.6
#22 Randall, Jay 26 65 2.5 21 0.8 44 1.7
#05 McCravy, Cameron 27 59 2.2 11 0.4 48 1.8
#13 Rowson, Drew 27 57 2.1 18 0.7 39 1.4
#21 Prock, Matias 23 46 2.0 8 0.3 38 1.7
#10 Bates, Kaden 19 29 1.5 7 0.4 22 1.2
#11 Johnson, Devin 10 24 2.4 9 0.9 15 1.5
#14 Burgess, Jadon 20 13 0.7 5 0.3 8 0.4
#23 Grant, Zyon 17 9 0.5 4 0.2 5 0.3
#02 Goldberg, Peter 20 8 0.4 0 0.0 8 0.4
#00 Wilson, Gabe 11 8 0.7 0 0.0 8 0.7
#10 Bates, Kaden 1 4 4.0 0 0.0 4 4.0
#50 Kpalobi, Raphael 5 2 0.4 0 0.0 2 0.4
#33 Jones, Cam 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Blue, Zack 27 73 2.7
#05 McCravy, Cameron 27 41 1.5
