Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.33 | .165 | 9.71 | 1.68 | 2.10 | 14.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 888 | 10.33 | 433 | 2754 | .165 | 835 | 9.71 | 181 | 2.10 | 1204 | 14.00 | 39 | 211 | 144 | 1.68 | 1213.5 | 14.1 |
| Conference | 6 | 21 | 217 | 10.33 | 117 | 701 | .143 | 199 | 9.48 | 58 | 2.76 | 285 | 13.57 | 10 | 47 | 34 | 1.60 | 308.5 | 14.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 388 | 9.95 | 163 | 1133 | .199 | 371 | 9.51 | 109 | 2.79 | 538 | 13.79 | 13 | 72 | 49 | 1.26 | 546.0 | 14.0 |
| Away | 9 | 30 | 300 | 10.00 | 175 | 1013 | .123 | 276 | 9.20 | 42 | 1.40 | 411 | 13.70 | 15 | 79 | 54 | 1.82 | 396.5 | 13.2 |
| Neutral | 5 | 17 | 200 | 11.76 | 95 | 608 | .173 | 188 | 11.06 | 30 | 1.76 | 255 | 15.00 | 11 | 60 | 41 | 2.41 | 271.0 | 15.9 |
| Wins | 12 | 41 | 491 | 11.98 | 199 | 1317 | .222 | 460 | 11.22 | 120 | 2.93 | 570 | 13.90 | 20 | 88 | 64 | 1.56 | 675.0 | 16.5 |
| Losses | 13 | 45 | 397 | 8.82 | 234 | 1437 | .113 | 375 | 8.33 | 61 | 1.36 | 634 | 14.09 | 19 | 123 | 80 | 1.79 | 538.5 | 12.0 |











