Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.33 | .165 | 9.71 | 1.68 | 2.10 | 14.00 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 3-0 | 3 | 24 | 8 | 54 | .296 | 23 | 8 | 7 | 26 | 0 | 0 | 0 | 0 | 1 | 32.0 |
| Sep 5 | Bridgewater (Va.) | W, 3-0 | 3 | 41 | 15 | 108 | .241 | 35 | 7 | 12 | 42 | 3 | 0 | 0 | 3 | 3 | 51.0 |
| Sep 8 | vs. Ursinus | W, 3-0 | 3 | 44 | 12 | 95 | .337 | 42 | 5 | 7 | 47 | 2 | 2 | 2 | 3 | 3 | 52.0 |
| Sep 8 | vs. Cairn | W, 3-1 | 4 | 55 | 32 | 151 | .152 | 51 | 8 | 12 | 67 | 2 | 12 | 3 | 8 | 1 | 71.0 |
| Sep 8 | at Stevenson | L, 3-0 | 3 | 18 | 27 | 107 | -.084 | 16 | 1 | 3 | 49 | 2 | 8 | 6 | 6 | 0 | 25.0 |
| Sep 12 | Frostburg St. | W, 3-0 | 3 | 32 | 20 | 101 | .119 | 29 | 13 | 12 | 41 | 1 | 2 | 3 | 2 | 3 | 47.0 |
| Sep 15 | at N.C. Wesleyan | L, 3-0 | 3 | 44 | 15 | 120 | .242 | 38 | 5 | 9 | 51 | 4 | 4 | 2 | 6 | 2 | 55.0 |
| Sep 19 | at Randolph-Macon | L, 3-0 | 3 | 29 | 12 | 89 | .191 | 26 | 0 | 6 | 32 | 0 | 6 | 3 | 3 | 3 | 32.0 |
| Sep 21 | Va. Wesleyan | L, 3-2 | 5 | 34 | 13 | 114 | .184 | 37 | 8 | 11 | 66 | 2 | 18 | 0 | 11 | 8 | 53.0 |
| Sep 26 | Salisbury | L, 3-0 | 3 | 25 | 18 | 103 | .068 | 24 | 7 | 6 | 40 | 0 | 2 | 1 | 1 | 3 | 33.0 |
| Sep 29 | Lynchburg | L, 3-0 | 3 | 10 | 12 | 25 | -.080 | 9 | 1 | 4 | 37 | 0 | 0 | 6 | 0 | 2 | 11.0 |
| Oct 2 | at St. Mary's (Md.) | L, 3-1 | 4 | 37 | 25 | 160 | .075 | 35 | 3 | 12 | 79 | 2 | 12 | 3 | 8 | 8 | 48.0 |
| Oct 4 | Gallaudet | L, 3-2 | 5 | 50 | 24 | 195 | .133 | 47 | 16 | 12 | 91 | 1 | 19 | 12 | 10 | 5 | 76.5 |
| Oct 10 | Wesley | W, 3-0 | 3 | 32 | 9 | 66 | .348 | 30 | 14 | 7 | 22 | 1 | 4 | 2 | 3 | 3 | 49.0 |
| Oct 13 | vs. New Paltz St. | L, 3-0 | 3 | 20 | 19 | 102 | .010 | 20 | 6 | 7 | 40 | 3 | 16 | 2 | 11 | 1 | 37.0 |
| Oct 13 | vs. Richard Stockton | L, 3-0 | 3 | 21 | 13 | 84 | .095 | 19 | 3 | 5 | 21 | 3 | 10 | 0 | 8 | 2 | 32.0 |
| Oct 14 | vs. Springfield | L, 3-1 | 4 | 60 | 19 | 176 | .233 | 56 | 8 | 15 | 80 | 1 | 20 | 5 | 11 | 2 | 79.0 |
| Oct 14 | at Salisbury | L, 3-0 | 3 | 16 | 21 | 68 | -.074 | 16 | 2 | 3 | 21 | 0 | 4 | 0 | 2 | 1 | 20.0 |
| Oct 17 | at Marymount (Va.) | W, 3-1 | 4 | 50 | 22 | 141 | .199 | 46 | 10 | 15 | 51 | 2 | 14 | 0 | 9 | 1 | 69.0 |
| Oct 20 | Mary Baldwin | W, 3-0 | 3 | 37 | 10 | 82 | .329 | 34 | 11 | 10 | 50 | 4 | 4 | 0 | 6 | 0 | 54.0 |
| Oct 23 | at York (Pa.) | W, 3-1 | 4 | 41 | 23 | 130 | .138 | 35 | 11 | 8 | 52 | 4 | 13 | 5 | 10 | 2 | 62.5 |
| Oct 25 | Catholic | W, 3-2 | 5 | 63 | 18 | 175 | .257 | 63 | 12 | 14 | 78 | 0 | 14 | 3 | 7 | 4 | 82.0 |
| Oct 27 | at East. Mennonite | W, 3-0 | 3 | 32 | 14 | 104 | .173 | 32 | 9 | 8 | 49 | 0 | 14 | 1 | 7 | 0 | 48.0 |
| Nov 1 | Frostburg St. | W, 3-0 | 3 | 40 | 16 | 110 | .218 | 40 | 12 | 5 | 45 | 1 | 9 | 0 | 6 | 0 | 57.5 |
| Nov 2 | at Salisbury | L, 3-0 | 3 | 33 | 16 | 94 | .181 | 32 | 1 | 12 | 27 | 1 | 4 | 2 | 3 | 1 | 37.0 |











