Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.33 | .165 | 9.71 | 1.68 | 2.10 | 14.00 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Laura Gomez | Sr | OH | 6 | 21 | 26 | 1.24 | 17 | 98 | .092 | 2 | 0.10 | 12 | 0.57 | 13 | 0.62 | 0 | 16 | 16 | 0.76 | 46.0 | 2.2 | |
| 5 | Ellen Smethurst | Sr | OH | 6 | 21 | 37 | 1.76 | 18 | 112 | .170 | 2 | 0.10 | 0 | 0.00 | 5 | 0.24 | 2 | 12 | 14 | 0.67 | 45.0 | 2.1 | |
| 8 | Karissa Herrick | Sr | MH | 6 | 21 | 19 | 0.90 | 10 | 63 | .143 | 2 | 0.10 | 0 | 0.00 | 6 | 0.29 | 7 | 8 | 15 | 0.71 | 30.0 | 1.4 | |
| 11 | Kaitlynn Wickersham | Jr | OH | 6 | 21 | 55 | 2.62 | 30 | 179 | .140 | 2 | 0.10 | 9 | 0.43 | 62 | 2.95 | 0 | 5 | 5 | 0.24 | 66.5 | 3.2 | |
| 10 | Emma Tennant | So | OH | 6 | 15 | 20 | 1.33 | 10 | 55 | .182 | 1 | 0.07 | 0 | 0.00 | 4 | 0.27 | 0 | 3 | 3 | 0.20 | 21.5 | 1.4 | |
| 2 | Kayla Crawford | So | OH | 5 | 17 | 35 | 2.06 | 17 | 106 | .170 | 2 | 0.12 | 4 | 0.24 | 15 | 0.88 | 0 | 1 | 1 | 0.06 | 39.5 | 2.3 | |
| 16 | Emma Murphy | Fr | MH | 1 | 4 | 4 | 1.00 | 2 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 | |
| 13 | Megan Payne | Fr | S | 1 | 4 | 8 | 2.00 | 7 | 31 | .032 | 4 | 1.00 | 0 | 0.00 | 5 | 1.25 | 1 | 1 | 2 | 0.50 | 9.5 | 2.4 | |
| 12 | Alexis Cummings | Fr | OH | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 | |
| 19 | Nora Forknall | Fr | S | 2 | 7 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.14 | 8 | 1.14 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 | |
| 3 | Courtney Guengerich | Fr | S | 6 | 21 | 7 | 0.33 | 1 | 19 | .316 | 79 | 3.76 | 6 | 0.29 | 34 | 1.62 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 | |
| 1 | Dana Hinden | Sr | OH | 3 | 6 | 3 | 0.50 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 | |
| 14 | Maggie Parrish | Fr | S | 6 | 21 | 1 | 0.05 | 1 | 3 | .000 | 98 | 4.67 | 14 | 0.67 | 42 | 2.00 | 0 | 0 | 0 | 0.00 | 15.0 | 0.7 | |
| 9 | Christine Tran | Jr | DS | 6 | 21 | 0 | 0.00 | 2 | 5 | -.400 | 6 | 0.29 | 5 | 0.24 | 88 | 4.19 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 | |
| Totals | 6 | 21 | 217 | 10.33 | 117 | 701 | .143 | 199 | 9.48 | 58 | 2.76 | 285 | 13.57 | 10 | 47 | 34 | 1.60 | 308.5 | 14.7 | ||||
| Opponent | 6 | 21 | 174 | 8.29 | 99 | 601 | .125 | 167 | 7.95 | 27 | 1.29 | 318 | 15.14 | 10 | 42 | 31 | 1.48 | 232.0 | 11.0 | ||||











