Kaitlynn Wickersham | #11 | OH | Mary Washington
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.29 | .133 | 0.14 | 0.27 | 0.26 | 3.08 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 195 | 2.29 | 106 | 668 | .133 | 12 | 0.14 | 22 | 0.26 | 262 | 3.08 | 3 | 20 | 23 | 0.27 | 230.0 | 2.7 |
| Conference | 6 | 21 | 55 | 2.62 | 30 | 179 | .140 | 2 | 0.10 | 9 | 0.43 | 62 | 2.95 | 0 | 5 | 5 | 0.24 | 66.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 84 | 2.15 | 42 | 261 | .161 | 5 | 0.13 | 9 | 0.23 | 100 | 2.56 | 1 | 11 | 12 | 0.31 | 99.5 | 2.6 |
| Away | 9 | 29 | 66 | 2.28 | 41 | 245 | .102 | 3 | 0.10 | 7 | 0.24 | 100 | 3.45 | 1 | 7 | 8 | 0.28 | 77.5 | 2.7 |
| Neutral | 5 | 17 | 45 | 2.65 | 23 | 162 | .136 | 4 | 0.24 | 6 | 0.35 | 62 | 3.65 | 1 | 2 | 3 | 0.18 | 53.0 | 3.1 |
| Wins | 12 | 41 | 115 | 2.80 | 56 | 325 | .182 | 8 | 0.20 | 13 | 0.32 | 119 | 2.90 | 1 | 8 | 9 | 0.22 | 133.0 | 3.2 |
| Losses | 13 | 44 | 80 | 1.82 | 50 | 343 | .087 | 4 | 0.09 | 9 | 0.20 | 143 | 3.25 | 2 | 12 | 14 | 0.32 | 97.0 | 2.2 |











