Kaitlynn Wickersham | #11 | OH | Mary Washington
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.29 | .133 | 0.14 | 0.27 | 0.26 | 3.08 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 3-0 | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Bridgewater (Va.) | W, 3-0 | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 8 | vs. Ursinus | W, 3-0 | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 8 | vs. Cairn | W, 3-1 | 4 | 12 | 9 | 37 | .081 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 8 | at Stevenson | L, 3-0 | 3 | 8 | 6 | 35 | .057 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 12 | Frostburg St. | W, 3-0 | 3 | 9 | 9 | 29 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 15 | at N.C. Wesleyan | L, 3-0 | 3 | 8 | 6 | 34 | .059 | 0 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Sep 19 | at Randolph-Macon | L, 3-0 | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 21 | Va. Wesleyan | L, 3-2 | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| Sep 26 | Salisbury | L, 3-0 | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Sep 29 | Lynchburg | L, 3-0 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at St. Mary's (Md.) | L, 3-1 | 4 | 8 | 5 | 35 | .086 | 0 | 0 | 3 | 2 | 17 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Oct 4 | Gallaudet | L, 3-2 | 5 | 9 | 6 | 48 | .062 | 0 | 1 | 2 | 2 | 21 | 0 | 3 | 1 | 3 | 1 | 11.5 |
| Oct 10 | Wesley | W, 3-0 | 3 | 7 | 1 | 14 | .429 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 13 | vs. New Paltz St. | L, 3-0 | 3 | 5 | 4 | 33 | .030 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 13 | vs. Richard Stockton | L, 3-0 | 3 | 4 | 4 | 28 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 14 | vs. Springfield | L, 3-1 | 4 | 12 | 5 | 40 | .175 | 3 | 5 | 2 | 5 | 24 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 14 | at Salisbury | L, 3-0 | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Marymount (Va.) | W, 3-1 | 4 | 16 | 6 | 42 | .238 | 1 | 5 | 2 | 3 | 11 | 0 | 2 | 0 | 2 | 0 | 22.0 |
| Oct 20 | Mary Baldwin | W, 3-0 | 3 | 8 | 5 | 18 | .167 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 23 | at York (Pa.) | W, 3-1 | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Oct 25 | Catholic | W, 3-2 | 5 | 15 | 6 | 45 | .200 | 3 | 1 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Oct 27 | at East. Mennonite | W, 3-0 | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 2 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 1 | Frostburg St. | W, 3-0 | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Nov 2 | at Salisbury | L, 3-0 | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |











