Mary Washington at. Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
10/17/2012 at 7 pm
@ Arlington, Va. (Verizon Sports Arena)
10/17/2012 at 7 pm
|
Mary Washington
3 |
Marymount (Va.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mary Washington (7-12, 3-2 CAC) | 25 | 25 | 19 | 25 | 3 |
| Marymount (Va.) (21-7, 4-1 CAC) | 21 | 17 | 25 | 23 | 1 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 | ||
| 2 | 16 | 3 | 37 | .351 | ||
| 3 | 10 | 7 | 28 | .107 | ||
| 4 | 13 | 9 | 42 | .095 | ||
Marymount (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 | ||
| 2 | 7 | 5 | 31 | .065 | ||
| 3 | 10 | 4 | 28 | .214 | ||
| 4 | 10 | 5 | 31 | .161 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Courtney Guengerich | 4 | 3 | 0 | 4 | .750 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ellen Smethurst * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Laura Gomez * | 4 | 4 | 3 | 15 | .067 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Karissa Herrick * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 9 | Christine Tran | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Tennant | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kaitlynn Wickersham * | 4 | 16 | 6 | 42 | .238 | 1 | 5 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 22.0 |
| 13 | Megan Payne * | 4 | 8 | 7 | 31 | .032 | 4 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Maggie Parrish * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 50 | 22 | 141 | .199 | 46 | 10 | 15 | 6 | 51 | 2 | 14 | 0 | 1 | 69.0 | ||
Marymount (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Stinson | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle McCormick | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtny Carroll | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Warren * | 4 | 1 | 0 | 5 | .200 | 29 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Morgan McAlpin * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Brianne Fitzpatrick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Jenn Forbes * | 4 | 13 | 5 | 35 | .229 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 18.0 |
| 14 | Erin Allison * | 4 | 11 | 8 | 31 | .097 | 1 | 4 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Cassidie Watson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Johanna Hummel * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 7.0 |
| 32 | Emily Shultis * | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 39 | 21 | 125 | .144 | 37 | 6 | 9 | 10 | 60 | 3 | 17 | 1 | 4 | 56.5 | ||
| Other Information |
|---|
|
Arena: Verizon Sports Arena Attendance: 189 Time: 1:44 1st Referee: Bryan Strong 2nd Referee: Jennyfer Immanuel Scorer: Marymount SID |
* = Starter











