Wesley at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
10/10/2012 at 7:00 pm
@ Fredericksburg, Va. (Anderson Center)
10/10/2012 at 7:00 pm
|
Wesley
0 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wesley (4-20, 0-5 CAC) | 10 | 10 | 12 | 0 |
| Mary Washington (6-8, 2-2 CAC) | 25 | 25 | 25 | 3 |
Wesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Wesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khadijah Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meghan Marshall | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacquelle Boone | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tatum Jones | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Celte Weaver | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashley Pierce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sharis Allen | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsay DiMuzio | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Alysha Brannon | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Paige Morris | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Samantha Weber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cristina Marruffo | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 46 | -.043 | 8 | 2 | 4 | 15 | 26 | 0 | 0 | 0 | 1 | 11.0 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Crawford * | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Ellen Smethurst * | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Laura Gomez * | 3 | 5 | 2 | 10 | .300 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Karissa Herrick * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 11 | Kaitlynn Wickersham * | 3 | 7 | 1 | 14 | .429 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Maggie Parrish * | 3 | 0 | 1 | 1 | -1.000 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 1 | Dana Hinden | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Guengerich | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Murphy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Emma Tennant | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexis Cummings | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 66 | .348 | 30 | 14 | 7 | 1 | 22 | 1 | 4 | 2 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 75 Time: 1:00 |
* = Starter











