Bridgewater (Va.) at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
9/5/2012 at 7:00 pm
@ Fredericksburg, Va. (Anderson Center)
9/5/2012 at 7:00 pm
|
Bridgewater (Va.)
0 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (Va.) (1-4) | 23 | 19 | 20 | 0 |
| Mary Washington (2-0) | 25 | 25 | 25 | 3 |
Bridgewater (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 | ||
| 2 | 9 | 2 | 25 | .280 | ||
| 3 | 7 | 7 | 27 | .000 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Bridgewater (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kylie Graham * | 3 | 2 | 0 | 2 | 1.000 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Cadie Castle * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | Katie Long * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bethany Doman * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Megann Grimes * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 15 | Cat Snead * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Casey O'Leary | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay Kallam | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nikki Snyder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Claytor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 88 | .136 | 27 | 2 | 6 | 7 | 36 | 4 | 4 | 2 | 1 | 36.0 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Crawford * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ellen Smethurst * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Laura Gomez * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Karissa Herrick * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kaitlynn Wickersham * | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Maggie Parrish * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dana Hinden | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Guengerich | 3 | 1 | 0 | 3 | .333 | 15 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Emma Murphy | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Murphy | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 15 | 108 | .241 | 35 | 7 | 12 | 6 | 42 | 3 | 0 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 250 Time: 1:30 |
* = Starter












