Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 7.95 | .181 | 7.14 | 1.23 | 1.31 | 10.82 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 620 | 7.95 | 263 | 1967 | .181 | 557 | 7.14 | 102 | 1.31 | 844 | 10.82 | 35 | 122 | 96 | 1.23 | 818.0 | 10.5 |
| Conference | 5 | 18 | 200 | 11.11 | 80 | 631 | .190 | 181 | 10.06 | 34 | 1.89 | 264 | 14.67 | 11 | 34 | 28 | 1.56 | 262.0 | 14.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 169 | 8.05 | 64 | 610 | .172 | 155 | 7.38 | 25 | 1.19 | 266 | 12.67 | 15 | 30 | 30 | 1.43 | 224.0 | 10.7 |
| Away | 9 | 32 | 357 | 11.16 | 158 | 1061 | .188 | 326 | 10.19 | 59 | 1.84 | 428 | 13.38 | 14 | 76 | 52 | 1.62 | 468.0 | 14.6 |
| Neutral | 7 | 25 | 94 | 3.76 | 41 | 296 | .179 | 76 | 3.04 | 18 | 0.72 | 150 | 6.00 | 6 | 16 | 14 | 0.56 | 126.0 | 5.0 |
| Wins | 11 | 38 | 361 | 9.50 | 121 | 1036 | .232 | 321 | 8.45 | 68 | 1.79 | 419 | 11.03 | 25 | 72 | 61 | 1.61 | 490.0 | 12.9 |
| Losses | 10 | 40 | 259 | 6.48 | 142 | 931 | .126 | 236 | 5.90 | 34 | 0.85 | 425 | 10.62 | 10 | 50 | 35 | 0.88 | 328.0 | 8.2 |











