Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 7.95 | .181 | 7.14 | 1.23 | 1.31 | 10.82 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | vs. Mary Baldwin | W, 3-0 | 0 |
| Sep 2 | vs. Philadelphia Biblical | 3-2 Win | - |
| Sep 3 | at East. Mennonite | W, 3-0 | 123 |
| Sep 3 | at Salem | 3-0 Win | - |
| Sep 7 | Marymount (Va.) | 3-0 Win | - |
| Sep 13 | Randolph-Macon | L, 3-2 | 225 |
| Sep 14 | at Wesley | W, 3-0 | 47 |
| Sep 16 | vs. CCNY | 3-0 Win | - |
| Sep 17 | vs. Cabrini | 3-1 Win | - |
| Sep 17 | at Lebanon Valley | 3-2 Win | - |
| Sep 21 | St. Mary's (Md.) | W, 3-0 | 200 |
| Sep 24 | vs. Southern Va. | W, 3-1 | 20 |
| Sep 24 | at Lynchburg | W, 3-2 | 98 |
| Sep 27 | at Salisbury | L, 3-2 | 275 |
| Sep 29 | N.C. Wesleyan | L, 3-2 | 107 |
| Oct 1 | vs. Washington and Lee | L, 3-0 | 55 |
| Oct 1 | at Va. Wesleyan | W, 3-0 | 200 |
| Oct 5 | York (Pa.) | W, 3-1 | 75 |
| Oct 7 | vs. Salisbury | 1-3 Loss | - |
| Oct 8 | vs. Juniata | L, 3-0 | 50 |
| Oct 8 | at Chris. Newport | L, 3-0 | 127 |
| Oct 12 | at Frostburg St. | 1-3 Loss | - |
| Oct 14 | vs. Redlands | W, 3-0 | 50 |
| Oct 14 | at Cal Lutheran | L, 3-0 | 115 |
| Oct 15 | vs. Claremont-M-S | 1-3 Loss | - |
| Oct 15 | vs. Whittier | L, 3-2 | 0 |
| Oct 20 | at Gallaudet | L, 3-1 | 600 |
| Oct 22 | Stevenson | 2-3 Loss | - |
| Oct 25 | at Hood | W, 3-0 | 63 |
| Oct 29 | vs. Carnegie Mellon | L, 3-1 | 0 |
| Oct 29 | at Johns Hopkins | 0-3 Loss | - |
| Nov 1 | St. Mary's (Md.) | W, 3-1 | 200 |
| Nov 3 | at Salisbury | - |











