Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 7.95 | .181 | 7.14 | 1.23 | 1.31 | 10.82 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 4-3 |
| Away | 7-6 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Gallaudet | L, 3-1 |
| Oct 22 | Stevenson | L, 3-2 |
| Oct 25 | at Hood | W, 3-0 |
| Oct 29 | vs. Carnegie Mellon | L, 3-1 |
| Oct 29 | at Johns Hopkins | L, 3-0 |
| Nov 1 | St. Mary's (Md.) | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 5 | ||
| Sets | 78 | 18 | ||
| Kills | 620 | 200 | ||
| Kills per set | 7.95 | 11.11 | ||
| Errors | 263 | 80 | ||
| Total Attacks | 1967 | 631 | ||
| Hitting Percentage | .181 | .190 | ||
| Assists | 557 | 181 | ||
| Assists per set | 7.14 | 10.06 | ||
| Service Aces | 102 | 34 | ||
| Service Errors | 183 | 56 | ||
| Service Aces per set | 1.31 | 1.89 | ||
| Reception Errors | 77 | 23 | ||
| Digs | 844 | 264 | ||
| Digs per set | 10.82 | 14.67 | ||
| Block Solo | 35 | 11 | ||
| Block Assist | 122 | 34 | ||
| Block Total | 96 | 28 | ||
| Blocks per set | 1.23 | 1.56 | ||
| Block Errors | 23 | 10 | ||
| Ball Handling Errors | 20 | 7 | ||
| Points | 818.0 | 262.0 | ||
| Points per set | 10.5 | 14.6 | ||
| Home Attendance | 807 | 275 | ||
| Home Attendance average | 161 | 138 | ||











