Mary Washington at. Christopher Newport
@ Newport News, Va. (Freeman Center)
10/8/2011 at 12:00pm
@ Newport News, Va. (Freeman Center)
10/8/2011 at 12:00pm
|
Mary Washington
0 |
(6) Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (13-7) | 15 | 16 | 11 | 0 |
| Chris. Newport (20-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| UMW | -- 1st -- | CNUVB |
|---|---|---|
| 1-0 | [Emily Shea] Attack error by KOLDEN, Jessie (block by Karissa Herrick; Ellen Smethurst). Point UMW | |
| [Emily Shea] Kill by MCCLURE, Chelsea. Point CNUVB | 1-1 | |
| 2-1 | [KOLDEN, Jessie] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| 3-1 | [Sammy Hogue] Attack error by MCCLURE, Chelsea (block by Karissa Herrick). Point UMW | |
| [Sammy Hogue] Service error. Point CNUVB | 3-2 | |
| 4-2 | [MCCLURE, Chelsea] Kill by Tola Adebanjo (from Katie Shiflett). Point UMW | |
| [Christine Tran] Kill by JENSEN, Bailey (from MOORE, Brooke). Point CNUVB | 4-3 | |
| 5-3 | [FELLOWS, Christie] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | |
| [Karissa Herrick] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 5-4 | |
| [HARRIS, Cory] Kill by KOLDEN, Jessie (from KIDD, Alyssa). Point CNUVB | 5-5 | |
| [HARRIS, Cory] Kill by KIDD, Alyssa (from HOGGE, Abby). Point CNUVB | 5-6 | |
| Timeout Mary Washington. | ||
| 6-6 | [HARRIS, Cory] Kill by Emma Tennant (from Katie Shiflett). Point UMW | |
| 7-6 | [Katie Shiflett] Service ace (HARRIS, Cory). Point UMW | |
| [Katie Shiflett] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 7-7 | |
| 8-7 | [HOGGE, Abby] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| [Kaitlynn Wickersham] Kill by KIDD, Alyssa (from HARRIS, Cory). Point CNUVB | 8-8 | |
| [MOORE, Brooke] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 8-9 | |
| [MOORE, Brooke] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 8-10 | |
| 9-10 | [MOORE, Brooke] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| 10-10 | [Emily Shea] Kill by Karissa Herrick (from Katie Shiflett). Point UMW | |
| [Emily Shea] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 10-11 | |
| [KOLDEN, Jessie] Kill by HARRIS, Cory (from MOORE, Brooke). Point CNUVB | 10-12 | |
| 11-12 | [KOLDEN, Jessie] Kill by Karissa Herrick (from Katie Shiflett). Point UMW | |
| [Sammy Hogue] Kill by HARRIS, Cory (from MCCLURE, Chelsea). Point CNUVB | 11-13 | |
| 12-13 | [MCCLURE, Chelsea] Kill by Karissa Herrick (from Katie Shiflett). Point UMW | |
| [Christine Tran] Service error. Point CNUVB | 12-14 | |
| [FELLOWS, Christie] Ball handling error by Katie Shiflett. Point CNUVB | 12-15 | |
| [FELLOWS, Christie] Kill by JENSEN, Bailey, block error by Katie Shiflett. Point CNUVB | 12-16 | |
| [FELLOWS, Christie] Attack error by Karissa Herrick. Point CNUVB | 12-17 | |
| 13-17 | [FELLOWS, Christie] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | |
| [Karissa Herrick] Attack error by Kaitlynn Wickersham. Point CNUVB | 13-18 | |
| [HARRIS, Cory] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 13-19 | |
| Timeout Mary Washington. | ||
| [HARRIS, Cory] Kill by KOLDEN, Jessie (from JENSEN, Bailey). Point CNUVB | 13-20 | |
| [HARRIS, Cory] Bad set by Katie Shiflett. Point CNUVB | 13-21 | |
| [HARRIS, Cory] Service ace (Emily Shea). Point CNUVB | 13-22 | |
| 14-22 | [HARRIS, Cory] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | |
| 15-22 | [Katie Shiflett] Service ace (ELDER, Kara). Point UMW | |
| [Katie Shiflett] Kill by KIDD, Alyssa (from ELDER, Kara). Point CNUVB | 15-23 | |
| [HOGGE, Abby] Attack error by Emma Tennant. Point CNUVB | 15-24 | |
| [HOGGE, Abby] Attack error by Ellen Smethurst. Point CNUVB | 15-25 | |
| back to top | ||
| UMW | -- 2nd -- | CNUVB |
| 1-0 | [MOORE, Brooke] Kill by Tola Adebanjo (from Katie Shiflett). Point UMW | |
| [Emily Shea] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 1-1 | |
| 2-1 | [KOLDEN, Jessie] Attack error by MCCLURE, Chelsea (block by Ellen Smethurst; Karissa Herrick). Point UMW | |
| [Sammy Hogue] Kill by HARRIS, Cory (from MOORE, Brooke). Point CNUVB | 2-2 | |
| 3-2 | [MCCLURE, Chelsea] Kill by Katie Shiflett (from Tola Adebanjo). Point UMW | |
| [Christine Tran] Service error. Point CNUVB | 3-3 | |
| [FELLOWS, Christie] Kill by HARRIS, Cory (from KIDD, Alyssa). Point CNUVB | 3-4 | |
| 4-4 | [FELLOWS, Christie] Kill by Kaitlynn Wickersham (from Christine Tran). Point UMW | |
| 5-4 | [Karissa Herrick] Service ace (HARRIS, Cory). Point UMW | |
| [Karissa Herrick] Service error. Point CNUVB | 5-5 | |
| [HARRIS, Cory] Attack error by Emma Tennant (block by JENSEN, Bailey; KOLDEN, Jessie). Point CNUVB | 5-6 | |
| [HARRIS, Cory] Attack error by Kaitlynn Wickersham (block by KIDD, Alyssa; JENSEN, Bailey). Point CNUVB | 5-7 | |
| Timeout Mary Washington. | ||
| [HARRIS, Cory] Kill by KIDD, Alyssa (from KOLDEN, Jessie). Point CNUVB | 5-8 | |
| 6-8 | [HARRIS, Cory] Kill by Emma Tennant (from Katie Shiflett). Point UMW | |
| [Katie Shiflett] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 6-9 | |
| 7-9 | [HOGGE, Abby] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| [Kaitlynn Wickersham] Kill by MCCLURE, Chelsea. Point CNUVB | 7-10 | |
| [MOORE, Brooke] Kill by MCCLURE, Chelsea (from MOORE, Brooke). Point CNUVB | 7-11 | |
| 8-11 | [MOORE, Brooke] Attack error by KOLDEN, Jessie. Point UMW | |
| [Emily Shea] Ball handling error by Ellen Smethurst. Point CNUVB | 8-12 | |
| [KOLDEN, Jessie] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 8-13 | |
| [KOLDEN, Jessie] Attack error by Tola Adebanjo. Point CNUVB | 8-14 | |
| [KOLDEN, Jessie] Kill by HARRIS, Cory (from MOORE, Brooke), block error by Ellen Smethurst. Point CNUVB | 8-15 | |
| 9-15 | [PETSOS, Carter] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| 10-15 | [Sammy Hogue] Attack error by MCCLURE, Chelsea. Point UMW | |
| 11-15 | [Sammy Hogue] Kill by Karissa Herrick. Point UMW | |
| 12-15 | [Sammy Hogue] Attack error by MOORE, Brooke. Point UMW | |
| 13-15 | [Sammy Hogue] Service ace (HOGGE, Abby). Point UMW | |
| Timeout Christopher Newport. | ||
| [Sammy Hogue] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 13-16 | |
| [MCCLURE, Chelsea] Kill by HARRIS, Cory (from JENSEN, Bailey). Point CNUVB | 13-17 | |
| [MCCLURE, Chelsea] Service ace (Emily Shea). Point CNUVB | 13-18 | |
| [MCCLURE, Chelsea] Attack error by Tola Adebanjo. Point CNUVB | 13-19 | |
| 14-19 | [MCCLURE, Chelsea] Service error. Point UMW | |
| [Christine Tran] Attack error by Kaitlynn Wickersham. Point CNUVB | 14-20 | |
| 15-20 | [FELLOWS, Christie] Kill by Karissa Herrick (from Katie Shiflett). Point UMW | |
| [Karissa Herrick] Kill by KIDD, Alyssa (from KOLDEN, Jessie). Point CNUVB | 15-21 | |
| [HARRIS, Cory] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 15-22 | |
| [HARRIS, Cory] Kill by HARRIS, Cory (from KIDD, Alyssa). Point CNUVB | 15-23 | |
| 16-23 | [HARRIS, Cory] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | |
| [Katie Shiflett] Attack error by Dana Hinden (block by KOLDEN, Jessie; JENSEN, Bailey). Point CNUVB | 16-24 | |
| [HOGGE, Abby] Service ace (Kaitlynn Wickersham). Point CNUVB | 16-25 | |
| back to top | ||
| UMW | -- 3rd -- | CNUVB |
| [Emily Shea] Service error. Point CNUVB | 0-1 | |
| [KOLDEN, Jessie] Kill by HARRIS, Cory. Point CNUVB | 0-2 | |
| 1-2 | [KOLDEN, Jessie] Bad set by KOLDEN, Jessie. Point UMW | |
| [Sammy Hogue] Service error. Point CNUVB | 1-3 | |
| [MCCLURE, Chelsea] Ball handling error by Karissa Herrick. Point CNUVB | 1-4 | |
| [MCCLURE, Chelsea] Kill by HARRIS, Cory (from MOORE, Brooke), block error by Karissa Herrick. Point CNUVB | 1-5 | |
| [MCCLURE, Chelsea] Attack error by Tola Adebanjo. Point CNUVB | 1-6 | |
| 2-6 | [MCCLURE, Chelsea] Attack error by FELLOWS, Christie. Point UMW | |
| [Christine Tran] Kill by FELLOWS, Christie (from MOORE, Brooke). Point CNUVB | 2-7 | |
| 3-7 | [FELLOWS, Christie] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | |
| [Karissa Herrick] Service error. Point CNUVB | 3-8 | |
| 4-8 | [HARRIS, Cory] Bad set by ELDER, Kara. Point UMW | |
| [Katie Shiflett] Kill by HARRIS, Cory (from KIDD, Alyssa). Point CNUVB | 4-9 | |
| [HOGGE, Abby] Service ace (Kaitlynn Wickersham). Point CNUVB | 4-10 | |
| [HOGGE, Abby] Kill by KOLDEN, Jessie (from KIDD, Alyssa). Point CNUVB | 4-11 | |
| [HOGGE, Abby] Attack error by Kaitlynn Wickersham. Point CNUVB | 4-12 | |
| 5-12 | [HOGGE, Abby] Attack error by KOLDEN, Jessie. Point UMW | |
| [Kaitlynn Wickersham] Kill by JARRETT, Katie (from KIDD, Alyssa). Point CNUVB | 5-13 | |
| 6-13 | [MOORE, Brooke] Attack error by JARRETT, Katie. Point UMW | |
| 7-13 | [Emily Shea] Service ace (HOGGE, Abby). Point UMW | |
| 8-13 | [Emily Shea] Kill by Tola Adebanjo (from Ellen Smethurst). Point UMW | |
| [Emily Shea] Kill by MCCLURE, Chelsea (from KIDD, Alyssa). Point CNUVB | 8-14 | |
| 9-14 | [KOLDEN, Jessie] Kill by Karissa Herrick (from Katie Shiflett). Point UMW | |
| [Sammy Hogue] Kill by MCCLURE, Chelsea (from MOORE, Brooke). Point CNUVB | 9-15 | |
| 10-15 | [MCCLURE, Chelsea] Kill by Tola Adebanjo (from Katie Shiflett). Point UMW | |
| [Christine Tran] Service error. Point CNUVB | 10-16 | |
| [FELLOWS, Christie] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 10-17 | |
| [FELLOWS, Christie] Kill by KIDD, Alyssa (from HARRIS, Cory). Point CNUVB | 10-18 | |
| [FELLOWS, Christie] Attack error by Karissa Herrick. Point CNUVB | 10-19 | |
| 11-19 | [FELLOWS, Christie] Attack error by HARRIS, Cory. Point UMW | |
| [Karissa Herrick] Kill by JENSEN, Bailey (from KIDD, Alyssa). Point CNUVB | 11-20 | |
| [HARRIS, Cory] Attack error by Kayla Crawford. Point CNUVB | 11-21 | |
| [HARRIS, Cory] Kill by HARRIS, Cory (from KIDD, Alyssa). Point CNUVB | 11-22 | |
| [HARRIS, Cory] Attack error by Kayla Crawford. Point CNUVB | 11-23 | |
| [HARRIS, Cory] Kill by KIDD, Alyssa. Point CNUVB | 11-24 | |
| [HARRIS, Cory] Kill by KOLDEN, Jessie (from KIDD, Alyssa). Point CNUVB | 11-25 | |
| back to top | ||











