Randolph-Macon at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
9/13/2011 at 7:00 pm
@ Fredericksburg, Va. (Anderson Center)
9/13/2011 at 7:00 pm
|
Randolph-Macon
3 |
Mary Washington
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Randolph-Macon (6-2) | 21 | 22 | 25 | 25 | 15 | 3 |
| Mary Washington (5-1) | 25 | 25 | 19 | 23 | 13 | 2 |
Randolph-Macon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Randolph-Macon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joelle Gross | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Holbert | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mallory Carter | 5 | 19 | 14 | 60 | .083 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Tori Puryear | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 2.5 |
| 9 | Casey West | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 2.5 |
| 10 | Caroline Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Troia | 5 | 3 | 0 | 5 | .600 | 41 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jessica Sears | 5 | 20 | 4 | 65 | .246 | 0 | 1 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 23.0 |
| 18 | Mallory James | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | Marli Dabareiner | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 99 | Hilary Jesse | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 6.5 |
| Totals | 50 | 24 | 162 | .160 | 53 | 4 | 15 | 0 | 104 | 5 | 5 | 10 | 0 | 61.5 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dana Hinden | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kayla Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Shiflett * | 5 | 1 | 2 | 4 | -.250 | 46 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ellen Smethurst | 5 | 10 | 1 | 34 | .265 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Laura Gomez * | 5 | 10 | 3 | 36 | .194 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 8 | Karissa Herrick * | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 12.5 |
| 9 | Christine Tran * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Tennant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Wickersham * | 5 | 7 | 5 | 32 | .062 | 0 | 1 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Tola Adebanjo * | 5 | 11 | 4 | 43 | .163 | 0 | 0 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Emily Shea | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 18 | 180 | .161 | 47 | 4 | 16 | 2 | 89 | 5 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 225 Time: 2:10 |
* = Starter











