Mary Washington at. Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
9/3/2011 at 10:00 AM
@ Harrisonburg, VA (Yoder Arena)
9/3/2011 at 10:00 AM
|
Mary Washington
3 |
East. Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (3-0) | 25 | 25 | 25 | 3 |
| East. Mennonite (1-2) | 18 | 22 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UMW | -- 1st -- | EMUWVB |
|---|---|---|
| EMUWVB starters: Jessica Goertzen; Kyla Moorefield; Tabitha Bowman; Sara Ritchie; Kayla Smeltzer; Mattie Lehman; libero Brittany Childress. | ||
| UMW starters: Laura Gomez; Sammy Hogue; Tola Adebanjo; Kaitlynn Wickersham; Christine Tran; Karissa Herrick; libero Emily Shea. | ||
| 1-0 | [Emily Shea] Service ace (Brittany Childress). Point UMW | |
| [Emily Shea] Service error. Point EMUWVB | 1-1 | |
| 2-1 | [Tabitha Bowman] Service error. Point UMW | |
| 3-1 | [Tola Adebanjo] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| [Tola Adebanjo] Service error. Point EMUWVB | 3-2 | |
| 4-2 | [Kyla Moorefield] Ball handling error by Jessica Goertzen. Point UMW | |
| UMW subs: Emma Tennant; Christine Tran. | ||
| [Sammy Hogue] Kill by Sara Ritchie (from Jessica Goertzen). Point EMUWVB | 4-3 | |
| EMUWVB subs: Tommi Michael; Mattie Lehman. | ||
| [Jessica Goertzen] Kill by Sara Ritchie (from Tommi Michael). Point EMUWVB | 4-4 | |
| Timeout Mary Washington. | ||
| [Jessica Goertzen] Attack error by Kaitlynn Wickersham. Point EMUWVB | 4-5 | |
| 5-5 | [Jessica Goertzen] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| 6-5 | [Laura Gomez] Attack error by Tommi Michael (block by Emma Tennant; Karissa Herrick). Point UMW | |
| 7-5 | [Laura Gomez] Kill by Karissa Herrick (from Sammy Hogue), block error by Kayla Smeltzer. Point UMW | |
| [Laura Gomez] Attack error by Kaitlynn Wickersham. Point EMUWVB | 7-6 | |
| 8-6 | [Sara Ritchie] Kill by Emma Tennant (from Sammy Hogue). Point UMW | |
| 9-6 | [Kaitlynn Wickersham] Service ace (Sara Ritchie). Point UMW | |
| [Kaitlynn Wickersham] Ball handling error by Sammy Hogue. Point EMUWVB | 9-7 | |
| [Brittany Childress] Kill by Tabitha Bowman (from Jessica Goertzen). Point EMUWVB | 9-8 | |
| [Brittany Childress] Kill by Tabitha Bowman (from Jessica Goertzen). Point EMUWVB | 9-9 | |
| [Brittany Childress] Kill by Tabitha Bowman (from Jessica Goertzen). Point EMUWVB | 9-10 | |
| 10-10 | [Brittany Childress] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| UMW subs: Christine Tran; Emma Tennant. | ||
| 11-10 | [Christine Tran] Kill by Christine Tran (from Sammy Hogue). Point UMW | |
| 12-10 | [Christine Tran] Attack error by Tabitha Bowman (block by Sammy Hogue; Karissa Herrick). Point UMW | |
| 13-10 | [Christine Tran] Kill by Sammy Hogue (from Emily Shea). Point UMW | |
| [Christine Tran] Service error. Point EMUWVB | 13-11 | |
| EMUWVB subs: Mattie Lehman; Tommi Michael. | ||
| 14-11 | [Mattie Lehman] Kill by Tola Adebanjo (from Sammy Hogue). Point UMW | |
| 15-11 | [Emily Shea] Service ace (Sara Ritchie). Point UMW | |
| 16-11 | [Emily Shea] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| [Emily Shea] Service error. Point EMUWVB | 16-12 | |
| EMUWVB subs: Rachel Lehman; Tabitha Bowman. | ||
| 17-12 | [Rachel Lehman] Attack error by Kyla Moorefield (block by Kaitlynn Wickersham). Point UMW | |
| 18-12 | [Tola Adebanjo] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| [Tola Adebanjo] Kill by Kyla Moorefield (from Jessica Goertzen). Point EMUWVB | 18-13 | |
| 19-13 | [Kyla Moorefield] Service error. Point UMW | |
| UMW subs: Emma Tennant; Christine Tran. | ||
| [Sammy Hogue] Kill by Sara Ritchie (from Jessica Goertzen). Point EMUWVB | 19-14 | |
| EMUWVB subs: Tommi Michael; Mattie Lehman. | ||
| 20-14 | [Jessica Goertzen] Service error. Point UMW | |
| [Laura Gomez] Kill by Sara Ritchie (from Jessica Goertzen). Point EMUWVB | 20-15 | |
| EMUWVB subs: Tabitha Bowman; Rachel Lehman. | ||
| EMUWVB subs: Lynae Fry; Kayla Smeltzer. | ||
| 21-15 | [Sara Ritchie] Kill by Karissa Herrick (from Kaitlynn Wickersham). Point UMW | |
| [Kaitlynn Wickersham] Service error. Point EMUWVB | 21-16 | |
| 22-16 | [Brittany Childress] Service error. Point UMW | |
| UMW subs: Christine Tran; Emma Tennant. | ||
| [Christine Tran] Kill by Tabitha Bowman (from Jessica Goertzen). Point EMUWVB | 22-17 | |
| EMUWVB subs: Mattie Lehman; Tommi Michael. | ||
| [Mattie Lehman] Kill by Tabitha Bowman (from Jessica Goertzen). Point EMUWVB | 22-18 | |
| Timeout Mary Washington. | ||
| 23-18 | [Mattie Lehman] Service error. Point UMW | |
| 24-18 | [Emily Shea] Service ace (Mattie Lehman). Point UMW | |
| 25-18 | [Emily Shea] Attack error by Jessica Goertzen (block by Tola Adebanjo). Point UMW | |
| back to top | ||
| UMW | -- 2nd -- | EMUWVB |
| UMW starters: Sammy Hogue; Tola Adebanjo; Karissa Herrick; Laura Gomez; Kaitlynn Wickersham; Christine Tran; libero Emily Shea. | ||
| EMUWVB starters: Mattie Lehman; Kyla Moorefield; Tabitha Bowman; Sara Ritchie; Lynae Fry; Rachel Lehman; libero Brittany Childress. | ||
| [Rachel Lehman] Kill by Tabitha Bowman (from Mattie Lehman). Point EMUWVB | 0-1 | |
| 1-1 | [Rachel Lehman] Kill by Karissa Herrick. Point UMW | |
| [Emily Shea] Attack error by Laura Gomez (block by Kyla Moorefield; Tabitha Bowman). Point EMUWVB | 1-2 | |
| [Tabitha Bowman] Attack error by Sammy Hogue (block by Kyla Moorefield). Point EMUWVB | 1-3 | |
| [Tabitha Bowman] Service ace (Kaitlynn Wickersham). Point EMUWVB | 1-4 | |
| 2-4 | [Tabitha Bowman] Service error. Point UMW | |
| [Tola Adebanjo] Kill by Kyla Moorefield (from Mattie Lehman). Point EMUWVB | 2-5 | |
| 3-5 | [Kyla Moorefield] Attack error by Sara Ritchie. Point UMW | |
| UMW subs: Emma Tennant; Christine Tran. | ||
| [Sammy Hogue] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 3-6 | |
| EMUWVB subs: Amber Loftin; Rachel Lehman. | ||
| 4-6 | [Mattie Lehman] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| [Laura Gomez] Attack error by Kaitlynn Wickersham. Point EMUWVB | 4-7 | |
| Timeout Mary Washington. | ||
| [Sara Ritchie] Kill by Tabitha Bowman (from Mattie Lehman). Point EMUWVB | 4-8 | |
| 5-8 | [Sara Ritchie] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| [Kaitlynn Wickersham] Service error. Point EMUWVB | 5-9 | |
| 6-9 | [Brittany Childress] Kill by Emma Tennant (from Sammy Hogue). Point UMW | |
| 7-9 | [Christine Tran] Attack error by Amber Loftin. Point UMW | |
| 8-9 | [Christine Tran] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| [Christine Tran] Kill by Kyla Moorefield (from Mattie Lehman). Point EMUWVB | 8-10 | |
| [Amber Loftin] Kill by Mattie Lehman. Point EMUWVB | 8-11 | |
| 9-11 | [Amber Loftin] Kill by Tola Adebanjo (from Sammy Hogue). Point UMW | |
| [Emily Shea] Kill by Tabitha Bowman (from Mattie Lehman). Point EMUWVB | 9-12 | |
| 10-12 | [Tabitha Bowman] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| 11-12 | [Tola Adebanjo] Ball handling error by Mattie Lehman. Point UMW | |
| EMUWVB subs: Rachel Lehman; Amber Loftin. | ||
| [Tola Adebanjo] Attack error by Kaitlynn Wickersham. Point EMUWVB | 11-13 | |
| 12-13 | [Kyla Moorefield] Kill by Laura Gomez. Point UMW | |
| UMW subs: Emma Tennant; Christine Tran. | ||
| [Sammy Hogue] Kill by Lynae Fry (from Mattie Lehman). Point EMUWVB | 12-14 | |
| EMUWVB subs: Amber Loftin; Rachel Lehman. | ||
| [Mattie Lehman] Attack error by Kaitlynn Wickersham. Point EMUWVB | 12-15 | |
| [Mattie Lehman] Service ace (TEAM). Point EMUWVB | 12-16 | |
| 13-16 | [Mattie Lehman] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| 14-16 | [Laura Gomez] Attack error by Sara Ritchie (block by Karissa Herrick; Kaitlynn Wickersham). Point UMW | |
| 15-16 | [Laura Gomez] Kill by Emma Tennant. Point UMW | |
| 16-16 | [Laura Gomez] Ball handling error by Mattie Lehman. Point UMW | |
| 17-16 | [Laura Gomez] Kill by Emma Tennant (from Sammy Hogue). Point UMW | |
| Timeout Eastern Mennonite. | ||
| [Laura Gomez] Service error. Point EMUWVB | 17-17 | |
| 18-17 | [Sara Ritchie] Attack error by Sara Ritchie. Point UMW | |
| [Kaitlynn Wickersham] Service error. Point EMUWVB | 18-18 | |
| 19-18 | [Brittany Childress] Kill by Karissa Herrick (from Tola Adebanjo). Point UMW | |
| UMW subs: Christine Tran; Emma Tennant. | ||
| 20-18 | [Christine Tran] Attack error by Tabitha Bowman (block by Sammy Hogue; Karissa Herrick). Point UMW | |
| [Christine Tran] Kill by Tabitha Bowman (from Mattie Lehman). Point EMUWVB | 20-19 | |
| 21-19 | [Amber Loftin] Kill by Karissa Herrick. Point UMW | |
| EMUWVB subs: Rachel Lehman; Amber Loftin. | ||
| [Emily Shea] Kill by Kyla Moorefield (from Mattie Lehman). Point EMUWVB | 21-20 | |
| 22-20 | [Tabitha Bowman] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| [Tola Adebanjo] Kill by Kyla Moorefield (from Mattie Lehman). Point EMUWVB | 22-21 | |
| Timeout Mary Washington. | ||
| 23-21 | [Kyla Moorefield] Attack error by Lynae Fry. Point UMW | |
| UMW subs: Emma Tennant; Christine Tran. | ||
| [Sammy Hogue] Kill by Lynae Fry (from Sara Ritchie). Point EMUWVB | 23-22 | |
| EMUWVB subs: Amber Loftin; Rachel Lehman. | ||
| 24-22 | [Mattie Lehman] Kill by Emma Tennant (from Sammy Hogue). Point UMW | |
| 25-22 | [Laura Gomez] Attack error by Lynae Fry. Point UMW | |
| back to top | ||
| UMW | -- 3rd -- | EMUWVB |
| UMW starters: Laura Gomez; Sammy Hogue; Tola Adebanjo; Kaitlynn Wickersham; Christine Tran; Karissa Herrick; libero Emily Shea. | ||
| EMUWVB starters: Mattie Lehman; Kyla Moorefield; Amber Loftin; Tabitha Bowman; Kayla Smeltzer; Jessica Goertzen; libero Brittany Childress. | ||
| 1-0 | [Emily Shea] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| [Emily Shea] Bad set by Emily Shea. Point EMUWVB | 1-1 | |
| 2-1 | [Amber Loftin] Bad set by Mattie Lehman. Point UMW | |
| [Tola Adebanjo] Service error. Point EMUWVB | 2-2 | |
| 3-2 | [Kyla Moorefield] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| UMW subs: Emma Tennant; Christine Tran. | ||
| [Sammy Hogue] Service error. Point EMUWVB | 3-3 | |
| 4-3 | [Mattie Lehman] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| 5-3 | [Laura Gomez] Attack error by Amber Loftin. Point UMW | |
| 6-3 | [Laura Gomez] Bad set by Amber Loftin. Point UMW | |
| Timeout Eastern Mennonite. | ||
| 7-3 | [Laura Gomez] Ball handling error by Kayla Smeltzer. Point UMW | |
| [Laura Gomez] Kill by Tabitha Bowman (from Mattie Lehman). Point EMUWVB | 7-4 | |
| 8-4 | [Tabitha Bowman] Service error. Point UMW | |
| 9-4 | [Kaitlynn Wickersham] Service ace (Brittany Childress). Point UMW | |
| EMUWVB subs: Sara Ritchie; Amber Loftin. | ||
| [Kaitlynn Wickersham] Attack error by Karissa Herrick. Point EMUWVB | 9-5 | |
| 10-5 | [Brittany Childress] Kill by Emma Tennant (from Sammy Hogue). Point UMW | |
| UMW subs: Christine Tran; Emma Tennant. | ||
| [Christine Tran] Service error. Point EMUWVB | 10-6 | |
| 11-6 | [Jessica Goertzen] Attack error by Tabitha Bowman. Point UMW | |
| 12-6 | [Emily Shea] Ball handling error by Mattie Lehman. Point UMW | |
| 13-6 | [Emily Shea] Service ace (Brittany Childress). Point UMW | |
| [Emily Shea] Kill by Kyla Moorefield (from Mattie Lehman). Point EMUWVB | 13-7 | |
| 14-7 | [Sara Ritchie] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| 15-7 | [Tola Adebanjo] Bad set by Mattie Lehman. Point UMW | |
| [Tola Adebanjo] Service error. Point EMUWVB | 15-8 | |
| 16-8 | [Kyla Moorefield] Kill by Kaitlynn Wickersham (from Laura Gomez). Point UMW | |
| UMW subs: Dana Hinden; Christine Tran. | ||
| [Sammy Hogue] Kill by Mattie Lehman (from Jessica Goertzen). Point EMUWVB | 16-9 | |
| [Mattie Lehman] Service ace (Emily Shea). Point EMUWVB | 16-10 | |
| 17-10 | [Mattie Lehman] Attack error by Kayla Smeltzer (block by Dana Hinden). Point UMW | |
| 18-10 | [Laura Gomez] Ball handling error by Mattie Lehman. Point UMW | |
| Timeout Eastern Mennonite. | ||
| 19-10 | [Laura Gomez] Ball handling error by Mattie Lehman. Point UMW | |
| [Laura Gomez] Kill by Tabitha Bowman (from Mattie Lehman). Point EMUWVB | 19-11 | |
| [Tabitha Bowman] Attack error by Karissa Herrick. Point EMUWVB | 19-12 | |
| 20-12 | [Tabitha Bowman] Kill by Dana Hinden (from Sammy Hogue). Point UMW | |
| UMW subs: Kayla Crawford; Tola Adebanjo. | ||
| [Kaitlynn Wickersham] Kill by Jessica Goertzen (from Sara Ritchie). Point EMUWVB | 20-13 | |
| [Brittany Childress] Kill by Kyla Moorefield (from Mattie Lehman), block error by Karissa Herrick. Point EMUWVB | 20-14 | |
| 21-14 | [Brittany Childress] Kill by Dana Hinden (from Sammy Hogue). Point UMW | |
| UMW subs: Christine Tran; Dana Hinden. | ||
| [Christine Tran] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 21-15 | |
| 22-15 | [Jessica Goertzen] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| [Emily Shea] Service error. Point EMUWVB | 22-16 | |
| 23-16 | [Sara Ritchie] Attack error by Sara Ritchie. Point UMW | |
| UMW subs: Tola Adebanjo; Kayla Crawford. | ||
| [Tola Adebanjo] Bad set by Sammy Hogue. Point EMUWVB | 23-17 | |
| 24-17 | [Brittany Childress] Attack error by Tabitha Bowman (block by Kaitlynn Wickersham). Point UMW | |
| UMW subs: Dana Hinden; Christine Tran. | ||
| 25-17 | [Sammy Hogue] Attack error by Tabitha Bowman. Point UMW | |
| back to top | ||











