Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 14 | 5.23 | .162 | 4.58 | 0.92 | 1.10 | 7.15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9 (.679) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 6-5 |
| Neutral | 7-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Lynchburg | W, 3-0 |
| Oct 19 | at Stevenson | W, 3-0 |
| Oct 27 | at Marymount (Va.) | W, 3-0 |
| Oct 30 | at Johns Hopkins | L, 3-2 |
| Nov 4 | Salisbury | W, 3-0 |
| Nov 6 | at Frostburg St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 5 | ||
| Sets | 48 | 18 | ||
| Kills | 251 | 125 | ||
| Kills per set | 5.23 | 6.94 | ||
| Errors | 132 | 75 | ||
| Total Attacks | 733 | 411 | ||
| Hitting Percentage | .162 | .122 | ||
| Assists | 220 | 105 | ||
| Assists per set | 4.58 | 5.83 | ||
| Service Aces | 53 | 18 | ||
| Service Errors | 72 | 36 | ||
| Service Aces per set | 1.10 | 1.00 | ||
| Reception Errors | 29 | 14 | ||
| Digs | 343 | 198 | ||
| Digs per set | 7.15 | 11.00 | ||
| Block Solo | 15 | 8 | ||
| Block Assist | 58 | 28 | ||
| Block Total | 44 | 22 | ||
| Blocks per set | 0.92 | 1.22 | ||
| Block Errors | 16 | 10 | ||
| Ball Handling Errors | 14 | 8 | ||
| Points | 348.0 | 165.0 | ||
| Points per set | 7.2 | 9.2 | ||
| Home Attendance | 510 | 250 | ||
| Home Attendance average | 102 | 125 | ||












