Mary Washington at. Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
10/19/2010 at 7:00 PM
@ Owings Mills, Md. (Owings Mills Gym)
10/19/2010 at 7:00 PM
|
Mary Washington
3 |
Stevenson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (17-7, 5-2 CAC) | 25 | 25 | 25 | 3 |
| Stevenson (20-5, 3-3 CAC) | 23 | 20 | 21 | 0 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 | ||
| 2 | 10 | 8 | 37 | .054 | ||
| 3 | 16 | 6 | 45 | .222 | ||
Stevenson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 49 | .061 | ||
| 2 | 9 | 10 | 37 | -.027 | ||
| 3 | 11 | 5 | 38 | .158 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Shiflett * | 3 | 1 | 1 | 4 | .000 | 32 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Ellen Smethurst * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Hannah Lawson * | 3 | 8 | 6 | 32 | .062 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Laura Gomez * | 3 | 8 | 4 | 23 | .174 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Karissa Herrick * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 9.0 |
| 15 | Tola Adebanjo * | 3 | 8 | 7 | 28 | .036 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 10.0 |
| 1 | Dana Hinden | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Wickersham | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 125 | .128 | 35 | 7 | 9 | 0 | 60 | 0 | 14 | 2 | 1 | 51.0 | ||
Stevenson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristin Steinnagel * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Jessica Gieselman * | 3 | 4 | 2 | 13 | .154 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alexa Carney * | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Avery Gabbard * | 3 | 7 | 7 | 32 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brooke Gilley * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Alex Mercer * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Jamie Krens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amy Rudolph | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Samantha Shetterly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stacey Rex | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 124 | .065 | 30 | 0 | 3 | 7 | 56 | 1 | 6 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Owings Mills Gym Attendance: 176 Time: 1:18 1st Referee: Duncan Monroe 2nd Referee: Bill Kearney Scorer: Jason Eichelberger |
* = Starter











