Mary Washington at. St. Mary's (Md.)
@ St. Mary's City, Md. (Seahawk Stadium)
10/14/2010 at 7:00 pm
@ St. Mary's City, Md. (Seahawk Stadium)
10/14/2010 at 7:00 pm
|
Mary Washington
3 |
St. Mary's (Md.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mary Washington (15-7, 4-2 CAC) | 18 | 18 | 25 | 25 | 15 | 3 |
| St. Mary's (Md.) (15-6, 3-2 CAC) | 25 | 25 | 22 | 20 | 11 | 2 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
St. Mary's (Md.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 | ||
| 2 | 12 | 5 | 33 | .212 | ||
| 3 | 12 | 4 | 41 | .195 | ||
| 4 | 10 | 5 | 37 | .135 | ||
| 5 | 7 | 3 | 30 | .133 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dana Hinden | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Cleo Baker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Katie Shiflett * | 5 | 2 | 0 | 2 | 1.000 | 45 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ellen Smethurst * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Hannah Lawson * | 5 | 12 | 5 | 41 | .171 | 0 | 5 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 18.5 |
| 7 | Laura Gomez * | 5 | 5 | 4 | 19 | .053 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 7.5 |
| 8 | Karissa Herrick * | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 14.5 |
| 9 | Christine Tran | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kaitlynn Wickersham | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Leslie Truesdale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tola Adebanjo * | 5 | 18 | 5 | 43 | .302 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 56 | 20 | 153 | .235 | 48 | 10 | 13 | 8 | 85 | 3 | 8 | 6 | 5 | 73.0 | ||
St. Mary's (Md.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Claire Kodan * | 5 | 12 | 5 | 54 | .130 | 0 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Trish Kallis * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 6 | Katie Obal * | 5 | 1 | 0 | 3 | .333 | 41 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dani Thorne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cecilia Blanc | 5 | 2 | 0 | 10 | .200 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kasey Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Fitzpatrick | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gena Hlavinka * | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Michelle Klima * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 11.5 |
| 16 | Shelby Mullennix | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Bianca Livioco | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jenna Campbell * | 5 | 2 | 4 | 17 | -.118 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 166 | .181 | 44 | 8 | 3 | 10 | 81 | 7 | 4 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Seahawk Stadium Attendance: 137 Time: 1:56 1st Referee: Chris Cant 2nd Referee: Shon Turner Scorer: SMCM Coaching Staff |
* = Starter











