Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Goodwin | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Charlotte Owens | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jessica Bednarcik | Fr | F | 6 | 6 | .83 | .50 | 2.17 | 3.33 | .250 | 2.33 | .700 | |
| 2 | Madison Hanley | Jr | MF | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 3 | Erin Reynolds | Jr | F | 5 | 4 | .40 | .20 | 1.00 | 4.00 | .100 | 2.80 | .700 | |
| 4 | Lizzie Weast | Fr | MF | 6 | 6 | .00 | .00 | .00 | 2.33 | .000 | 1.17 | .500 | |
| 5 | Jenny Mayo | So | D | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 6 | Sydney Cook | So | MF | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 7 | Ashley Stephens | So | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Sam Lockley | So | D | 3 | - | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 | |
| 9 | Kelsey Carter | Jr | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| 10 | Excy Herrera | Sr | MF | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 11 | Caitlyn Denkler | So | MF | 6 | - | .00 | .17 | .17 | .33 | .000 | .00 | .000 | |
| 12 | Angela Elcan | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 13 | Emmalee Denkler | Sr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 14 | Jenna Abraham | So | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Leah Roth | Fr | F | - | - | - | - | - | - | - | - | - | |
| 16 | Adrian Newcomb | Fr | F | 6 | 6 | .17 | .50 | .83 | 2.00 | .083 | 1.17 | .583 | |
| 17 | Tina Rader | Jr | MF | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| 18 | Enisa Turko | So | MF | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 19 | Sarah Karlik | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Lauren Strayhorn | So | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 21 | Jenny Greenlief | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Michelle Gibbons | Fr | MF | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .83 | .556 | |
| 23 | Kathy Taylor | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Anna Brauch | Fr | D | 5 | - | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| 25 | Taylor Oehm | So | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 26 | Alexa Faraone | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 1.67 | 1.33 | 4.67 | 18.17 | .092 | 10.50 | .578 | ||||
| Opponent | 6 | 6 | 1.67 | .17 | 1.50 | 13.50 | .049 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Goodwin | So | GK | 2 | 0 | 28:10 | .00 | 0.00 | .50 | 1.000 | |
| 0 | Charlotte Owens | So | GK | 6 | 6 | 86:16 | .67 | 0.70 | 7.17 | .915 | |
| 26 | Alexa Faraone | Fr | GK | 1 | 0 | 6:03 | .00 | 0.00 | .00 | - | |
| Totals | 6 | 6 | 96:40 | .67 | 0.62 | 7.67 | .920 | ||||
| Opponent | 6 | 6 | 96:40 | 1.67 | 1.55 | 8.83 | .841 | ||||












