Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Alyssa Goodwin | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Alexa Faraone | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Kathy Taylor | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 6 | 6 | 10 | 8 | 28 | 109 | .092 | 63 | .578 | 0-0 | 3 | ||||
| Opponent | 6 | 6 | 4 | 1 | 9 | 81 | .049 | - | - | 0-1 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 6 | 6 | 517:36 | 4 | 0.70 | 43 | .915 | 2 | 1 | 2 | 0 | |
| 00 | Alyssa Goodwin | So | GK | 2 | 0 | 56:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 26 | Alexa Faraone | Fr | GK | 1 | 0 | 6:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 580:00 | 4 | 0.62 | 46 | .920 | - | - | - | 2 | ||||
| Opponent | 6 | 6 | 580:00 | 10 | 1.55 | 53 | .841 | - | - | - | 2 | ||||











