Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Bednarcik | Fr | F | 17 | 14 | 13 | 7 | 33 | 40 | .325 | 29 | .725 | 0-0 | 4 | |
| 3 | Erin Reynolds | Jr | F | 14 | 13 | 13 | 4 | 30 | 44 | .295 | 35 | .795 | 0-0 | 3 | |
| 16 | Adrian Newcomb | Fr | F | 18 | 13 | 3 | 5 | 11 | 23 | .130 | 15 | .652 | 2-2 | 2 | |
| 22 | Michelle Gibbons | Fr | MF | 18 | 17 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 0-0 | 1 | |
| 8 | Sam Lockley | So | D | 14 | 2 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 1 | |
| 5 | Jenny Mayo | So | D | 18 | 18 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | |
| 4 | Lizzie Weast | Fr | MF | 18 | 18 | 1 | 5 | 7 | 27 | .037 | 14 | .519 | 0-0 | 1 | |
| 14 | Jenna Abraham | So | D | 14 | 8 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | |
| 24 | Anna Brauch | Fr | D | 16 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | |
| 9 | Kelsey Carter | Jr | F | 15 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1-1 | 0 | |
| 6 | Sydney Cook | So | MF | 17 | 6 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0-0 | 0 | |
| 11 | Caitlyn Denkler | So | MF | 17 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 13 | Emmalee Denkler | Sr | D | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 12 | Angela Elcan | Fr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Alyssa Goodwin | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Jenny Greenlief | Jr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Madison Hanley | Jr | MF | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Excy Herrera | Sr | MF | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 19 | Sarah Karlik | So | D | 16 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 25 | Taylor Oehm | So | MF | 7 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 0 | Charlotte Owens | So | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Tina Rader | Jr | MF | 18 | 18 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 0 | |
| 15 | Leah Roth | Fr | F | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 7 | Ashley Stephens | So | D | 18 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 20 | Lauren Strayhorn | So | D | 10 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Kathy Taylor | So | MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Enisa Turko | So | MF | 17 | - | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| Totals | 18 | 18 | 44 | 28 | 116 | 259 | .170 | 160 | .618 | 3-3 | 13 | ||||
| Opponent | 18 | 18 | 21 | 10 | 52 | 242 | .087 | - | - | 0-1 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | 85:53 | 5 | 5.24 | 3 | .375 | 1 | 0 | 0 | 0 | |
| 00 | Alyssa Goodwin | So | GK | 4 | 0 | 86:39 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 0 | Charlotte Owens | So | GK | 17 | 17 | 1467:05 | 15 | 0.92 | 101 | .871 | 7 | 2 | 3 | 2 | |
| 23 | Kathy Taylor | So | MF | 1 | 0 | 75:10 | 1 | 1.20 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 1714:47 | 21 | 1.10 | 109 | .838 | - | - | - | 3 | ||||
| Opponent | 18 | 18 | 1714:47 | 44 | 2.31 | 116 | .725 | - | - | - | 3 | ||||











