Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emmalee Denkler | Sr | D | 18 | 18 | .00 | .00 | .00 | .44 | .000 | .17 | .375 | |
| 5 | Jenny Mayo | So | D | 18 | 18 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 | |
| 17 | Tina Rader | Jr | MF | 18 | 18 | .06 | .00 | .11 | 1.00 | .056 | .39 | .389 | |
| 4 | Lizzie Weast | Fr | MF | 18 | 18 | .06 | .28 | .39 | 1.50 | .037 | .78 | .519 | |
| 22 | Michelle Gibbons | Fr | MF | 18 | 17 | .11 | .06 | .28 | 1.00 | .111 | .67 | .667 | |
| 0 | Charlotte Owens | So | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Ashley Stephens | So | D | 18 | 16 | .00 | .00 | .00 | .17 | .000 | .06 | .333 | |
| 1 | Jessica Bednarcik | Fr | F | 17 | 14 | .76 | .41 | 1.94 | 2.35 | .325 | 1.71 | .725 | |
| 16 | Adrian Newcomb | Fr | F | 18 | 13 | .17 | .28 | .61 | 1.28 | .130 | .83 | .652 | |
| 3 | Erin Reynolds | Jr | F | 14 | 13 | .93 | .29 | 2.14 | 3.14 | .295 | 2.50 | .795 | |
| 14 | Jenna Abraham | So | D | 14 | 8 | .00 | .00 | .00 | .57 | .000 | .50 | .875 | |
| 10 | Excy Herrera | Sr | MF | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| 6 | Sydney Cook | So | MF | 17 | 6 | .12 | .18 | .41 | .82 | .143 | .59 | .714 | |
| 2 | Madison Hanley | Jr | MF | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 19 | Sarah Karlik | So | D | 16 | 5 | .00 | .00 | .00 | .25 | .000 | .06 | .250 | |
| 8 | Sam Lockley | So | D | 14 | 2 | .07 | .00 | .14 | .50 | .143 | .43 | .857 | |
| 15 | Leah Roth | Fr | F | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.44 | 1.56 | 6.44 | 14.39 | .170 | 8.89 | .618 | ||||
| Opponent | 18 | 18 | 2.44 | .56 | 2.89 | 13.44 | .087 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 17 | 17 | 81:30 | .83 | 0.92 | 5.61 | .871 | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | 28:38 | 1.67 | 5.24 | 1.00 | .375 | |
| Totals | 18 | 18 | 95:16 | 1.17 | 1.10 | 6.06 | .838 | ||||
| Opponent | 18 | 18 | 95:16 | 2.44 | 2.31 | 6.44 | .725 | ||||











