Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Alyssa Goodwin | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Kathy Taylor | So | MF | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Totals | 18 | 18 | 2.44 | 1.56 | 6.44 | 14.39 | .170 | 8.89 | .618 | ||||
| Opponent | 18 | 18 | 2.44 | .56 | 2.89 | 13.44 | .087 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 17 | 17 | 81:30 | .83 | 0.92 | 5.61 | .871 | |
| 00 | Alyssa Goodwin | So | GK | 4 | 0 | 21:40 | .00 | 0.00 | .25 | 1.000 | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | 28:38 | 1.67 | 5.24 | 1.00 | .375 | |
| 23 | Kathy Taylor | So | MF | 1 | 0 | 12:32 | .17 | 1.20 | .17 | .500 | |
| Totals | 18 | 18 | 95:16 | 1.17 | 1.10 | 6.06 | .838 | ||||
| Opponent | 18 | 18 | 95:16 | 2.44 | 2.31 | 6.44 | .725 | ||||











