Michelle Gibbons | #22 | MF | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 1 | .111 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 0-0 | 1 |
| Conference | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| Away | 8 | 7 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 |
| October | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











