Adrian Newcomb | #16 | F | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 5 | .130 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 3 | 5 | 11 | 23 | .130 | 15 | .652 | 2-2 | 2 |
| Conference | 6 | 6 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 7 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1-1 | 2 |
| Away | 8 | 6 | 0 | 4 | 4 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| Wins | 13 | 8 | 3 | 5 | 11 | 19 | .158 | 12 | .632 | 2-2 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| September | 8 | 4 | 3 | 2 | 8 | 12 | .250 | 11 | .917 | 2-2 | 2 |
| October | 8 | 8 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











