Frostburg St. vs. Mary Washington at Fredericksburg, Va.
9/15/2012 at 1:00 pm
9/15/2012 at 1:00 pm
|
Frostburg St.
1 |
Mary Washington
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Frostburg St. (5-0-1, 0-0-1 CAC) | 0 | 1 | 0 | 0 | 1 |
| Mary Washington (5-0-1, 0-0-1 CAC) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Katie Smith at goalie for Frostburg St.. |
| 00:00 | Charlotte Owens at goalie for Mary Washington. |
| 01:40 | Corner kick by FSU Liz Seligman [01:40]. |
| 01:53 | Header Shot by FSU Erin Proctor HIGH. |
| 08:18 | Corner kick by UMW Excy Herrera [08:18]. |
| 08:52 | Header Shot by UMW Adrian Newcomb HIGH. |
| Foul on Mary Washington. | |
| Foul on Frostburg St.. | |
| Foul on Frostburg St.. | |
| 20:20 | Shot by FSU Quincy Hegeman HIGH. |
| Foul on Mary Washington. | |
| 25:46 | UMW substitution: Enisa Turko for Jenna Abraham. |
| 27:01 | UMW substitution: Sarah Karlik for Ashley Stephens. |
| 28:44 | UMW substitution: Sydney Cook for Adrian Newcomb. |
| 28:44 | FSU substitution: Erin Worthman for Chelsea Paskowski. |
| 28:44 | FSU substitution: Kelsey Wentworth for Brooke Longo. |
| 28:44 | FSU substitution: Chelsie McCoy for Dorie Gedridge. |
| 30:32 | UMW substitution: Kelsey Carter for Lizzie Weast. |
| 30:44 | Shot by UMW Sydney Cook WIDE. |
| 31:59 | Corner kick by FSU Liz Seligman [31:59]. |
| 33:29 | UMW substitution: Caitlyn Denkler for Michelle Gibbons. |
| 34:34 | Corner kick by FSU Liz Seligman [34:34]. |
| 34:38 | UMW substitution: Anna Brauch for Tina Rader. |
| 35:00 | Corner kick by FSU Liz Seligman [35:00]. |
| Foul on Mary Washington. | |
| 39:49 | Shot by FSU Courtney Mack HIT CROSSBAR. |
| 41:02 | Shot by FSU Kelsey Wentworth WIDE. |
| 41:16 | UMW substitution: Lauren Strayhorn for Anna Brauch. |
| 41:16 | UMW substitution: Taylor Oehm for Jessica Bednarcik. |
| Foul on Frostburg St.. | |
| 42:57 | Shot by FSU Adria Graham, SAVE Charlotte Owens. |
| 44:03 | Shot by FSU Stephanie Fazenbaker WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSU: #10 Courtney Mack, #9 Chelsea Paskowski, #5 Adria Graham, #2 Stephanie Fazenbaker, #28 Brooke Longo, #19 Erin Proctor, #4 Abby Aposporos, #7 Dorie Gedridge, #16 Liz Seligman, #18 Quincy Hegeman, #00 Katie Smith. |
| 45:00 | For UMW: #1 Jessica Bednarcik, #16 Adrian Newcomb, #4 Lizzie Weast, #14 Jenna Abraham, #22 Michelle Gibbons, #17 Tina Rader, #10 Excy Herrera, #5 Jenny Mayo, #13 Emmalee Denkler, #7 Ashley Stephens, #0 Charlotte Owens. |
| Foul on Mary Washington. | |
| 48:45 | Shot by FSU Brooke Longo WIDE. |
| 49:28 | UMW substitution: Enisa Turko for Jenna Abraham. |
| 52:16 | Shot by UMW Lizzie Weast, SAVE Katie Smith. |
| Foul on Frostburg St.. | |
| 55:16 | Shot by FSU Dorie Gedridge WIDE. |
| Foul on Mary Washington. | |
| 57:38 | Shot by UMW Lizzie Weast, SAVE Katie Smith. |
| 58:10 | Shot by FSU Adria Graham, SAVE Charlotte Owens. |
| Foul on Mary Washington. | |
| 60:44 | Shot by FSU Dorie Gedridge, SAVE Charlotte Owens. |
| 60:59 | UMW substitution: Sydney Cook for Adrian Newcomb. |
| 62:21 | Shot by UMW Tina Rader WIDE. |
| 64:02 | UMW substitution: Taylor Oehm for Jessica Bednarcik. |
| 64:02 | FSU substitution: Kelsey Wentworth for Brooke Longo. |
| 64:02 | FSU substitution: Erin Worthman for Chelsea Paskowski. |
| 64:02 | UMW substitution: Kelsey Carter for Michelle Gibbons. |
| 66:37 | FSU substitution: Chelsie McCoy for Dorie Gedridge. |
| 66:43 | GOAL by FSU Erin Worthman (FIRST GOAL). * |
| Score: Frostburg St. 1 - Mary Washington 0 | |
| Foul on Mary Washington. | |
| 68:33 | Shot by FSU Adria Graham, SAVE Charlotte Owens. |
| 68:46 | UMW substitution: Sarah Karlik for Ashley Stephens. |
| 68:46 | UMW substitution: Caitlyn Denkler for Lizzie Weast. |
| 69:26 | Shot by FSU Stephanie Fazenbaker, SAVE Charlotte Owens. |
| 69:38 | UMW substitution: Kathy Taylor for Excy Herrera. |
| 71:22 | FSU substitution: Brooke Longo for Courtney Mack. |
| 71:22 | FSU substitution: Rachel Poffenberger for Stephanie Fazenbaker. |
| 71:53 | UMW substitution: Michelle Gibbons for Kelsey Carter. |
| 72:13 | UMW substitution: Jessica Bednarcik for Taylor Oehm. |
| 73:23 | Shot by FSU Rachel Poffenberger WIDE. |
| 73:53 | UMW substitution: Adrian Newcomb for Sydney Cook. |
| 75:27 | FSU substitution: Courtney Mack for Kelsey Wentworth. |
| Foul on Mary Washington. | |
| 76:30 | UMW substitution: Lizzie Weast for Caitlyn Denkler. |
| 76:30 | UMW substitution: Excy Herrera for Enisa Turko. |
| 77:43 | FSU substitution: Dorie Gedridge for Chelsie McCoy. |
| 77:43 | FSU substitution: Stephanie Fazenbaker for Rachel Poffenberger. |
| 78:22 | GOAL by UMW Jessica Bednarcik. *off rebound |
| Score: Frostburg St. 1 - Mary Washington 1 | |
| 78:22 | UMW substitution: Sydney Cook for Kathy Taylor. |
| 79:35 | Corner kick by UMW Excy Herrera [79:35]. |
| 80:46 | Shot by FSU Courtney Mack WIDE. |
| 81:11 | FSU substitution: Chelsea Paskowski for Erin Worthman. |
| 82:13 | Shot by UMW Lizzie Weast, SAVE Katie Smith. |
| 82:51 | Shot by UMW Michelle Gibbons HIGH. |
| 85:41 | UMW substitution: Ashley Stephens for Sydney Cook. |
| 85:56 | Corner kick by FSU Liz Seligman [85:56]. |
| 86:55 | Header Shot by UMW Adrian Newcomb, SAVE Katie Smith. |
| 88:40 | Corner kick by FSU Katie Walls [88:40]. |
| 89:32 | Shot by FSU Chelsea Paskowski, SAVE Charlotte Owens. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| Foul on Mary Washington. | |
| 91:43 | Shot by UMW Excy Herrera, SAVE Katie Smith. |
| 94:35 | UMW substitution: Sydney Cook for Enisa Turko. |
| 95:06 | UMW substitution: Sarah Karlik for Michelle Gibbons. |
| 95:22 | Yellow card on UMW Enisa Turko. |
| 95:56 | FSU substitution: Chelsea Paskowski for Erin Worthman. |
| 97:31 | Shot by FSU Courtney Mack, SAVE Charlotte Owens. |
| Foul on Frostburg St.. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:09 | Shot by UMW Jessica Bednarcik, SAVE Katie Smith. |
| 101:53 | Shot by FSU Adria Graham, SAVE Charlotte Owens. |
| Foul on Mary Washington. | |
| 104:16 | UMW substitution: Lizzie Weast for Kelsey Carter. |
| 104:30 | UMW substitution: Sydney Cook for Adrian Newcomb. |
| 105:24 | FSU substitution: Dorie Gedridge for Chelsie McCoy. |
| 107:18 | Header Shot by UMW Lizzie Weast HIT POST. |
| Foul on Frostburg St.. | |
| 109:31 | Shot by UMW Tina Rader WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Frostburg St. 1 - Mary Washington 1 | |












