Mary Washington at Methodist September 12, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Charlotte Owens - gk | 0 | 0 | 0 | 0 |
1 - Jessica Bednarcik | 1 | 1 | 1 | 0 |
4 - Lizzie Weast | 0 | 0 | 0 | 1 |
5 - Jenny Mayo | 0 | 0 | 0 | 0 |
6 - Sydney Cook | 1 | 1 | 0 | 0 |
7 - Ashley Stephens | 0 | 0 | 0 | 0 |
8 - Sam Lockley | 1 | 1 | 0 | 0 |
9 - Kelsey Carter | 1 | 0 | 0 | 0 |
10 - Excy Herrera | 2 | 0 | 0 | 0 |
11 - Caitlyn Denkler | 0 | 0 | 0 | 0 |
13 - Emmalee Denkler | 1 | 0 | 0 | 0 |
14 - Jenna Abraham | 1 | 1 | 0 | 0 |
16 - Adrian Newcomb | 2 | 2 | 0 | 0 |
17 - Tina Rader | 1 | 0 | 0 | 0 |
18 - Enisa Turko | 1 | 0 | 0 | 0 |
19 - Sarah Karlik | 1 | 0 | 0 | 0 |
20 - Lauren Strayhorn | 0 | 0 | 0 | 0 |
21 - Jenny Greenlief | 0 | 0 | 0 | 0 |
22 - Michelle Gibbons | 2 | 1 | 1 | 0 |
23 - Kathy Taylor | 0 | 0 | 0 | 0 |
24 - Anna Brauch | 0 | 0 | 0 | 0 |
25 - Taylor Oehm - Yellow card 33:44 | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Ross - gk | 0 | 0 | 0 | 0 |
2 - Katie Pederson | 0 | 0 | 0 | 0 |
3 - Danielle Reid | 0 | 0 | 0 | 0 |
4 - Kristin Habig | 8 | 3 | 0 | 1 |
5 - Nicole Spink | 0 | 0 | 0 | 0 |
6 - Alexandra Walter | 1 | 0 | 0 | 0 |
7 - Amanda Zimmerman | 0 | 0 | 0 | 0 |
8 - Keri Nichols | 0 | 0 | 0 | 0 |
11 - Caity Clarke | 0 | 0 | 0 | 0 |
12 - Rylie Osborn | 0 | 0 | 0 | 0 |
13 - Jessie Oder | 1 | 0 | 0 | 0 |
14 - Zhantavia Johnson | 0 | 0 | 0 | 0 |
15 - Kelly Wolz | 0 | 0 | 0 | 0 |
16 - Shawn Sherry | 1 | 0 | 0 | 0 |
17 - Cassandra Walter | 0 | 0 | 0 | 0 |
19 - Julianne Lograsso | 1 | 1 | 0 | 0 |
20 - Sean Edwards | 1 | 1 | 1 | 0 |
21 - Stephan Breitenbach. | 0 | 0 | 0 | 0 |
22 - Lisa Paschal | 0 | 0 | 0 | 0 |
23 - Tia Beckwith | 0 | 0 | 0 | 0 |
33 - Brooke Corley | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 5 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Charlotte Owens | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Ross | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mary Washington
1st
|
20:01 | Michelle Gibbons (Lizzie Weast) | 1 - 0 |
Methodist
2nd
|
56:40 | Sean Edwards (Kristin Habig) | 1 - 1 |
Mary Washington
2nd
|
66:38 | Jessica Bednarcik (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Mary Washington
1st
|
33:44 | Yellow card - Taylor Oehm |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 9 | 7 | 16 |
Methodist | 8 | 5 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 3 | 1 | 4 |
Methodist | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 2 | 4 | 6 |
Methodist | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mary Washington | 5 | 1 | 6 |
Methodist | 3 | 1 | 4 |
Date/Time: | September 12, 2012 |
---|---|
Location: | Fayetteville, N.C. |
Stadium: | Monarch Soccerplex |
Game Length: | 1:50 |
Attendance: | 41 |
Play By Play
00:00 | Charlotte Owens at goalie for Mary Washington. | ||
00:00 | Taylor Ross at goalie for Methodist University. | ||
00:22 | Shot by Methodist University Kristin Habig, Save (by goalie) Charlotte Owens. | ||
Foul on Mary Washington. | |||
01:41 | Shot by Methodist University Kristin Habig, Wide. | ||
Foul on Methodist University. | |||
07:11 | Shot by Mary Washington Tina Rader, Wide. | ||
Foul on Mary Washington. | |||
13:15 | Offside against Mary Washington. | ||
13:56 | Shot by Methodist University Kristin Habig, Wide. | ||
14:29 | Shot by Methodist University Kristin Habig, Save (by goalie) Charlotte Owens. | ||
Foul on Mary Washington. | |||
16:48 | Corner kick by Methodist University Jessie Oder [16:48]. | ||
20:01 | Goal!GOAL by Mary Washington Michelle Gibbons (FIRST GOAL), Assist by Lizzie Weast * ( 1 - 0 ) |
||
20:06 | Shot by Mary Washington Adrian Newcomb, Save (by goalie) Taylor Ross. | ||
21:40 | Shot by Methodist University Kristin Habig, Blocked. | ||
Foul on Methodist University. | |||
25:49 | Shot by Mary Washington Excy Herrera, Blocked. | ||
26:05 | Corner kick by Mary Washington Excy Herrera [26:05]. | ||
26:22 | Shot by Mary Washington Adrian Newcomb, Save (by goalie) Taylor Ross. | ||
30:02 | Shot by Methodist University Kristin Habig, High. | ||
Foul on Methodist University. | |||
33:44 | Yellow card on Mary Washington Taylor Oehm. | ||
Foul on Mary Washington. | |||
36:09 | Shot by Mary Washington Taylor Oehm, Blocked. | ||
37:56 | Shot by Methodist University Julianne LoGrasso, Save (by goalie) Charlotte Owens. | ||
38:17 | Shot by Methodist University Shawn Sherry, Wide. | ||
39:07 | Shot by Mary Washington Enisa Turko, Wide. | ||
39:53 | Shot by Mary Washington Sam Lockley, Save (by goalie) Taylor Ross. | ||
42:44 | Shot by Mary Washington Kelsey Carter, High. | ||
43:57 | Corner kick by Mary Washington Kelsey Carter [43:57]. | ||
Foul on Mary Washington. | |||
-- End of 1st Period -- | |||
back to top |
46:19 | Shot by Mary Washington Sarah Karlik, Wide. | ||
47:40 | Corner kick by Methodist University Jessie Oder [47:40]. | ||
48:14 | Corner kick by Methodist University Jessie Oder [48:14]. | ||
48:25 | Corner kick by Methodist University Jessie Oder [48:25]. | ||
50:14 | Shot by Methodist University Kristin Habig, High. | ||
54:13 | Shot by Methodist University Kristin Habig, Save (by goalie) Charlotte Owens. | ||
55:01 | Corner kick by Mary Washington Emmalee Denkler [55:01]. | ||
56:40 | Goal!GOAL by Methodist University Sean Edwards, Assist by Kristin Habig * ( 1 - 1 ) |
||
57:45 | Shot by Methodist University Jessie Oder, Wide. | ||
58:21 | Shot by Methodist University Alexandra Walter, High. | ||
61:51 | Shot by Mary Washington Michelle Gibbons, Blocked. | ||
66:38 | Goal!GOAL by Mary Washington Jessica Bednarcik * ( 2 - 1 ) |
||
67:59 | Shot by Mary Washington Sydney Cook, Save (by goalie) Taylor Ross. | ||
68:26 | Offside against Mary Washington. | ||
75:40 | Corner kick by Mary Washington Excy Herrera [75:40]. | ||
77:19 | Corner kick by Methodist University Jessie Oder [77:19]. | ||
77:59 | Corner kick by Methodist University Jessie Oder [77:59]. | ||
78:49 | Shot by Mary Washington Excy Herrera, Blocked. | ||
Foul on Methodist University. | |||
81:56 | Shot by Mary Washington Jenna Abraham, Save (by goalie) Taylor Ross. | ||
Foul on Mary Washington. | |||
86:40 | Corner kick by Mary Washington Excy Herrera [86:40]. | ||
87:31 | Corner kick by Mary Washington Excy Herrera [87:31]. | ||
87:50 | Shot by Mary Washington Emmalee Denkler, Wide. | ||
-- End of 2nd Period -- | |||
back to top |