Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 251 | 42 | 2.3 | 33 | 20 | 1.08 | .167 | 13.9 | 86 | 94 | 2 | 0 |
| Conference | 8 | 108 | 15 | 1.9 | 14 | 9 | 1.08 | .139 | 13.5 | 36 | 44 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 164 | 33 | 3.0 | 26 | 11 | 0.98 | .201 | 14.9 | 58 | 46 | 2 | 0 |
| Away | 7 | 87 | 9 | 1.3 | 7 | 9 | 1.22 | .103 | 12.4 | 28 | 48 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 9 | 162 | 36 | 4.0 | 30 | 4 | 0.44 | .222 | 18.0 | 45 | 29 | 0 | 0 |
| Losses | 7 | 63 | 4 | 0.6 | 2 | 14 | 1.98 | .063 | 9.0 | 28 | 46 | 2 | 0 |
| September | 9 | 135 | 25 | 2.8 | 19 | 8 | 0.87 | .185 | 15.0 | 45 | 39 | 1 | 0 |
| October | 8 | 103 | 15 | 1.9 | 13 | 9 | 1.08 | .146 | 12.9 | 37 | 44 | 1 | 0 |
| November | 1 | 13 | 2 | 2.0 | 1 | 3 | 3.00 | .154 | 13.0 | 4 | 11 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |











