Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Abraham | Fr | D | 8 | - | .00 | .00 | .00 | .88 | .000 | .25 | .286 | |
| 2 | Madison Hanley | So | 8 | 1 | .12 | .00 | .25 | .50 | .250 | .25 | .500 | ||
| 3 | Erin Reynolds | So | F | 7 | 7 | .71 | .29 | 1.71 | 2.57 | .278 | 1.29 | .500 | |
| 4 | Katy Generelli | Jr | F | - | - | - | - | - | - | - | - | - | |
| 5 | Jenny Mayo | Fr | D | 8 | 8 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 6 | Karen Strat | Sr | D | 8 | 8 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 | |
| 7 | Maggie Willis | So | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | ||
| 8 | Sam Lockley | Fr | D | 8 | 1 | .00 | .12 | .12 | .50 | .000 | .12 | .250 | |
| 9 | Kelsey Carter | So | 4 | 2 | .50 | .00 | 1.00 | 1.75 | .286 | .75 | .429 | ||
| 10 | Excy Herrera | Jr | 8 | 8 | .12 | .12 | .38 | .75 | .167 | .12 | .167 | ||
| 11 | Danielle Salas | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Caitlyn Denkler | Fr | 7 | - | .00 | .00 | .00 | .43 | .000 | .00 | .000 | ||
| 13 | Emmalee Denkler | Jr | D | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 14 | Marianne Dubinsky | Sr | 8 | 5 | .12 | .12 | .38 | 1.75 | .071 | .88 | .500 | ||
| 15 | Carly Davis | So | F | 8 | 8 | .00 | .25 | .25 | 1.75 | .000 | .50 | .286 | |
| 16 | Ashley Stephens | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Tina Rader | So | 8 | 8 | .38 | .12 | .88 | 2.00 | .188 | .62 | .312 | ||
| 18 | Enisa Turko | Fr | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
| 19 | Amy Olson | Sr | F | 8 | 8 | .25 | .25 | .75 | 1.00 | .250 | .62 | .625 | |
| 20 | Lauren Strayhorn | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 25 | Charlotte Owens | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Tina Brehm | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 1.88 | 1.75 | 5.50 | 13.50 | .139 | 5.38 | .398 | ||||
| Opponent | 8 | 8 | 1.88 | 1.00 | 3.25 | 12.12 | .093 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Charlotte Owens | Fr | GK | 2 | 0 | 38:06 | .50 | 1.18 | 1.00 | .667 | |
| 26 | Tina Brehm | Sr | GK | 8 | 7 | 83:49 | 1.00 | 1.07 | 5.12 | .837 | |
| Totals | 8 | 8 | 93:20 | 1.12 | 1.08 | 5.50 | .830 | ||||
| Opponent | 8 | 8 | 93:20 | 1.88 | 1.81 | 3.50 | .651 | ||||











