Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Shenandoah | W, 2-1 | 207 |
| Sep 5 | East. Mennonite | W, 6-0 | 100 |
| Sep 10 | Methodist | W, 2-0 | 150 |
| Sep 11 | Alvernia | W, 2-0 | 150 |
| Sep 14 | Randolph-Macon | T, 2-2 | 175 |
| Sep 18 | at Frostburg St. | L, 1-0 | 76 |
| Sep 20 | N.C. Wesleyan | W, 8-0 | 65 |
| Sep 24 | at Wesley | W, 2-1 | 167 |
| Sep 27 | Averett | L, 3-1 | 50 |
| Oct 1 | Salisbury | L, 2-0 | 175 |
| Oct 4 | Marymount (Va.) | W, 5-0 | 75 |
| Oct 12 | at St. Mary's (Md.) | T, 0-0 | 46 |
| Oct 15 | at York (Pa.) | L, 2-1 | 206 |
| Oct 19 | Hood | W, 7-1 | 50 |
| Oct 22 | Stevenson | L, 2-0 | 500 |
| Oct 25 | Roanoke | L, 1-0 | 70 |
| Oct 30 | at York (Pa.) | W, 2-1 | 255 |
| Nov 2 | at Salisbury | L, 3-2 | 125 |











