Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tina Brehm | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Charlotte Owens | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.33 | 1.83 | 6.50 | 13.94 | .167 | 7.50 | .538 | ||||
| Opponent | 18 | 18 | 2.33 | .89 | 3.11 | 11.17 | .100 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tina Brehm | Sr | GK | 18 | 16 | 82:19 | .89 | 0.97 | 4.56 | .837 | |
| 25 | Charlotte Owens | Fr | GK | 6 | 0 | 32:04 | .67 | 1.87 | 1.83 | .733 | |
| Totals | 18 | 18 | 93:01 | 1.11 | 1.08 | 5.22 | .825 | ||||
| Opponent | 18 | 18 | 93:01 | 2.33 | 2.26 | 5.17 | .689 | ||||











