Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Erin Reynolds | So | F | 16 | 16 | .50 | .38 | 1.38 | 2.62 | .190 | 1.44 | .548 | |
| 19 | Amy Olson | Sr | F | 18 | 18 | .33 | .22 | .89 | 1.61 | .207 | 1.11 | .690 | |
| 17 | Tina Rader | So | 18 | 17 | .56 | .06 | 1.17 | 1.56 | .357 | .83 | .536 | ||
| 9 | Kelsey Carter | So | 12 | 7 | .42 | .17 | 1.00 | 1.17 | .357 | .67 | .571 | ||
| 15 | Carly Davis | So | F | 18 | 17 | .11 | .11 | .33 | 1.56 | .071 | .56 | .357 | |
| 14 | Marianne Dubinsky | Sr | 18 | 14 | .11 | .17 | .39 | 1.00 | .111 | .50 | .500 | ||
| 7 | Maggie Willis | So | 8 | - | .12 | .00 | .25 | .75 | .167 | .50 | .667 | ||
| 8 | Sam Lockley | Fr | D | 17 | 2 | .00 | .12 | .12 | .71 | .000 | .47 | .667 | |
| 13 | Emmalee Denkler | Jr | D | 18 | 17 | .06 | .17 | .28 | .67 | .083 | .44 | .667 | |
| 10 | Excy Herrera | Jr | 18 | 17 | .17 | .22 | .56 | 1.06 | .158 | .44 | .421 | ||
| 1 | Jenna Abraham | Fr | D | 18 | 1 | .06 | .06 | .17 | .72 | .077 | .39 | .538 | |
| 2 | Madison Hanley | So | 17 | 2 | .06 | .06 | .18 | .41 | .143 | .29 | .714 | ||
| 18 | Enisa Turko | Fr | 12 | - | .00 | .00 | .00 | .42 | .000 | .25 | .600 | ||
| 5 | Jenny Mayo | Fr | D | 18 | 15 | .06 | .11 | .22 | .33 | .167 | .17 | .500 | |
| 6 | Karen Strat | Sr | D | 18 | 18 | .06 | .00 | .11 | .22 | .250 | .11 | .500 | |
| 20 | Lauren Strayhorn | Fr | D | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 12 | Caitlyn Denkler | Fr | 16 | - | .00 | .12 | .12 | .25 | .000 | .06 | .250 | ||
| 26 | Tina Brehm | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Katy Generelli | Jr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 25 | Charlotte Owens | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Danielle Salas | So | F | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 16 | Ashley Stephens | Fr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.33 | 1.83 | 6.50 | 13.94 | .167 | 7.50 | .538 | ||||
| Opponent | 18 | 18 | 2.33 | .89 | 3.11 | 11.17 | .100 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tina Brehm | Sr | GK | 18 | 16 | 82:19 | .89 | 0.97 | 4.56 | .837 | |
| 25 | Charlotte Owens | Fr | GK | 6 | 0 | 32:04 | .67 | 1.87 | 1.83 | .733 | |
| Totals | 18 | 18 | 93:01 | 1.11 | 1.08 | 5.22 | .825 | ||||
| Opponent | 18 | 18 | 93:01 | 2.33 | 2.26 | 5.17 | .689 | ||||











