Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tina Brehm | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jenna Abraham | Fr | D | 8 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 9 | Kelsey Carter | So | 4 | 2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | ||
| 15 | Carly Davis | So | F | 8 | 8 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 0-0 | 0 | |
| 12 | Caitlyn Denkler | Fr | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 13 | Emmalee Denkler | Jr | D | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Marianne Dubinsky | Sr | 8 | 5 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | ||
| 2 | Madison Hanley | So | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | ||
| 10 | Excy Herrera | Jr | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | ||
| 8 | Sam Lockley | Fr | D | 8 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 5 | Jenny Mayo | Fr | D | 8 | 8 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Amy Olson | Sr | F | 8 | 8 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | |
| 25 | Charlotte Owens | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Tina Rader | So | 8 | 8 | 3 | 1 | 7 | 16 | .188 | 5 | .312 | 0-0 | 0 | ||
| 3 | Erin Reynolds | So | F | 7 | 7 | 5 | 2 | 12 | 18 | .278 | 9 | .500 | 0-0 | 2 | |
| 11 | Danielle Salas | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Ashley Stephens | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Karen Strat | Sr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Lauren Strayhorn | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Enisa Turko | Fr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 7 | Maggie Willis | So | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 4 | Katy Generelli | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 15 | 14 | 44 | 108 | .139 | 43 | .398 | 0-0 | 3 | ||||
| Opponent | 8 | 8 | 9 | 8 | 26 | 97 | .093 | - | - | 1-2 | 4 | ||||
| Goalkeepers |
|---|











