Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Erin Reynolds | So | F | 16 | 16 | 8 | 6 | 22 | 42 | .190 | 23 | .548 | 0-0 | 3 | |
| 17 | Tina Rader | So | 18 | 17 | 10 | 1 | 21 | 28 | .357 | 15 | .536 | 0-0 | 0 | ||
| 19 | Amy Olson | Sr | F | 18 | 18 | 6 | 4 | 16 | 29 | .207 | 20 | .690 | 0-0 | 2 | |
| 9 | Kelsey Carter | So | 12 | 7 | 5 | 2 | 12 | 14 | .357 | 8 | .571 | 0-0 | 1 | ||
| 10 | Excy Herrera | Jr | 18 | 17 | 3 | 4 | 10 | 19 | .158 | 8 | .421 | 0-0 | 1 | ||
| 14 | Marianne Dubinsky | Sr | 18 | 14 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0-0 | 0 | ||
| 15 | Carly Davis | So | F | 18 | 17 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 2 | |
| 13 | Emmalee Denkler | Jr | D | 18 | 17 | 1 | 3 | 5 | 12 | .083 | 8 | .667 | 0-0 | 0 | |
| 5 | Jenny Mayo | Fr | D | 18 | 15 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 1 | Jenna Abraham | Fr | D | 18 | 1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | |
| 2 | Madison Hanley | So | 17 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | ||
| 12 | Caitlyn Denkler | Fr | 16 | - | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 8 | Sam Lockley | Fr | D | 17 | 2 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 0-0 | 0 | |
| 6 | Karen Strat | Sr | D | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 7 | Maggie Willis | So | 8 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | ||
| 26 | Tina Brehm | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Katy Generelli | Jr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Charlotte Owens | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Danielle Salas | So | F | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Ashley Stephens | Fr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Lauren Strayhorn | Fr | D | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Enisa Turko | Fr | 12 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| Totals | 18 | 18 | 42 | 33 | 117 | 251 | .167 | 135 | .538 | 0-0 | 8 | ||||
| Opponent | 18 | 18 | 20 | 16 | 56 | 201 | .100 | - | - | 1-3 | 7 | ||||
| Goalkeepers |
|---|











