Mary Washington vs. York (Pa.) at York, Pa.
10/15/2011 at 12:30 pm
10/15/2011 at 12:30 pm
|
Mary Washington
1 |
York (Pa.)
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Mary Washington (7-4-2 (2-3-1 CAC)) | 0 | 1 | 0 | 1 |
| York (Pa.) (5-9 (5-1 CAC)) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 00:00 | Sarah Spanarkel at goalie for York (Pa.). |
| 02:41 | Shot by YCP Kathryn Leyendecker BLOCKED. |
| 04:58 | Shot by YCP Jordan Snook WIDE. |
| 05:48 | Corner kick by UMW Excy Herrera [05:48]. |
| dangerous endline cross from UMW, YCP GK knocks away for corner | |
| Foul on Mary Washington. | |
| Foul on York (Pa.). | |
| 09:46 | Shot by YCP Beth Bunn, SAVE Tina Brehm. |
| Foul on Mary Washington. | |
| Foul on York (Pa.). | |
| 15:05 | YCP substitution: Jackie Gibat for Lacey Phillips. |
| 15:05 | YCP substitution: Taylor Folk for Kathryn Leyendecker. |
| 15:43 | Shot by YCP Stephanie Rice WIDE. |
| 16:00 | YCP substitution: Dale Mason for Emily Cook. |
| 17:14 | Shot by UMW Marianne Dubinsky HIT POST. |
| shot from 20+ yards out on right, skips and hits off post | |
| Foul on Mary Washington. | |
| 21:11 | Corner kick by YCP Jackie Gibat [21:11]. |
| 21:44 | YCP substitution: Jena Arnister for Lauren Ward. |
| 22:19 | Shot by UMW Carly Davis WIDE. |
| 23:08 | Header Shot by UMW Tina Rader HIGH. |
| 24:06 | YCP substitution: Kayla Kovalsky for Jackie Gibat. |
| Foul on York (Pa.). | |
| 27:33 | Shot by YCP Jordan Snook, SAVE Tina Brehm. |
| 29:56 | YCP substitution: Mary Hunkeler for Jordan Snook. |
| 29:56 | UMW substitution: Jenna Abraham for Emmalee Denkler. |
| 31:01 | UMW substitution: Madison Hanley for Erin Reynolds. |
| 32:57 | Shot by UMW Marianne Dubinsky, SAVE Sarah Spanarkel. |
| 33:11 | YCP substitution: Traci Mohl for Beth Bunn. |
| 33:41 | YCP substitution: Tyler Frantz for Mary Hunkeler. |
| 37:14 | UMW substitution: Caitlyn Denkler for Amy Olson. |
| 37:14 | UMW substitution: Marianne Dubinsky for Tina Rader. |
| 38:06 | Corner kick by UMW Excy Herrera [38:06]. |
| 38:24 | Shot by UMW Kelsey Carter BLOCKED. |
| 40:18 | Shot by YCP Kayla Kovalsky WIDE. |
| 41:03 | UMW substitution: Lauren Strayhorn for Carly Davis. |
| 41:25 | UMW substitution: Kelsey Carter for TEAM. |
| Foul on York (Pa.). | |
| 44:22 | Shot by UMW Lauren Strayhorn, SAVE Sarah Spanarkel. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #15 Carly Davis, #6 Karen Strat, #9 Kelsey Carter, #19 Amy Olson, #17 Tina Rader, #5 Jenny Mayo, #13 Emmalee Denkler, #14 Marianne Dubinsky, #10 Excy Herrera, #16 Ashley Stephens, #26 Tina Brehm. |
| 45:00 | For YCP: #2 Lauren Ward, #4 Dale Mason, #55 Sarah Spanarkel, #7 Lacey Phillips, #9 Stephanie Rice, #13 Taylor Folk, #12 Clare Chatham, #16 Jordan Snook, #15 Caitlin Aversa, #11 Beth Bunn, #23 Jenn Lindsay. |
| 46:29 | Offside against Mary Washington. |
| 46:50 | Shot by UMW Marianne Dubinsky WIDE. |
| 47:39 | Shot by UMW Tina Rader, SAVE Sarah Spanarkel. |
| open shot for 17 at top, great shot, YCP GK makes incredible dive save | |
| to left with no rebound | |
| 50:19 | Offside against York (Pa.). |
| 51:58 | Shot by YCP Lauren Ward, SAVE Tina Brehm. |
| 52:10 | Shot by YCP Stephanie Rice, SAVE Tina Brehm. |
| YCP 16 gets around on rt. Slips inside, 2 shot, sliding GK save | |
| 53:03 | Shot by YCP Clare Chatham WIDE. |
| 54:19 | Shot by UMW Excy Herrera HIT POST. |
| 54:22 | GOAL by UMW Kelsey Carter (FIRST GOAL), Assist by Excy Herrera, goal number 3 for season. *UMW 10 shot in box past oncoming GK off post, 9 finishes rebound |
| Score: Mary Washington 1 - York (Pa.) 0 | |
| 55:04 | UMW substitution: Erin Reynolds for Kelsey Carter. |
| Foul on Mary Washington. | |
| 58:00 | Shot by UMW Carly Davis WIDE. |
| Foul on Mary Washington. | |
| 62:12 | Shot by YCP Lacey Phillips HIGH. |
| 62:20 | YCP substitution: Jena Arnister for Beth Bunn. |
| 62:20 | UMW substitution: Lauren Strayhorn for Carly Davis. |
| 63:14 | YCP substitution: Kayla Kovalsky for Lacey Phillips. |
| 64:40 | UMW substitution: Jenna Abraham for Emmalee Denkler. |
| Foul on Mary Washington. | |
| YCP free kick from 18 yards out, yards off right side of box, 12 over | |
| 65:46 | Corner kick by YCP Jena Arnister [65:46]. |
| Foul on York (Pa.). | |
| 69:47 | UMW substitution: Madison Hanley for Amy Olson. |
| 70:19 | Shot by YCP Dale Mason, SAVE Tina Brehm. |
| 70:39 | UMW substitution: Sam Lockley for Erin Reynolds. |
| 70:39 | YCP substitution: Lacey Phillips for Stephanie Rice. |
| Foul on York (Pa.). | |
| 72:59 | YCP substitution: Mary Hunkeler for Lauren Ward. |
| 74:34 | Shot by UMW Marianne Dubinsky WIDE. |
| 74:40 | UMW substitution: Carly Davis for Jenna Abraham. |
| Foul on Mary Washington. | |
| 76:30 | Corner kick by YCP Lacey Phillips [76:30]. |
| 76:33 | UMW substitution: Kelsey Carter for Marianne Dubinsky. |
| 76:33 | YCP substitution: Megan Phillips for Clare Chatham. |
| Shot by YCP Lacey Phillips, SAVE TEAM. | |
| 77:44 | Shot by YCP Jena Arnister WIDE. |
| 78:11 | YCP substitution: Lauren Ward for Mary Hunkeler. |
| 78:11 | YCP substitution: Stephanie Rice for Kayla Kovalsky. |
| YCP 7 corner kick almost goes in with wind, UMW clears off line | |
| 79:20 | UMW substitution: Amy Olson for Tina Rader. |
| 79:20 | YCP substitution: Kathryn Leyendecker for Taylor Folk. |
| 79:55 | Offside against York (Pa.). |
| 82:57 | YCP substitution: Beth Bunn for Kathryn Leyendecker. |
| 82:57 | UMW substitution: Erin Reynolds for Sam Lockley. |
| 82:57 | UMW substitution: Marianne Dubinsky for Kelsey Carter. |
| 83:17 | Corner kick by YCP Lacey Phillips [83:17]. |
| Foul on Mary Washington. | |
| 85:38 | Shot by YCP Jena Arnister WIDE. |
| Foul on York (Pa.). | |
| 86:39 | Offside against Mary Washington. |
| 87:13 | Shot by YCP Caitlin Aversa BLOCKED. |
| Foul on York (Pa.). | |
| 87:45 | Shot by UMW Erin Reynolds HIGH. |
| 88:09 | UMW substitution: Tina Rader for Lauren Strayhorn. |
| 88:56 | GOAL by YCP Jordan Snook, goal number 6 for season. *YCP plays through middle, 4 plays into 16, 16 turns beats defense goal |
| Score: Mary Washington 1 - York (Pa.) 1 | |
| goal into left side of net | |
| 89:51 | Corner kick by UMW Marianne Dubinsky [89:51]. |
| 90:00 | Shot by UMW Jenny Mayo WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMW: #3 Erin Reynolds, #19 Amy Olson, #26 Tina Brehm, #17 Tina Rader, #20 Lauren Strayhorn, #15 Carly Davis, #5 Jenny Mayo, #16 Ashley Stephens, #6 Karen Strat, #10 Excy Herrera, #14 Marianne Dubinsky. |
| 90:00 | For YCP: #55 Sarah Spanarkel, #9 Stephanie Rice, #23 Jenn Lindsay, #14 Jena Arnister, #4 Dale Mason, #7 Lacey Phillips, #2 Lauren Ward, #15 Caitlin Aversa, #16 Jordan Snook, #17 Megan Phillips, #11 Beth Bunn. |
| Foul on Mary Washington. | |
| 93:11 | Shot by YCP Dale Mason WIDE. |
| Foul on York (Pa.). | |
| dangerous free kick, 10 yards from endline on right side | |
| 95:23 | Shot by UMW Karen Strat, SAVE Sarah Spanarkel. |
| free kick played in, 6 shoots in middle, YCP GK with great dive hold | |
| 95:52 | GOAL by YCP Jena Arnister, Assist by Jordan Snook, goal number 1 for season. *good service from YCP 16 on left, 14 gathers, finishes inside left |
| Score: Mary Washington 1 - York (Pa.) 2 | |
| 95:52 | End of period [95:52]. |
| Score: Mary Washington 1 - York (Pa.) 2 | |











