Averett vs. Mary Washington at Fredericksburg, Va.
9/27/2011 at 4:00 pm
9/27/2011 at 4:00 pm
|
Averett
3 |
Mary Washington
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Averett (6-1) | 1 | 2 | 3 |
| Mary Washington (6-2-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LUPO, Samantha at goalie for Averett. |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 04:57 | Corner kick by UMW Emmalee Denkler [04:57]. |
| 05:10 | Header Shot by UMW Amy Olson WIDE. |
| 12:35 | Shot by AUW HANSSON, Mathilda, SAVE Tina Brehm. |
| 12:47 | Corner kick by AUW JOHANSSON, Sandra [12:47]. |
| Foul on Averett. | |
| 16:16 | Shot by AUW JOHANSSON, Sandra, SAVE Tina Brehm. |
| 17:08 | Shot by UMW Excy Herrera, SAVE LUPO, Samantha. |
| 19:01 | Offside against Mary Washington. |
| 21:54 | UMW substitution: Lauren Strayhorn for Sam Lockley. |
| 21:54 | AUW substitution: SANDAU, Nadja for RINDESTEDT, Annika. |
| 23:29 | Shot by AUW JOHANSSON, Sandra, SAVE Tina Brehm. |
| 23:48 | AUW substitution: LORD, Allison for OSTLUND, Sarah. |
| Foul on Averett. | |
| 24:37 | UMW substitution: Jenna Abraham for Emmalee Denkler. |
| 24:52 | GOAL by UMW Marianne Dubinsky (FIRST GOAL). * |
| Score: Averett 0 - Mary Washington 1 | |
| 24:52 | AUW substitution: SJOREN, Camilla for HANSSON, Mathilda. |
| 26:32 | AUW substitution: MINTON, Sofia for INGEBRIGTSEN, Johan.. |
| 28:37 | Corner kick by UMW Excy Herrera [28:37]. |
| 28:58 | Header Shot by UMW Karen Strat HIGH. |
| 31:17 | Shot by AUW JOHANSSON, Sandra, SAVE Tina Brehm. |
| 32:37 | UMW substitution: Madison Hanley for Lauren Strayhorn. |
| 32:37 | AUW substitution: PAJAMAKI, Felicia for SJOREN, Camilla. |
| 32:37 | UMW substitution: Caitlyn Denkler for Marianne Dubinsky. |
| Foul on Mary Washington. | |
| 33:37 | Shot by UMW Madison Hanley, SAVE LUPO, Samantha. |
| 36:26 | Shot by UMW Carly Davis WIDE. |
| 37:54 | Shot by AUW SANDAU, Nadja, SAVE Tina Brehm. |
| 38:41 | Shot by AUW MINTON, Sofia WIDE. |
| 39:07 | Shot by AUW SANDAU, Nadja HIGH. |
| 40:47 | Corner kick by UMW Excy Herrera [40:47]. |
| 41:07 | UMW substitution: Danielle Salas for Amy Olson. |
| 42:02 | Shot by UMW Carly Davis HIT POST. |
| 42:33 | Corner kick by UMW Excy Herrera [42:33]. |
| Foul on Mary Washington. | |
| 44:05 | Shot by AUW SANDAU, Nadja HIT CROSSBAR. |
| 44:07 | GOAL by AUW MILTON, Pernilla. *rebound off crossbar |
| Score: Averett 1 - Mary Washington 1 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #19 Amy Olson, #13 Emmalee Denkler, #6 Karen Strat, #14 Marianne Dubinsky, #5 Jenny Mayo, #2 Madison Hanley, #15 Carly Davis, #16 Ashley Stephens, #17 Tina Rader, #10 Excy Herrera, #26 Tina Brehm. |
| 45:00 | For AUW: #17 RINDESTEDT, Annika, #30 HANSSON, Mathilda, #28 THIBAULT, Charlotte, #4 MILTON, Pernilla, #15 OSTLUND, Sarah, #6 JOHANSSON, Sandra, #3 PIIPPONEN, Suvi, #14 INGEBRIGTSEN, Johan., #31 ONARHEIM, Catrine, #7 ORTMAN, Taylor, #1 LUPO, Samantha. |
| Foul on Averett. | |
| 47:49 | Corner kick by AUW PIIPPONEN, Suvi [47:49]. |
| 50:54 | GOAL by AUW HANSSON, Mathilda, Assist by MILTON, Pernilla. * |
| Score: Averett 2 - Mary Washington 1 | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 56:27 | UMW substitution: Jenna Abraham for Carly Davis. |
| Foul on Averett. | |
| 57:13 | UMW substitution: Sam Lockley for Amy Olson. |
| 59:43 | AUW substitution: SJOREN, Camilla for INGEBRIGTSEN, Johan.. |
| Foul on Averett. | |
| 62:05 | Shot by AUW PIIPPONEN, Suvi, SAVE Tina Brehm. |
| 62:18 | UMW substitution: Caitlyn Denkler for Marianne Dubinsky. |
| 64:05 | AUW substitution: LORD, Allison for OSTLUND, Sarah. |
| 64:55 | Corner kick by AUW PIIPPONEN, Suvi [64:55]. |
| 65:12 | UMW substitution: Carly Davis for Emmalee Denkler. |
| 65:24 | Header GOAL by AUW RINDESTEDT, Annika, Assist by PIIPPONEN, Suvi. * |
| Score: Averett 3 - Mary Washington 1 | |
| Foul on Averett. | |
| 69:20 | Shot by AUW MILTON, Pernilla, SAVE Tina Brehm. |
| Foul on Averett. | |
| Foul on Mary Washington. | |
| 73:30 | UMW substitution: Amy Olson for Sam Lockley. |
| 73:51 | Corner kick by AUW SANDAU, Nadja [73:51]. |
| 73:57 | UMW substitution: Marianne Dubinsky for Madison Hanley. |
| 76:02 | AUW substitution: INGEBRIGTSEN, Johan. for HANSSON, Mathilda. |
| 76:15 | Yellow card on UMW Tina Rader. |
| 76:26 | Shot by AUW SANDAU, Nadja HIGH. |
| 76:45 | UMW substitution: Emmalee Denkler for Jenna Abraham. |
| 78:13 | AUW substitution: OSTLUND, Sarah for LORD, Allison. |
| 81:07 | UMW substitution: Madison Hanley for Caitlyn Denkler. |
| 82:40 | Yellow card on AUW MILTON, Pernilla. |
| 85:48 | Corner kick by UMW Excy Herrera [85:48]. |
| Foul on Averett. | |
| Foul on Averett. | |
| 89:15 | Corner kick by UMW Emmalee Denkler [89:15]. |
| 90:00 | End of period [90:00]. |
| Score: Averett 3 - Mary Washington 1 | |











