Mary Washington vs. Frostburg St. at Frostburg, Md.
9/18/2011 at 1:30 pm
9/18/2011 at 1:30 pm
|
Mary Washington
0 |
Frostburg St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (4-1-1) | 0 | 0 | 0 |
| Frostburg St. (6-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 00:00 | Michelle Buckmaster at goalie for Frostburg State. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on Frostburg State. | |
| 08:39 | Corner kick by UMW Kelsey Carter [08:39]. |
| 08:39 | Shot by FSUW Adria Graham, S Tina Brehm. |
| 08:39 | Offside against Frostburg State. |
| 08:39 | Shot by FSUW Dorie Gedridge, W. |
| 16:54 | FSUW substitution: Kyrsten Buck for Jessica Kraemer. |
| 16:54 | FSUW substitution: Stephanie Fazenbaker for Nikki Rieland. |
| Foul on Mary Washington. | |
| 20:35 | Shot by FSUW Stephanie Fazenbaker, W. |
| 21:58 | Corner kick by UMW Kelsey Carter [21:58]. |
| 22:20 | Shot by UMW Kelsey Carter, S Michelle Buckmaster. |
| 26:04 | UMW substitution: Erin Reynolds for Amy Olson. |
| Foul on Mary Washington. | |
| 28:45 | Shot by FSUW Erin Ford, W. |
| Foul on Mary Washington. | |
| 30:27 | Shot by FSUW Erin Ford, W. |
| 30:46 | FSUW substitution: Abby Aposporos for Dorie Gedridge. |
| Foul on Mary Washington. | |
| 36:43 | UMW substitution: Sam Lockley for Emmalee Denkler. |
| 36:43 | UMW substitution: Jenna Abraham for Marianne Dubinsky. |
| 36:43 | UMW substitution: Madison Hanley for Kelsey Carter. |
| 39:56 | FSUW substitution: Olivia Winant for Erin Ford. |
| 43:07 | Shot by FSUW Adria Graham, W. |
| 44:10 | UMW substitution: Caitlyn Denkler for Tina Rader. |
| 44:10 | UMW substitution: Danielle Salas for Erin Reynolds. |
| 45:00 | End of period [45:00]. |
| Score: Mary Washington 0 - Frostburg St. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Mary Washington. | |
| 49:37 | Shot by UMW Kelsey Carter, W. |
| 51:02 | Shot by UMW Marianne Dubinsky, S Michelle Buckmaster. |
| Foul on Frostburg State. | |
| 52:00 | Shot by UMW Erin Reynolds, W. |
| 54:16 | Shot by FSUW Liz Seligman, S Tina Brehm. |
| 54:38 | Shot by FSUW Dorie Gedridge, W. |
| 56:01 | Corner kick by FSUW Liz Seligman [56:01]. |
| 56:22 | UMW substitution: Sam Lockley for Kelsey Carter. |
| 56:22 | UMW substitution: Tina Rader for Marianne Dubinsky. |
| 56:22 | FSUW substitution: Stephanie Fazenbaker for Jessica Kraemer. |
| Foul on Frostburg State. | |
| Foul on Frostburg State. | |
| Foul on Frostburg State. | |
| Foul on Mary Washington. | |
| 62:13 | Shot by FSUW Dorie Gedridge, S Tina Brehm. |
| 63:27 | Corner kick by FSUW Liz Seligman [63:27]. |
| 64:00 | GOAL by FSUW Chelsea Paskowski (FIRST GOAL), Assist by Liz Seligman, goal number 0 for season. * |
| Score: Mary Washington 0 - Frostburg St. 1 | |
| 64:19 | Shot by UMW Erin Reynolds, W. |
| 65:09 | UMW substitution: Jenna Abraham for Emmalee Denkler. |
| 65:49 | Shot by FSUW Cassie Donahue, S Tina Brehm. |
| 67:12 | Shot by FSUW Adria Graham, H. |
| 68:34 | UMW substitution: Madison Hanley for Amy Olson. |
| 69:08 | FSUW substitution: Abby Aposporos for Erin Ford. |
| 90:51 | Shot by FSUW Abby Aposporos, S Tina Brehm. |
| 71:42 | FSUW substitution: Erin Ford for Cassie Donahue. |
| 73:54 | Offside against Frostburg State. |
| 74:41 | FSUW substitution: Cassie Donahue for Chelsea Paskowski. |
| 74:41 | UMW substitution: Kelsey Carter for Sam Lockley. |
| 75:45 | Corner kick by UMW Kelsey Carter [75:45]. |
| 76:02 | Shot by UMW Carly Davis, W. |
| 77:27 | UMW substitution: Amy Olson for Jenna Abraham. |
| 78:00 | Corner kick by UMW Excy Herrera [78:00]. |
| 78:31 | FSUW substitution: Chelsea Paskowski for Abby Aposporos. |
| 80:24 | UMW substitution: Emmalee Denkler for Madison Hanley. |
| 82:36 | Shot by UMW Erin Reynolds, B. |
| 82:51 | Corner kick by UMW Emmalee Denkler [82:51]. |
| 87:02 | Shot by FSUW Adria Graham, S Tina Brehm. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - Frostburg St. 1 | |











