Methodist vs. Mary Washington at Fredericksburg, Va.
9/10/2011 at 12:30 pm
9/10/2011 at 12:30 pm
|
Methodist
0 |
Mary Washington
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Methodist (1-3) | 0 | 0 | 0 |
| Mary Washington (3-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sara ALTMAN at goalie for Methodist. |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 01:08 | Shot by UMW Tina Rader, SAVE Sara ALTMAN. |
| 01:24 | Shot by UMW Amy Olson, HIGH. |
| 03:09 | GOAL by UMW Kelsey Carter, Assist by Erin Reynolds, goal number 0 for season. * |
| Score: Methodist 0 - Mary Washington 1 | |
| 04:35 | Shot by UMW Carly Davis, SAVE Sara ALTMAN. |
| 06:24 | Shot by UMW Kelsey Carter, SAVE Sara ALTMAN. |
| 06:53 | Corner kick by UMW Kelsey Carter [06:53]. |
| 07:02 | Corner kick by UMW Kelsey Carter [07:02]. |
| 07:57 | Shot by MUW Abbey HOWE, SAVE Tina Brehm. |
| 09:05 | Corner kick by UMW Kelsey Carter [09:05]. |
| Foul on Methodist. | |
| 12:17 | Shot by UMW Amy Olson, SAVE Sara ALTMAN. |
| 12:48 | Shot by UMW Erin Reynolds, BLOCKED. |
| 13:51 | Shot by UMW Kelsey Carter, SAVE Sara ALTMAN. |
| 14:24 | Shot by UMW Erin Reynolds, SAVE Sara ALTMAN. |
| 14:44 | Corner kick by UMW Kelsey Carter [14:44]. |
| 15:19 | MUW substitution: for . |
| 15:19 | MUW substitution: for . |
| 15:19 | MUW substitution: for . |
| 16:56 | Corner kick by MUW Kristin HABIG [16:56]. |
| 17:17 | Corner kick by MUW Jillian REED [17:17]. |
| 21:11 | MUW substitution: for . |
| 21:21 | UMW substitution: for . |
| 22:23 | Shot by MUW Lisa PASCHAL, SAVE Tina Brehm. |
| 24:03 | Shot by MUW Kristin HABIG, SAVE Tina Brehm. |
| 24:30 | Shot by UMW Erin Reynolds, WIDE. |
| 25:18 | Shot by UMW Emmalee Denkler, SAVE Sara ALTMAN. |
| 25:50 | MUW substitution: for . |
| 25:50 | UMW substitution: for . |
| 26:19 | Yellow card on MUW Lisa PASCHAL. |
| 27:37 | UMW substitution: for . |
| Foul on Methodist. | |
| 30:25 | UMW substitution: for . |
| 30:25 | UMW substitution: for . |
| 31:05 | Corner kick by UMW Carly Davis [31:05]. |
| 31:31 | Offside against Methodist. |
| 31:58 | Shot by UMW Sam Lockley, SAVE Sara ALTMAN. |
| 32:42 | UMW substitution: for . |
| 33:05 | MUW substitution: for . |
| 34:35 | UMW substitution: for . |
| Foul on Methodist. | |
| 36:24 | Shot by UMW Maggie Willis, SAVE Sara ALTMAN. |
| 36:56 | MUW substitution: for . |
| Foul on Mary Washington. | |
| 39:39 | Corner kick by MUW Rylie OSBORN [39:39]. |
| 40:56 | MUW substitution: for . |
| 44:51 | Shot by UMW Katy Generelli, BLOCKED. |
| 45:00 | End of period [45:00]. |
| Score: Methodist 0 - Mary Washington 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MUW: #14 Lauren COLENDA, #4 Kristin HABIG, #2 Danielle MINICHELLO, #5 Marissa KUZBYT, #9 Abbey HOWE, #7 Amanda ZIMMERMAN, #13 Jessie ODER, #20 Sean EDWARDS, #21 Stephan BREITENBACH, #26 Sara ALTMAN, #10 Jillian REED. |
| 45:00 | For UMW: #3 Erin Reynolds, #9 Kelsey Carter, #10 Excy Herrera, #19 Amy Olson, #15 Carly Davis, #17 Tina Rader, #16 Ashley Stephens, #13 Emmalee Denkler, #5 Jenny Mayo, #6 Karen Strat, #26 Tina Brehm. |
| Foul on Methodist. | |
| 47:57 | Corner kick by UMW Excy Herrera [47:57]. |
| 48:34 | Shot by UMW Excy Herrera, WIDE. |
| Foul on Methodist. | |
| 52:21 | Shot by UMW Emmalee Denkler, SAVE Sara ALTMAN. |
| 53:07 | Shot by UMW Tina Rader, SAVE Sara ALTMAN. |
| 53:29 | MUW substitution: for . |
| 54:17 | UMW substitution: for . |
| Foul on Mary Washington. | |
| 56:47 | UMW substitution: for . |
| 57:52 | Corner kick by MUW Jillian REED [57:52]. |
| 58:57 | Shot by MUW Abbey HOWE, SAVE Tina Brehm. |
| 59:34 | UMW substitution: for . |
| 59:34 | UMW substitution: for . |
| 60:16 | UMW substitution: for . |
| 61:06 | MUW substitution: for . |
| 61:06 | MUW substitution: for . |
| 61:36 | Shot by UMW Madison Hanley, SAVE Sara ALTMAN. |
| 61:48 | MUW substitution: for . |
| 63:37 | MUW substitution: for . |
| 63:37 | MUW substitution: for . |
| 64:52 | GOAL by UMW Excy Herrera, Assist by Madison Hanley, goal number 0 for season. * |
| Score: Methodist 0 - Mary Washington 2 | |
| 66:57 | UMW substitution: for . |
| 67:16 | UMW substitution: for . |
| 69:13 | MUW substitution: for . |
| 72:21 | MUW substitution: for . |
| 72:52 | Corner kick by MUW Jillian REED [72:52]. |
| 73:50 | MUW substitution: for . |
| Foul on Mary Washington. | |
| 75:56 | MUW substitution: for . |
| 76:59 | Corner kick by MUW Kristin HABIG [76:59]. |
| 77:13 | UMW substitution: for . |
| 77:13 | UMW substitution: for . |
| 77:13 | UMW substitution: for . |
| 77:13 | UMW substitution: for . |
| 77:13 | UMW substitution: for . |
| 77:13 | UMW substitution: for . |
| 45:00 | For UMW: #17 Tina Rader, #13 Emmalee Denkler, #7 Maggie Willis, #15 Carly Davis, #3 Erin Reynolds, #9 Kelsey Carter, #19 Amy Olson, #16 Ashley Stephens, #26 Tina Brehm, #6 Karen Strat, #5 Jenny Mayo. |
| 78:27 | Corner kick by UMW Kelsey Carter [78:27]. |
| 78:46 | MUW substitution: for . |
| 79:21 | Shot by UMW Carly Davis, SAVE Sara ALTMAN. |
| 82:07 | MUW substitution: for . |
| 82:35 | Corner kick by UMW Kelsey Carter [82:35]. |
| 83:56 | MUW substitution: for . |
| Foul on Methodist. | |
| 86:22 | MUW substitution: for . |
| 88:24 | MUW substitution: for . |
| 89:48 | Corner kick by UMW Emmalee Denkler [89:48]. |
| 90:00 | End of period [90:00]. |
| Score: Methodist 0 - Mary Washington 2 | |
| 90:00 | End of period [90:00]. |
| Score: Methodist 0 - Mary Washington 2 | |












