Mary Washington vs. Stevenson at Owings Mills, Md.
10/19/2010 at 4:00 PM
10/19/2010 at 4:00 PM
|
Mary Washington
2 |
Stevenson
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (8-4-2, 3-2-1 CAC) | 0 | 2 | 0 | 0 | 2 |
| Stevenson (9-6-1, 5-1-1 CAC) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 00:00 | Brittany Ross at goalie for Stevenson. |
| 03:15 | Shot by STE Heather Redding BLOCKED {shot from top of box}. |
| 06:09 | Header Shot by STE Heather Redding WIDE RIGHT {shot from in the box}. |
| 13:07 | STE substitution: Kayla Curry for Catherine Madden. |
| 15:26 | GOAL by STE Amanda Marston (FIRST GOAL) {shot from in the box}, goal number 1 for season. * |
| Score: Mary Washington 0 - Stevenson 1 | |
| 16:08 | Shot by STE Jamie Matlock HIGH {shot from top of box}. |
| 16:17 | UMW substitution: Gabi Rangel-LaFuente for Becky Clark. |
| 17:23 | Shot by STE Jamie Matlock WIDE LEFT {shot from top of box}. |
| 18:17 | Foul on Stevenson. |
| 18:39 | Shot by UMW Sarah Tryon, SAVE Brittany Ross {shot from top of box}. |
| 20:26 | Shot by STE Amanda Marston, SAVE Tina Brehm {shot from in the box}. |
| 20:58 | UMW substitution: Kristina Rader for Madison Hanley. |
| 20:58 | UMW substitution: Nelly Lambert for Emmalee Denkler. |
| 22:26 | Corner kick by STE Julie Dempsey [22:26]. |
| 22:33 | Shot by STE Jamie Matlock BLOCKED {shot from in the box}. |
| 22:51 | UMW substitution: Sunny Herold for Amy Olson. |
| 22:51 | UMW substitution: Kelsey Carter for Erin Reynolds. |
| 23:41 | UMW substitution: Sarah McMillan for Chrissy Reardon. |
| 24:36 | Shot by UMW Gabi Rangel-LaFuente, SAVE Brittany Ross {shot from far left wing}. |
| 25:47 | STE substitution: Stephanie Eyler for Amanda Marston. |
| 26:48 | UMW substitution: Lindsay Bennett for Meghan Seelye. |
| 27:16 | Shot by UMW Lindsay Bennett WIDE LEFT {shot from top of box}. |
| 28:51 | Shot by STE Jamie Matlock WIDE LEFT {shot from in the box}. |
| 28:58 | STE substitution: Alexa Narron for Shannon McGuire. |
| 29:40 | Foul on Stevenson. |
| 31:22 | STE substitution: Jovita Richardson for Jamie Matlock. |
| 32:02 | Foul on Mary Washington. |
| 33:06 | UMW substitution: Carly Davis for Sarah McMillan. |
| 33:54 | Foul on Mary Washington. |
| 34:37 | Corner kick by STE Julie Dempsey [34:37]. |
| 35:34 | STE substitution: Jess Celmer for Mackenzie Calhoun. |
| 37:05 | Foul on Mary Washington. |
| 38:47 | Foul on Stevenson. |
| 40:47 | Foul on Stevenson. |
| 41:24 | Foul on Stevenson. |
| 42:00 | Shot by STE Stephanie Eyler HIGH {shot from in the box}. |
| 42:08 | UMW substitution: Morgan Thompson for Sarah Tryon. |
| 42:08 | UMW substitution: Danielle Salas for Kelsey Carter. |
| 42:08 | STE substitution: Samantha Novy for Heather Redding. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #23 Meghan Seelye, #21 Marianne Dubinsky, #6 Karen Strat, #3 Erin Reynolds, #19 Amy Olson, #11 Sarah Tryon, #10 Chrissy Reardon, #8 Becky Clark, #13 Emmalee Denkler, #2 Madison Hanley, #26 Tina Brehm. |
| 45:00 | For STE: #11 Stephanie Eyler, #14 Julie Dempsey, #20 Amanda Marston, #6 Samantha Novy, #4 Allison Humphries, #18 Mackenzie Calhoun, #5 Kaitlyn Amos, #19 Taylor Zimmerman, #27 Kayla Curry, #22 Shannon McGuire, #10 Lauren Weitzman. |
| 45:00 | Lauren Weitzman at goalie for Stevenson. |
| 45:16 | Shot by UMW Amy Olson WIDE LEFT {shot from top of box}. |
| 46:25 | Shot by STE Samantha Novy WIDE LEFT {shot from in the box}. |
| 47:34 | Shot by STE Samantha Novy, SAVE Tina Brehm {shot from far left wing}. |
| 49:35 | Foul on Stevenson. |
| 50:37 | UMW substitution: Morgan Thompson for Meghan Seelye. |
| 51:38 | Shot by STE Shannon McGuire WIDE RIGHT {shot from far left wing}. |
| 52:07 | UMW substitution: Nelly Lambert for Emmalee Denkler. |
| 52:28 | Header GOAL by UMW Becky Clark {shot from in the box}, Assist by Erin Reynolds, goal number 1 for season. * |
| Score: Mary Washington 1 - Stevenson 1 | |
| 52:28 | STE substitution: Alexa Narron for Shannon McGuire. |
| 53:37 | Shot by STE Amanda Marston WIDE LEFT {shot from top of box}. |
| 54:03 | Yellow card on STE Amanda Marston. |
| 54:28 | Shot by STE Kayla Curry HIGH {shot from top of box}. |
| 55:27 | Shot by STE Samantha Novy HIGH {shot from top of box}. |
| 56:55 | UMW substitution: Caroline Wampler for Sarah Tryon. |
| 57:20 | Shot by STE Stephanie Eyler HIGH {shot from in the box}. |
| 57:26 | STE substitution: Brittany Bangert for Kaitlyn Amos. |
| 57:26 | UMW substitution: Sunny Herold for Amy Olson. |
| 57:26 | UMW substitution: Kelsey Carter for Erin Reynolds. |
| 58:50 | Foul on Stevenson. |
| 60:11 | Foul on Mary Washington. |
| 61:00 | STE substitution: Jamie Matlock for Samantha Novy. |
| 61:00 | UMW substitution: Kristina Rader for Becky Clark. |
| 61:14 | UMW substitution: Gabi Rangel-LaFuente for Madison Hanley. |
| 62:28 | Shot by STE Stephanie Eyler WIDE RIGHT {shot from in the box}. |
| 64:08 | Foul on Mary Washington. |
| 64:36 | Foul on Stevenson. |
| 65:07 | Header GOAL by UMW Caroline Wampler {shot from in the box}, Assist by Karen Strat, goal number 1 for season. * |
| Score: Mary Washington 2 - Stevenson 1 | |
| 65:07 | UMW substitution: Emmalee Denkler for Karen Strat. |
| 65:29 | Foul on Mary Washington. |
| 66:57 | Corner kick by UMW Chrissy Reardon [66:57]. |
| 68:04 | STE substitution: Heather Redding for Amanda Marston. |
| 68:42 | Shot by STE Stephanie Eyler, SAVE Tina Brehm {shot from in the box}. |
| 69:28 | Corner kick by STE Julie Dempsey [69:28]. |
| 69:45 | Foul on Stevenson. |
| 70:16 | UMW substitution: Erin Reynolds for Kelsey Carter. |
| 70:16 | UMW substitution: Amy Olson for Sunny Herold. |
| 70:16 | UMW substitution: Sarah McMillan for Chrissy Reardon. |
| 71:07 | Foul on Mary Washington. |
| 72:24 | Shot by STE Heather Redding WIDE LEFT {shot from top of box}. |
| 74:06 | UMW substitution: Sarah Tryon for Caroline Wampler. |
| 74:06 | STE substitution: Catherine Madden for Kayla Curry. |
| 74:39 | STE substitution: Shannon McGuire for Alexa Narron. |
| 74:39 | STE substitution: Jenna Cimino for Brittany Bangert. |
| 76:15 | Shot by UMW Erin Reynolds HIT CROSSBAR {shot from in the box}. |
| 76:26 | UMW substitution: Madison Hanley for Gabi Rangel-LaFuente. |
| 76:26 | STE substitution: Jovita Richardson for Jamie Matlock. |
| 76:57 | UMW substitution: Meghan Seelye for Morgan Thompson. |
| 77:17 | Corner kick by UMW Sarah Tryon [77:17]. |
| 77:57 | Foul on Stevenson. |
| 78:22 | Shot by STE Stephanie Eyler WIDE RIGHT {shot from in the box}. |
| 79:30 | Foul on Mary Washington. |
| 79:58 | STE substitution: Kaitlyn Amos for Jenna Cimino. |
| 79:58 | STE substitution: Amanda Marston for Heather Redding. |
| 82:01 | Shot by UMW Kristina Rader HIT CROSSBAR {shot from top of box}. |
| 82:01 | STE substitution: Kayla Curry for Catherine Madden. |
| 82:01 | STE substitution: Samantha Novy for Jovita Richardson. |
| 84:12 | Shot by UMW Erin Reynolds, SAVE Lauren Weitzman {shot from in the box}. |
| 84:52 | Corner kick by STE Julie Dempsey [84:52]. |
| 84:56 | Header GOAL by STE Allison Humphries {shot from in the box}, Assist by Julie Dempsey, goal number 4 for season. * |
| Score: Mary Washington 2 - Stevenson 2 | |
| 84:56 | UMW substitution: Sunny Herold for Amy Olson. |
| 84:56 | UMW substitution: Chrissy Reardon for Sarah McMillan. |
| 86:35 | Shot by UMW Emmalee Denkler, SAVE Lauren Weitzman {shot from top of box}. |
| 86:59 | STE substitution: Alexa Narron for Julie Dempsey. |
| 86:59 | UMW substitution: Gabi Rangel-LaFuente for Kristina Rader. |
| 86:59 | STE substitution: Heather Redding for Amanda Marston. |
| 87:29 | UMW substitution: Danielle Salas for Erin Reynolds. |
| 88:43 | Shot by UMW Sunny Herold, SAVE Lauren Weitzman {shot from top of box}. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMW: #19 Amy Olson, #2 Madison Hanley, #3 Erin Reynolds, #23 Meghan Seelye, #11 Sarah Tryon, #6 Karen Strat, #13 Emmalee Denkler, #21 Marianne Dubinsky, #8 Becky Clark, #10 Chrissy Reardon, #26 Tina Brehm. |
| 90:00 | For STE: #17 Heather Redding, #6 Samantha Novy, #18 Mackenzie Calhoun, #4 Allison Humphries, #11 Stephanie Eyler, #19 Taylor Zimmerman, #22 Shannon McGuire, #26 Alexa Narron, #27 Kayla Curry, #14 Julie Dempsey, #10 Lauren Weitzman. |
| 90:26 | Shot by STE Shannon McGuire HIGH {shot from far right wing}. |
| 92:07 | Header Shot by STE Mackenzie Calhoun WIDE RIGHT {shot from in the box}. |
| 94:04 | Shot by STE Samantha Novy WIDE LEFT {shot from top of box}. |
| 94:50 | UMW substitution: Morgan Thompson for Meghan Seelye. |
| 95:49 | Shot by STE Samantha Novy HIGH {shot from in the box}. |
| 95:49 | UMW substitution: Kristina Rader for Becky Clark. |
| 95:49 | STE substitution: Amanda Marston for Heather Redding. |
| 97:03 | UMW substitution: Sunny Herold for Erin Reynolds. |
| 99:41 | UMW substitution: Kelsey Carter for Amy Olson. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UMW: #9 Kelsey Carter, #10 Chrissy Reardon, #15 Sunny Herold, #11 Sarah Tryon, #22 Morgan Thompson, #17 Kristina Rader, #13 Emmalee Denkler, #6 Karen Strat, #2 Madison Hanley, #21 Marianne Dubinsky, #26 Tina Brehm. |
| 100:00 | For STE: #17 Heather Redding, #24 Jamie Matlock, #20 Amanda Marston, #27 Kayla Curry, #4 Allison Humphries, #18 Mackenzie Calhoun, #19 Taylor Zimmerman, #14 Julie Dempsey, #26 Alexa Narron, #22 Shannon McGuire, #10 Lauren Weitzman. |
| 100:16 | Offside against Mary Washington. |
| 101:31 | UMW substitution: Caroline Wampler for Sarah Tryon. |
| 102:04 | Offside against Stevenson. |
| 104:57 | UMW substitution: Amy Olson for Sunny Herold. |
| 104:57 | UMW substitution: Erin Reynolds for Kelsey Carter. |
| 104:57 | STE substitution: Stephanie Eyler for Heather Redding. |
| 107:00 | UMW substitution: Sarah McMillan for Chrissy Reardon. |
| 107:00 | UMW substitution: Becky Clark for Madison Hanley. |
| 107:00 | STE substitution: Samantha Novy for Jamie Matlock. |
| 107:50 | Shot by STE Alexa Narron, SAVE Tina Brehm {shot from far left wing}. |
| 108:07 | UMW substitution: Meghan Seelye for Caroline Wampler. |
| 108:07 | UMW substitution: Lindsay Bennett for Morgan Thompson. |
| 109:54 | Corner kick by STE Shannon McGuire [109:54]. |
| 109:59 | Header Shot by STE Mackenzie Calhoun WIDE LEFT {shot from in the box}. |
| 110:00 | End of period [110:00]. |
| Score: Mary Washington 2 - Stevenson 2 | |











