Shenandoah vs. Mary Washington at Fredericksburg, Va.
9/1/2010 at 4:00 pm
9/1/2010 at 4:00 pm
|
Shenandoah
0 |
Mary Washington
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (0-1) | 0 | 0 | 0 |
| Mary Washington (1-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | TERZA, Kat at goalie for Shenandoah Hornets. |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 04:26 | GOAL by UMW Sarah Tryon (FIRST GOAL). * |
| Score: Shenandoah 0 - Mary Washington 1 | |
| 05:15 | Corner kick by UMW Sarah Tryon [05:15]. |
| 05:57 | Shot by UMW Marianne Dubinsky, SAVE TERZA, Kat. |
| 06:45 | Shot by UMW Erin Reynolds, SAVE TERZA, Kat. |
| Foul on Shenandoah Hornets. | |
| Foul on Shenandoah Hornets. | |
| 10:07 | Shot by UMW Erin Reynolds, SAVE TERZA, Kat. |
| 10:46 | UMW substitution: Tina Rader for Erin Reynolds. |
| 11:44 | SUW substitution: BUTRYM, Sam for ELFALLAH, Hannah. |
| 12:55 | SUW substitution: MALIK, Stormie for CATALDO, Katie. |
| 16:14 | Shot by UMW Tina Rader, SAVE TERZA, Kat. |
| 16:20 | Shot by UMW Chrissy Reardon, SAVE TERZA, Kat. |
| 18:53 | SUW substitution: STAPLES, Caroline for WOMACK, Amber. |
| 19:47 | SUW substitution: BUTCHER, Brittany for OAKES, Hannah. |
| 19:47 | UMW substitution: Kelsey Carter for Gabi Rangel-LaFuente. |
| Foul on Shenandoah Hornets. | |
| 22:02 | Shot by UMW Chrissy Reardon, SAVE TERZA, Kat. |
| 22:33 | UMW substitution: Madison Hanley for Becky Clark. |
| 23:11 | UMW substitution: Meghan Seelye for Chrissy Reardon. |
| 25:14 | SUW substitution: MASON, Brittany for HENSLEY, Sarah. |
| 25:25 | Shot by UMW Amy Olson HIGH. |
| 26:56 | UMW substitution: Danielle Salas for Amy Olson. |
| 27:40 | Shot by SUW DENNIS, Jessi WIDE. |
| 28:14 | Shot by SUW MALIK, Stormie, SAVE Tina Brehm. |
| 28:19 | SUW substitution: BOSCHERT, Courtney for GILBERTSON, Nicole. |
| 28:19 | UMW substitution: Sarah McMillan for Marianne Dubinsky. |
| Foul on Shenandoah Hornets. | |
| 29:05 | Shot by UMW Tina Rader HIGH. |
| 33:17 | Shot by SUW STAPLES, Caroline, SAVE Tina Brehm. |
| 34:04 | Header Shot by UMW Meghan Seelye WIDE. |
| 34:21 | UMW substitution: Nelly Lambert for Tina Rader. |
| 35:25 | SUW substitution: EARNER, Dorothy for VOLONINO, Missy. |
| 36:32 | Shot by SUW BUTCHER, Brittany BLOCKED. |
| 36:43 | Corner kick by SUW STAPLES, Caroline [36:43]. |
| Foul on Shenandoah Hornets. | |
| 38:57 | SUW substitution: TALBERT, Kirby for STAPLES, Caroline. |
| 40:10 | UMW substitution: Shannon Henry for Sarah Tryon. |
| 41:43 | Corner kick by UMW Meghan Seelye [41:43]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #13 Emmalee Denkler, #11 Sarah Tryon, #21 Marianne Dubinsky, #23 Meghan Seelye, #24 Gabi Rangel-LaFuente, #19 Amy Olson, #8 Becky Clark, #6 Karen Strat, #20 Lindsay Bennett, #26 Tina Brehm, #3 Erin Reynolds. |
| 45:00 | For SUW: #19 MASON, Brittany, #12 BUTCHER, Brittany, #30 DENNIS, Jessi, #4 OAKES, Hannah, #14 TERZA, Kat, #7 VOLONINO, Missy, #13 MALIK, Stormie, #3 BOSCHERT, Courtney, #28 BUTRYM, Sam, #8 CATALDO, Katie, #5 MORRIS, Lauren. |
| Foul on Shenandoah Hornets. | |
| 49:11 | Shot by UMW Erin Reynolds, SAVE TERZA, Kat. |
| 49:20 | Corner kick by UMW Sarah Tryon [49:20]. |
| 49:35 | Header Shot by UMW Marianne Dubinsky HIGH. |
| 52:06 | Shot by UMW Meghan Seelye BLOCKED. |
| 52:13 | SUW substitution: HENSLEY, Sarah for BOSCHERT, Courtney. |
| 54:39 | UMW substitution: Madison Hanley for Becky Clark. |
| 55:33 | SUW substitution: STULL, Courtney for VOLONINO, Missy. |
| 55:33 | SUW substitution: GILBERTSON, Nicole for MALIK, Stormie. |
| 55:33 | SUW substitution: WOMACK, Amber for DENNIS, Jessi. |
| 56:52 | Header Shot by UMW Amy Olson, SAVE TERZA, Kat. |
| 56:59 | Shot by UMW Erin Reynolds, SAVE TERZA, Kat. |
| 57:05 | Corner kick by UMW Sarah Tryon [57:05]. |
| 57:47 | SUW substitution: PENDLETON, Kelsey for BUTCHER, Brittany. |
| 59:00 | Corner kick by UMW Sarah Tryon [59:00]. |
| 60:38 | UMW substitution: Chrissy Reardon for Meghan Seelye. |
| 60:38 | UMW substitution: Sarah McMillan for Sarah Tryon. |
| 60:38 | UMW substitution: Tina Rader for Amy Olson. |
| 62:39 | UMW substitution: Nelly Lambert for Lindsay Bennett. |
| 62:56 | SUW substitution: STAPLES, Caroline for WOMACK, Amber. |
| 64:41 | UMW substitution: Kelsey Carter for Gabi Rangel-LaFuente. |
| 65:54 | UMW substitution: Danielle Salas for Erin Reynolds. |
| 68:38 | SUW substitution: STANDLEY, Laura for PENDLETON, Kelsey. |
| 68:38 | SUW substitution: DENNIS, Jessi for OAKES, Hannah. |
| 68:38 | SUW substitution: JOHNSON, Keri for MASON, Brittany. |
| 68:38 | SUW substitution: CATALDO, Katie for STULL, Courtney. |
| 69:18 | SUW substitution: MALIK, Stormie for BUTRYM, Sam. |
| 69:30 | UMW substitution: Sarah Tryon for Sarah McMillan. |
| Foul on Mary Washington. | |
| 72:00 | UMW substitution: Amy Olson for Danielle Salas. |
| Foul on Mary Washington. | |
| 73:05 | UMW substitution: Lindsay Bennett for Nelly Lambert. |
| 73:05 | UMW substitution: Meghan Seelye for Marianne Dubinsky. |
| 75:13 | UMW substitution: Becky Clark for Madison Hanley. |
| 75:13 | UMW substitution: Gabi Rangel-LaFuente for Kelsey Carter. |
| 76:42 | SUW substitution: PERSUN, Nicki for MALIK, Stormie. |
| 76:42 | SUW substitution: VOLONINO, Missy for CATALDO, Katie. |
| 77:19 | SUW substitution: WOMACK, Amber for JOHNSON, Keri. |
| 77:19 | SUW substitution: OAKES, Hannah for GILBERTSON, Nicole. |
| 77:19 | SUW substitution: BUTCHER, Brittany for STANDLEY, Laura. |
| 77:58 | SUW substitution: BUTRYM, Sam for MORRIS, Lauren. |
| 78:14 | Offside against Mary Washington. |
| 79:15 | Shot by UMW Amy Olson, SAVE TERZA, Kat. |
| 79:26 | Corner kick by UMW Sarah Tryon [79:26]. |
| 80:31 | SUW substitution: MASON, Brittany for STAPLES, Caroline. |
| 80:48 | Shot by UMW Chrissy Reardon HIGH. |
| 81:47 | SUW substitution: NATKIN, Jess for BUTCHER, Brittany. |
| 81:47 | UMW substitution: Marianne Dubinsky for Chrissy Reardon. |
| 84:28 | UMW substitution: Kelsey Carter for Becky Clark. |
| 84:28 | SUW substitution: EARNER, Dorothy for WOMACK, Amber. |
| 85:39 | Shot by UMW Amy Olson WIDE. |
| Foul on Mary Washington. | |
| 87:01 | UMW substitution: Nelly Lambert for Gabi Rangel-LaFuente. |
| Foul on Shenandoah Hornets. | |
| 89:14 | Shot by SUW OAKES, Hannah, SAVE Tina Brehm. |
| 90:00 | End of period [90:00]. |
| Score: Shenandoah 0 - Mary Washington 1 | |











