Mary Washington vs. St. Mary's (Md.) at St. Mary's City, Md.
10/7/2009 at 4:00 pm
10/7/2009 at 4:00 pm
|
Mary Washington
1 |
St. Mary's (Md.)
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (8-2-3, 3-1-2 CAC) | 0 | 1 | 0 | 0 | 1 |
| St. Mary's (Md.) (5-6-1, 3-1-1 CAC) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 00:00 | Grace Koplow at goalie for St. Mary's (Md.). |
| 01:31 | Shot by UMW Bridget Dooley HIT POST. |
| 05:16 | Shot by SMC Carly Harmon, SAVE Tina Brehm. |
| 07:11 | Shot by SMC Erika Kenny HIGH. |
| 08:56 | Foul on Mary Washington. |
| 13:06 | |
| 13:38 | Foul on St. Mary's (Md.) Erika Kenny against UMW Katelyn Shank. |
| 16:58 | |
| 17:05 | Shot by SMC Sophia Esparza, SAVE Tina Brehm. |
| diving save | |
| 17:29 | |
| 18:00 | |
| 18:05 | Header Shot by SMC Sophia Esparza, SAVE Tina Brehm. |
| 18:07 | GOAL by SMC Erika Kenny (FIRST GOAL), goal number 2 for season. *rebound off GK save |
| Score: Mary Washington 0 - St. Mary's (Md.) 1 | |
| 20:12 | Foul on Mary Washington Sarah Tryon against SMC Bridget McGovern. |
| 22:14 | Shot by SMC Tori Eskay, SAVE Tina Brehm. |
| 22:35 | UMW substitution: Allison DiPippa for Chrissy Reardon. |
| 23:11 | Foul on St. Mary's (Md.) Karisa Carroll against UMW Sunny Herold. |
| 23:40 | UMW substitution: Lilly Briedis-Ruiz for Morgan Thompson. |
| 23:40 | SMC substitution: Lea Gonzalez for Erika Kenny. |
| 24:34 | |
| 25:38 | SMC substitution: Taylor Colonna for Carly Harmon. |
| 25:38 | UMW substitution: Meghan Seelye for Bridget Dooley. |
| 29:58 | UMW substitution: Katy Generelli for Amy Olson. |
| 30:09 | UMW substitution: Gabi Rangel-LaFuente for Sunny Herold. |
| 30:09 | UMW substitution: Miranda Mason for Becky Clark. |
| 31:06 | Shot by SMC Sophia Esparza, SAVE Tina Brehm. |
| 33:58 | UMW substitution: Caroline Wampler for Sarah Tryon. |
| 35:38 | |
| 35:58 | Shot by SMC Liza Sitz WIDE. |
| 37:00 | Shot by SMC Taylor Colonna BLOCKED. |
| 37:07 | SMC substitution: Kaitlin Boswell for Tori Eskay. |
| 37:37 | Shot by SMC Sophia Esparza HIGH. |
| 38:17 | Foul on St. Mary's (Md.) Allison Ahdieh against UMW Gabi Rangel-LaFuente. |
| 38:46 | UMW substitution: Nelly Lambert for Miranda Mason. |
| 40:28 | SMC substitution: Kim LaBarge for Sophia Esparza. |
| 40:54 | Offside against St. Mary's (Md.). |
| 42:34 | Foul on Mary Washington Allison DiPippa against SMC Liza Sitz. |
| 43:03 | Shot by SMC Bridget McGovern, SAVE Tina Brehm. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For SMC: #0 Grace Koplow, #3 Erika Kenny, #4 Liza Sitz, #5 Jaci Auletto, #6 Tessa Searle, #8 Carly Harmon, #9 Tori Eskay, #12 Karisa Carroll, #18 Sophia Esparza, #20 Allison Ahdieh, #21 Bridget McGovern. |
| 45:00 | For UMW: #12 Bridget Dooley, #26 Tina Brehm, #13 Emmalee Denkler, #11 Sarah Tryon, #6 Karen Strat, #18 Katelyn Shank, #21 Allison DiPippa, #8 Becky Clark, #15 Sunny Herold, #19 Amy Olson, #3 Lilly Briedis-Ruiz. |
| 47:09 | Shot by UMW Allison DiPippa, SAVE Grace Koplow. |
| 47:42 | Foul on St. Mary's (Md.) Karisa Carroll against UMW Sunny Herold. |
| 48:22 | Shot by UMW Becky Clark BLOCKED. |
| 48:37 | |
| 48:44 | Shot by UMW Emmalee Denkler, SAVE Grace Koplow. |
| 50:14 | Shot by SMC Sophia Esparza WIDE. |
| 56:35 | Foul on St. Mary's (Md.) Sophia Esparza against UMW Sarah Tryon. |
| 57:29 | |
| 57:33 | Header Shot by UMW Sarah Tryon HIGH. |
| 58:42 | Foul on St. Mary's (Md.) Jaci Auletto against UMW Sunny Herold. |
| 60:58 | GOAL by UMW Becky Clark, Assist by Lilly Briedis-Ruiz, goal number 1 for season. *top right corner after cross |
| Score: Mary Washington 1 - St. Mary's (Md.) 1 | |
| 61:00 | SMC substitution: Taylor Colonna for Carly Harmon. |
| 61:00 | SMC substitution: Lea Gonzalez for Erika Kenny. |
| 61:00 | UMW substitution: Morgan Thompson for Lilly Briedis-Ruiz. |
| 62:43 | Shot by SMC Jaci Auletto, SAVE Tina Brehm. |
| 66:08 | UMW substitution: Katy Generelli for Amy Olson. |
| 66:08 | UMW substitution: Gabi Rangel-LaFuente for Sunny Herold. |
| 66:08 | UMW substitution: Chrissy Reardon for Allison DiPippa. |
| 67:28 | SMC substitution: Kaitlin Boswell for Tori Eskay. |
| 68:17 | Shot by UMW Bridget Dooley BLOCKED. |
| 68:38 | |
| 68:58 | Foul on St. Mary's (Md.) Kaitlin Boswell against UMW Katelyn Shank. |
| 70:29 | |
| 70:44 | Header Shot by SMC Bridget McGovern HIGH. |
| 70:51 | UMW substitution: Miranda Mason for Morgan Thompson. |
| 70:51 | UMW substitution: Lilly Briedis-Ruiz for Becky Clark. |
| 72:58 | Shot by SMC Taylor Colonna, SAVE Tina Brehm. |
| 73:15 | Foul on St. Mary's (Md.). |
| 73:51 | Shot by SMC Lea Gonzalez, SAVE Tina Brehm. |
| 74:28 | UMW substitution: Meghan Seelye for Bridget Dooley. |
| 74:28 | SMC substitution: Erika Kenny for Lea Gonzalez. |
| 75:44 | UMW substitution: Amy Olson for Katy Generelli. |
| 75:44 | UMW substitution: Sunny Herold for Gabi Rangel-LaFuente. |
| 76:32 | Shot by UMW Amy Olson, SAVE Grace Koplow. |
| diving save near post | |
| 76:49 | UMW substitution: Caroline Wampler for Sarah Tryon. |
| 77:15 | SMC substitution: Tori Eskay for Kaitlin Boswell. |
| 77:49 | SMC substitution: Jamie Roberts for Taylor Colonna. |
| 78:24 | |
| 78:33 | Shot by SMC Liza Sitz BLOCKED. |
| 78:42 | Foul on St. Mary's (Md.) Jaci Auletto. |
| 80:33 | Shot by SMC Erika Kenny, SAVE Tina Brehm. |
| 81:04 | Shot by SMC Karisa Carroll, SAVE Tina Brehm. |
| 81:14 | Foul on St. Mary's (Md.) Karisa Carroll against UMW Chrissy Reardon. |
| 82:19 | Foul on Mary Washington. |
| 82:55 | Shot by UMW Sunny Herold HIT CROSSBAR. |
| 83:04 | UMW substitution: Allison DiPippa for Chrissy Reardon. |
| 83:04 | UMW substitution: Sarah Tryon for Meghan Seelye. |
| 83:04 | UMW substitution: Becky Clark for Miranda Mason. |
| 83:04 | UMW substitution: Bridget Dooley for Caroline Wampler. |
| 83:26 | Foul on Mary Washington Becky Clark. |
| 83:26 | SMC substitution: Virginia Williams for Bridget McGovern. |
| 84:37 | Foul on St. Mary's (Md.). |
| 86:36 | |
| 90:00 | |
| OT | |
| Time | Play |
| 90:00 | |
| 90:00 | For SMC: #21 Bridget McGovern, #12 Karisa Carroll, #5 Jaci Auletto, #0 Grace Koplow, #20 Allison Ahdieh, #15 Taylor Colonna, #4 Liza Sitz, #6 Tessa Searle, #9 Tori Eskay, #18 Sophia Esparza, #7 Lea Gonzalez. |
| 90:00 | For UMW: #26 Tina Brehm, #6 Karen Strat, #3 Lilly Briedis-Ruiz, #13 Emmalee Denkler, #18 Katelyn Shank, #12 Bridget Dooley, #11 Sarah Tryon, #21 Allison DiPippa, #4 Katy Generelli, #24 Gabi Rangel-LaFuente, #8 Becky Clark. |
| 90:57 | Shot by SMC Liza Sitz WIDE. |
| 94:32 | UMW substitution: Amy Olson for Katy Generelli. |
| 94:32 | UMW substitution: Sunny Herold for Gabi Rangel-LaFuente. |
| 95:10 | Foul on Mary Washington. |
| 95:49 | UMW substitution: Chrissy Reardon for Bridget Dooley. |
| 96:50 | |
| 97:08 | Foul on Mary Washington Sunny Herold against SMC Sophia Esparza. |
| 99:52 | Shot by UMW Chrissy Reardon, SAVE Grace Koplow. |
| diving save | |
| 100:00 | |
| 2OT | |
| Time | Play |
| 100:00 | |
| 100:00 | For UMW: #24 Gabi Rangel-LaFuente, #4 Katy Generelli, #10 Chrissy Reardon, #21 Allison DiPippa, #8 Becky Clark, #3 Lilly Briedis-Ruiz, #11 Sarah Tryon, #18 Katelyn Shank, #13 Emmalee Denkler, #6 Karen Strat, #26 Tina Brehm. |
| 100:00 | For SMC: #0 Grace Koplow, #6 Tessa Searle, #20 Allison Ahdieh, #12 Karisa Carroll, #5 Jaci Auletto, #8 Carly Harmon, #4 Liza Sitz, #7 Lea Gonzalez, #18 Sophia Esparza, #21 Bridget McGovern, #9 Tori Eskay. |
| 102:02 | Shot by SMC Sophia Esparza BLOCKED. |
| 102:10 | Shot by SMC Lea Gonzalez, SAVE Tina Brehm. |
| 104:02 | UMW substitution: Amy Olson for Katy Generelli. |
| 104:02 | UMW substitution: Sunny Herold for Gabi Rangel-LaFuente. |
| 104:59 | Shot by UMW Amy Olson, SAVE Grace Koplow. |
| 105:24 | Shot by SMC Liza Sitz WIDE. |
| 107:25 | Shot by UMW Amy Olson, SAVE Grace Koplow. |
| GK tipped ball away | |
| 107:49 | Shot by UMW Chrissy Reardon HIT CROSSBAR. |
| 108:16 | UMW substitution: Bridget Dooley for Allison DiPippa. |
| 108:16 | UMW substitution: Caroline Wampler for Sarah Tryon. |
| 109:08 | |
| 109:28 | Foul on Mary Washington Caroline Wampler against SMC Sophia Esparza. |
| 110:00 | |
| Score: Mary Washington 1 - St. Mary's (Md.) 1 | |











