Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 226 | 94 | 12.56 | 29.9 | 41.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz | N/A | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 29 | 0 | 13 | 7 | 0 | - | 0 | - | |
| 2 | Taylor Paige | N/A | GK | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 00 | Maggie Beglau | N/A | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 18 | - | 226 | 94 | 320 | 38-95 | 386 | 218 | 269 | 187 | 539 | 41.9 | 406 | 75.3 | ||||
| Opponent | 18 | 18 | 200 | 82 | 282 | 34-98 | 336 | 242 | 311 | 137 | 444 | 45.0 | 352 | 79.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz | N/A | GK | 18 | 16 | 964:52 | 186 | 11.57 | 141 | 43.1 | 11 | 6 | 0 | 64.7 | |
| 2 | Taylor Paige | N/A | GK | 5 | 0 | 95:33 | 8 | 5.02 | 10 | 55.6 | 0 | 0 | 0 | 0.0 | |
| 00 | Maggie Beglau | N/A | GK | 3 | 0 | 32:22 | 6 | 11.12 | 1 | 14.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 18 | 1092:47 | 200 | 10.98 | 152 | 43.2 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1092:47 | 226 | 12.41 | 180 | 44.3 | - | - | - | - | ||||












